| Item | SP C352DN | SP C360SFNw SP C360SNw SP C361SFNw  | 
|---|---|---|
ADF  | None  | One-path duplex scanning with Straight-Through Path mechanism  | 
Scanner  | None  | CIS Scanner For details about the mechanism, see Scanner  | 
Operation Panel  | 4-line LCD  | 7-inch Smart Operation Panel Installed a relay board between the operation panel and the CTL board.  | 
Exterior Color  | Intelligent medium grey  | Intelligent grey and intelligent dark grey  | 
NFC  | None  | Standard For RICOH Smart Device Connector  | 
Laser  | Common (No mechanical differences)  | |
Toner  | Dedicated toner cartridge  | 
  | 
PCDU  | Common (No mechanical differences) | |
Image Transfer  | Common (No mechanical differences) | |
Fusing  | Common (No mechanical differences) | |
Paper Feed  | Common (No mechanical differences) | |
Paper Transport  | Common (No mechanical differences) | |
Waste Toner  | Common (No mechanical differences) | |
CTL  | GW+  | sGW For sGW, see "Differences Between GW+ and sGW".  | 
HDD  | Yes  | None
  | 
Wireless LAN  | Option  | Standard  | 
Interface Slots  | 
  | 
  | 
Process Control  | Common (No mechanical differences) | |