SC NO.  | Pattern  | Details (Symptom, Possible Cause, Troubleshooting Procedures)  | 
|---|---|---|
SC332-01 SC332-02 SC332-03 SC332-04  | D  | Toner supply feed lock (01: Bk, 02: C, 03: M, 04: Y)  | 
Under the condition that the Toner Cartridge has not reached the end, an error that no toner is supplied has been detected over n times in succession. n: The value was set at SP3-131-015.  | ||
  | ||
  | 
SC NO.  | Pattern  | Details (Symptom, Possible Cause, Troubleshooting Procedures)  | 
|---|---|---|
SC364-01 SC364-02 SC364-03 SC364-04  | D  | Toner End Sensor output count error (01: Bk, 02: C, 03: M, 04: Y)  | 
The output count from the Toner End Sensor indicates an average of 0.  | ||
- Bad connector contact or connector disconnected/wire broken - Failed TE Sensor - LED Head mounting error (incorrect calibration of TE Sensor)  | ||
- Turn the main power of the printer OFF and then ON - Check the connector connection or check for broken wires. - Replace the LED Head. - Replace the toner end sensor.  | 
SC NO.  | Pattern  | Details (Symptom, Possible Cause, Troubleshooting Procedures)  | 
|---|---|---|
SC365-01 SC365-02 SC365-03 SC365-04  | D  | Toner End Sensor upper limit sensor error (01: Bk, 02: C, 03: M, 04: Y)  | 
The Toner End Sensor still indicates that the remaining amount of toner is at the "upper limit", although 255 g or more toner has been consumed.  | ||
- Stained TE Sensor surface - Failed TE Sensor  | ||
  | 
SC NO.  | Pattern  | Details (Symptom, Possible Cause, Troubleshooting Procedures)  | 
|---|---|---|
SC370-01  | D  | TM(ID) Sensor calibration error (Right)*  | 
The specular light output voltage (Vsg_reg) of the Right TM (ID) Sensor cannot be calibrated to a value in the target range. Upper limit (initially 2.97 V) Lower limit (initially 2.31V)  | ||
- Disconnected TM(ID) Sensor connector/bad contact - Stained TM(ID) Sensor window - Failed TM(ID) Sensor - Image Transfer Belt loosened or out of place  | ||
  | 
* This is the sensor on the left as viewed from the front.
SC NO.  | Pattern  | Details (Symptom, Possible Cause, Troubleshooting Procedures)  | 
|---|---|---|
SC370-02  | D  | TM(ID) Sensor calibration error (Left)*  | 
The specular light output voltage (Vsg_reg) of the Left TM(ID) Sensor cannot be calibrated to a value in the target range. Upper limit (initially 2.97 V) Lower limit (initially 2.31V)  | ||
- Disconnected TM(ID) Sensor connector/bad contact - Stained TM(ID) Sensor window - Failed TM(ID) Sensor - Image Transfer Belt loosened or out of place  | ||
  | 
* This is the sensor on the right as viewed from the front.
SC NO.  | Pattern  | Details (Symptom, Possible Cause, Troubleshooting Procedures)  | 
|---|---|---|
SC396-01  | D  | Drum Motor: K Error  | 
Early Detection 
 Motor Operation Timing 
 Motor Stop Timing 
  | ||
- Disconnected connector - Broken signal wire - Excessive motor torque  | ||
  | 
SC NO.  | Pattern  | Details (Symptom, Possible Cause, Troubleshooting Procedures)  | 
|---|---|---|
SC396-05  | D  | Drum Motor: CMY error  | 
Early Detection 
 Motor Operation Timing 
 Motor Stop Timing A command to stop the rotation of the motor has been issued, but the motor is still rotating.  | ||
- Disconnected connector - Broken signal wire - Excessive motor torque  | ||
  |