Late jam
The paper has failed to arrive within the prescribed time due to a jam that has occurred upstream of the referenced sensor.
Lag jam
The paper has failed to leave the location of the referenced sensor within the prescribed time due to a jam downstream of the referenced sensor.
Stay jam
The paper is within the location of the referenced sensor.
SPDF
Jam Code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Place Code |
---|---|---|---|---|---|
004 | Registration Sensor | P | |||
054 | Registration Sensor | P | |||
100 | No Paper Feeding |
| P | ||
013 | DF Feed Sensor | P | |||
063 | DF Feed Sensor | P | |||
001 | DF top cover is opened during printing | P | |||
098 | The distance between original document sheet is too short | P | |||
081 | ID Card Set Sensor | P |
Main Machine
Jam Code | Jam Type | Late Jam | Lag Jam | Stay Jam | Place Code |
---|---|---|---|---|---|
003 | No Paper Feeding (Tray1) | A1 | |||
001 | No Paper Feeding (Tray1) | A1 | |||
008 | No Paper Feeding (Bypass Tray) | A2 | |||
009 | No Paper Feeding (Duplex) | Z | |||
023 | Registration Sensor | A1 | |||
087 | Registration Sensor | B | |||
001 | Registration Sensor | B | |||
024 | Fusing Entrance Sensor | B | |||
001 | Fusing Entrance Sensor | B | |||
032 | Paper Exit Sensor | C | |||
096 | Paper Exit Sensor | C | |||
001 | Paper Exit Sensor | C | |||
038 | Duplex Sensor | Z | |||
102 | Duplex Sensor | Z | |||
001 | Duplex Sensor | Z | |||
004 | No Paper Feeding (Tray 2) | Y1 | |||
001 | No Paper Feeding (Tray 2) | Y1 |
Jam with Paper Lost
Open the Front Cover, then pull out the jammed paper. Turn the Knob (to help remove the paper).