Operations  | FC mode  | Bk priority mode  | ||
|---|---|---|---|---|
Rotation before image forming operation (the controller has started up)  | 2.5 sec  | 2.5 sec  | ||
Power ON  | Default  | -  | -  | |
Change of environment  | Process Control/MUSIC  | Mono MUSIC (*1)  | ||
Recover from sleep mode  | By the panel operation  | Default  | -  | -  | 
Change of environment, or after 48 hours from the previous printing  | -  | -  | ||
By the print request (Mono)  | Default  | -  | -  | |
Change of environment, or after 48 hours from the previous printing  | Process Control/MUSIC  | Process Control/MUSIC  | ||
By the print request (Color)  | Process Control/MUSIC  | Mono MUSIC (*1)  | ||
Close Cover  | Default  | -  | -  | |
Change of environment  | Process Control/MUSIC  | Mono MUSIC (*1)  | ||
Before color job  | Default  | -  | -  | |
Change of environment  | Process Control  | Process Control  | ||
Number of pages printed  | MUSIC (every 400 pages)  | MUSIC (every 400 pages)  | ||
During a color job  | Default  | -  | -  | |
Number of pages printed  | Process Control (every 300 pages), MUSIC (every 450pages)  | Process Control (every 300 pages), MUSIC (every 450pages)  | ||
After color job  | Default  | -  | -  | |
Number of pages printed  | Process Control (every 250 pages)  | Mono Process Control (every 450 pages)  | ||
Before Monochrome job  | Default  | -  | -  | |
Change of environment  | Process Control  | -  | ||
Number of pages printed  | MUSIC (every 400 pages)  | Mono MUSIC (*1) (every 400 pages)  | ||
During a Monochrome job  | Default  | |||
Number of pages printed  | Process Control (every 500 pages), MUSIC (every 450 pages)  | Mono Process Control (every 500 pages), Mono MUSIC (every 450 pages)  | ||
After Monochrome job  | Default  | -  | -  | |
Number of pages printed  | Process Control (every 450 pages)  | Mono Process Control (every 450 pages)  | ||
Manual operation from the Driver/Operation panel  | Process Control/MUSIC  | Process Control/MUSIC  | ||
Others  | Changing the K PCDU  | Process Control/MUSIC + Image Transfer Unit cleaning  | Mono Process Control/Mono MUSIC (*1) + Image Transfer Unit cleaning  | |
Changing the YMC PCDU  | Process Control/MUSIC + Image Transfer Unit cleaning  | -  | ||
Printing after a 48 hour interval  | Process Control/MUSIC  | Mono MUSIC (*1)  | ||
| Adjusting the K toner supply amount | Process Control  | Mono Process Control  | ||
Adjusting the YMC toner supply amount  | Process Control  | -  | ||
Changing the Transfer belt  | Process Control/MUSIC  | Mono Process Control/Mono MUSIC  | ||
*1 Mono (Monochrome) MUSIC is defined as the alignment of the position of the Bk margin.
Related SP settings
- Process Control: SP3-529-006, SP3-529-007
 - MUSIC : SP2-193-020, SP2-193-019