No | Part Number | Description | Q’ty | New or Common | Remarks |
---|---|---|---|---|---|
1 | - | PC for Windows Vista/7/8.1/10, Windows server 2008/2012/2012 R2/ 2016 (USB or network connection) | 1 | ||
2 | B6455030 | SD Card 2GB | 1 | C (General) |
|
3 | B6455040 | SD Card 8GB | 1 | C (General) |
|
4 | B6455060 | SD Card 16GB | 1 | C (General) |
|
5 | M0B07480 | Color Chart Sheet | 1 | C (General) | |
6 | VSST9003 | C-5Y Color Chart (3 pcs/set) | 1 | C (General) | For MF Models |
7 | C4019503 | 20X Magnification Scope | 1 | C (General) | For MF Models |
8 | VSSG9006 | MOLYKOTE(R) G-1077 GREASE 50G | 1 | C (General) | For MF Models |
- C-5Y Color Chart is a set of two A4 size charts and looks like this.
The Color Chart Sheet looks like this.