EU/AA
Model Name  | Power Consumption  | Time to Recover from Sleep Mode  | 
|---|---|---|
| IM C2000 | 0.55 W | 6.1 seconds | 
| IM C2500 | 0.55 W | 6.1 seconds | 
| IM C3000 | 0.55 W | 6.0 seconds | 
| IM C3500 | 0.55 W | 6.0 seconds | 
| IM C4500 | 0.62 W | 7.0 seconds | 
| IM C5500 | 0.62 W | 8.1 seconds | 
| IM C6000 | 0.62 W | 8.1 seconds | 
NA
Model Name  | Power Consumption  | Time to Recover from Sleep Mode  | 
|---|---|---|
| IM C2000 | 0.54 W | 6.6 seconds | 
| IM C2500 | 0.54 W | 6.6 seconds | 
| IM C3000 | 0.53 W | 6.3 seconds | 
| IM C3500 | 0.53 W | 6.3 seconds | 
| IM C4500 | 0.59 W | 6.3 seconds | 
| IM C6000 | 0.59 W | 7.9 seconds | 
- Depending on the operating environment and usage status, power consumption in Sleep mode might change. (Such cases as power change for fusing unit temperature control when in a low-temperature environment, or network environment obstructs switching to STR mode.)