IM C6000/C5500/C4500
Name  | Output connector  | Capacity  | Part number  | Market exchange possible  | 
|---|---|---|---|---|
Voltage  | Part name  | Remarks  | ||
FU101  | CN985 (Fusing center heater) CN986 (Fusing edge heater)  | 15A(NA) 8A  | 11071241 (NA) 11071366  | Yes  | 
AC  | TLC-15A-N4 (NA) FIH 250V 8A(EM)8A  | Installed on AC controller board  | ||
FU102  | CN988 (DC power supply)  | 15A (NA) 8A  | 11071241(NA) 11071366  | Yes  | 
AC  | TLC-15A-N4 (NA) FIH 250V 8A(EM)8A  | Installed on AC controller board  | ||
FU110  | CN921(Heater for Tray1, 2, and optional trays) CN922 (Heater for Scanner and PCU)  | 2A  | 11071225  | NO  | 
AC  | SLT 250V 2A  | Installed on Heater Board (Service Part)  | ||
FU105  | None  | 2A  | 11071362  | NO  | 
AC  | SCT2A  | Installed on AC controller board  | ||
FU1  | CN911(IOB)  | 5A  | 11071351  | NO  | 
5V  | SCT5A  | Installed on DC power supply  | ||
FU2  | CN911(IPU)  | 5A  | 11071351  | NO  | 
5V  | SCT5A  | Installed on DC power supply  | ||
FU3  | CN912(IOB)  | 10A  | 11071283  | NO  | 
24V  | FBT 250V 8A(EM)  | Installed on DC power supply  | ||
FU4  | CN917 (Interlock switch [IOB])  | 10A  | 11071283  | NO  | 
24V  | FBT 250V 8A(EM)  | Installed on DC power supply  | ||
FU5  | CN917 (Interlock switch [IOB])  | 10A  | 11071283  | NO  | 
24V  | FBT 250V 8A(EM)  | Installed on DC power supply  | ||
FU7  | CN913(FIN) CN914(BANK)  | 10A  | 11071283  | NO  | 
24V  | FBT 250V 8A(EM)  | Installed on DC power supply  | 
IM C3500/C3000/C2500/C2000
Name  | Output connector  | Capacity  | Part number  | Market exchange possible  | 
|---|---|---|---|---|
Voltage  | Part name  | Remarks  | ||
FU101  | CN985 (Fusing center heater) CN986 (Fusing edge heater)  | 15A (NA) 8A  | 11071241(NA) 11071366  | Yes  | 
AC  | TLC-15A-N4 (NA) FIH 250V 8A(EM)8A  | Installed on AC controller board  | ||
FU102  | CN988 (DC power supply)  | 15A(NA)  | 11071241(NA) 11071366  | Yes  | 
AC  | TLC-15A-N4 (NA) FIH 250V 8A(EM)8A  | Installed on AC controller board  | ||
FU110  | CN921(Heater for Tray1, 2, and optional trays) CN922 (Heater for Scanner and PCU)  | 2A  | 11071225  | NO  | 
AC  | SLT 250V 2A  | Installed on Heater Board (Service Part)  | ||
FU105  | None  | 2A  | 11071362  | NO  | 
AC  | SCT2A  | Installed on AC controller board  | ||
FU1  | CN911(IOB)  | 5A  | 11071229  | NO  | 
5V  | SLT 250V 5A  | Installed on DC power supply  | ||
FU2  | CN911(IPU)  | 5A  | 11071229  | NO  | 
5V  | SLT 250V 5A  | Installed on DC power supply  | ||
FU3  | CN912(IOB)  | 8A  | NO  | |
24V  | 51MS(P)080L  | Installed on DC power supply  | ||
FU4  | CN917 (Interlock switch [IOB])  | 8A  | NO  | |
24V  | 51MS(P)080L  | Installed on DC power supply  | ||
FU5  | CN917 (Interlock switch [IOB])  | 8A  | NO  | |
24V  | 51MS(P)080L  | Installed on DC power supply  | ||
FU7  | CN913(FIN) CN914(BANK)  | 8A  | NO  | |
24V  | 51MS(P)080L  | Installed on DC power supply  | 
Fuse position
The photograph is an example of IM C6000 / C5500 / C4500 (200V). The fuse position of IM C3500 / C3000 / C2500 / C2000 is also the same.