IM C6000/C5500/C4500
No.  | Description  | No.  | Description  | 
|---|---|---|---|
1  | Imaging IOB (PCB2)  | 7  | Registration motor (M7)  | 
2  | Development motor: CMY (M16)  | 8  | PCU motor: CMY (M15)  | 
3  | Development motor: Black (M29)  | 9  | Fusing motor (M8)  | 
4  | PCU: black motor (M17)  | 10  | Paper exit/pressure release motor (M4)  | 
5  | Paper feed motor (M6)  | -  | -  | 
6  | Transport motor (M5)  | - | - | 
IM C2000/C2500/C3000/3500
No.  | Description  | No.  | Description  | 
|---|---|---|---|
1  | PCU: Black / Image Transfer Motor (M17)  | 2  | Development Solenoid (SOL4)  | 
The PCU: Black / Image Transfer Motor (M17) is also used for image transfer unit and waste toner bottle. This is switched by the development solenoid (SOL4).