SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC632-00 | D | Counter device error 1 |
After 3 attempts to send a data frame to the optional counter device via the serial communication line, no ACK signal was received within 100 ms. | ||
Serial line between the optional counter device, the relay board and printer control board is disconnected or damaged. | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC636-01 | D | IC Card Error (Expanded authentication module error) |
Issued when expanded authentication management is set to "ON" but either of the following occur.
| ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC636-02 | D | IC Card Error (Expanded authentication module error) |
The version of the expanded authentication module is not correct. | ||
Incorrect module version | ||
Install the correct file of the expanded authentication module. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC641-00 | D | Communication error between BCU and Controller board. |
Controller board does not respond after BCU tries to communicate three times.
| ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC650-01 | C | Remote Service Modem Communication Error (Dialup authentication failure) |
| ||
Dialup authentication failure | ||
Check the following SPs.
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC650-04 | C | Remote Service Modem Communication Error (dialup failing because of incorrect modem configuration) |
| ||
Dialup failing because of incorrect modem configuration | ||
Check if the setting of SP5-816-160 is correct. If it is correct, then there is a software bug. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC650-05 | C | Remote Service Modem Communication Error (insufficient current or connection fault) |
| ||
Insufficient current or connection fault | ||
The line is not supported and nothing can be done. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC650-13 | C | Remote Service Modem Communication Error (RC Gate Type M was installed but modem is not present (detected during operation)) |
| ||
RC Gate Type M was installed but modem is not present (detected during operation) | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC650-14 | C | Remote Service Modem Communication Error (RC Gate Type N was installed but modem is present or wired/wireless LAN is not working correctly) |
| ||
RC Gate Type N was installed but modem is present or wired/wireless LAN is not working correctly | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC651-01 | C | Illegal Remote Service Dial-up (Chat program parameter error) |
An unexpected error occurred when RC Gate Type M dialed up the NRS Center. | ||
Software bug | ||
Logging only. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC651-02 | C | Illegal Remote Service Dial-up (Chat program execution error) |
An unexpected error occurred when RC Gate dialed up the NRS Center. | ||
Software bug | ||
Logging only. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC652-00 | D | Remote service ID2 mismatching |
There was an authentication mismatch between ID2 for @Remote, the controller board, and NVRAM. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC653-00 | D | Incorrect remote service ID2 |
ID2 stored in the NVRAM has either of the following problems.
| ||
Replace the NVRAM. | ||
Clear the RC Gate install status, write the common certificate, and then begin installation again. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC670-00 | D | Engine start up error |
| ||
| ||
Check the connection between the engine board and the controller board.
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC816-00 | [0x0000] | Energy save I/O subsystem error |
SC816-01 | D | Subsystem error |
SC816-02 | D | Sysarch (LPUX_GET_PORT_INFO) error |
SC816-03 | D | Transition to STR was denied. |
SC816-04 | D | Interrupt in kernel communication driver |
SC816-05, 6 | D | Preparation for transition to STR failed. |
SC816-07 | D | Sysarch (LPUX_GET_PORT_INFO) error |
SC816-08 | D | Sysarch (LPUX_ENGINE_TIMERCTRL) error |
SC816-09 | D | Sysarch (LPUX_RETURN_FACTOR_STR) error |
SC816-10 to 12 | D | Sysarch (LPUX_GET_PORT_INFO) error |
SC816-13 | D | open() error |
SC816-14 | D | Memory address error |
SC816-15 to 18 | D | open() error |
SC816-19 | D | Double open() error |
SC816-20 | D | open() error |
SC816-22 | D | Parameter error |
SC816-23, 24 | D | read() error |
SC816-25 | D | write () error |
SC816-26 to 28 | D | write() communication retry error |
SC816-29, 30 | D | read() communication retry error |
SC816-35 | D | read() error |
SC816-36 to 96 | D | Subsystem error |
Energy save I/O subsystem detected some abnormality. | ||
| ||
| ||
SC816-99 | D | Subsystem error |
Energy save I/O subsystem detected some abnormality. | ||
| ||
Check if the SC occurs by turning the power OFF then ON. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC817-00 | D | Monitor error: File detection / Digital signature error |
| ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC818-00 | D | Watchdog timer error |
The system program fell into a bus-hold state or an endless loop of the program interruption occurred, causing other process to stop. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC819-00 | D | Kernel halt error [xxxx]: Detailed error code |
Due to a control error, a RAM overflow occurred during system processing. One of the following messages was displayed on the operation panel. | ||
[0x5032] | HAIC-P2 error | |
HAIC-P2 decompression error (An error occurred in the ASIC compression/decompression module.) | ||
| ||
[0x5245] | Link up error | |
Link up transaction between Engine ASIC and Veena was not completed within 100 ms. | ||
Either one of following message appears on console if Link up error occurs.
Also, error code "0x5245" and detail code ""0x53554D45" -> Link up error" appears on operation panel. | ||
| ||
[0x5355] | L2 status time out | |
L2 status register between Engine ASIC and Veena was not reached the target value within 1 sec. | ||
Engine ASIC during operation was rebooted or shifted to energy saving mode. Machine reboots when SC23x, SC30x occurs. If Engine ASIC is working when rebooting (or shifting to the energy saving mode), L2 status value is not on target. The following message appears on console. SUSPEND:PCI-Express L2 Status Check Error Also, error code "0x5355" and detail code ""0x5350454E44" -> L2 status time out" appears on operation panel. | ||
| ||
[0x6261] | HDD defective | |
6261 6420 6469 7200 00 -> "bad dir" | ||
Replace the HDD. | ||
[0x696e] | gwinit processing end | |
If the SCS process is ended for some reason | ||
If an unexpected error occurs at SCS processing end, gwint processing also halts (this result is judged a kernel stop error, by gwinit specification) “0x69742064” -> “init died” | ||
Turn the main power off/on. | ||
| [0x766d]
| VM full error |
Occurs when too much RAM is used during system processing | ||
"vm_pageout: VM is full" | ||
Turn the main power off/on. | ||
[554C] | SATA loader error | |
SATA Loader detected mismatch error | ||
| ||
Replace the controller board. | ||
Console string | Other error (characters on operation panel) | |
System detected internal mismatch error | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC820-00 | D | Self-diagnostics error: CPU [xxxx]: Detailed error code |
[0001] to [06FF] [0801] to [4005] | CPU error During the self-diagnosis, the controller CPU detects an error. There are 47 types of error code (0001 to 4005) depending on the cause of the error. The CPU detects an error and displays the specific error code with the program address where the error occurs. | |
| ||
1. Turn the main power switch off and on. 2. Reinstall the controller system firmware. 3. Replace the controller. When the problem cannot be fixed with the above procedure, the following information displayed on the screen needs to be reported to the technical support center. - SC code - Detailed error code - Program address | ||
[0701] to [070A] | CPU/Memory Error | |
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC821-00 | D | Self-diagnostics error: ASIC [xxxx]: Detailed error code |
[0B00] | ASIC register check error | |
The write-&-verify check has occurred in the ASIC. | ||
Defective ASIC device | ||
Replace the controller board. | ||
[0D05] | Comparison error of CPU and ASIC timer | |
The CPU checks if the ASIC timer works correctly compared with the CPU timer. If the ASIC timer does not function in the specified range, this SC code is displayed. | ||
| ||
Replace the controller board. | ||
[50A2] | Video bridge device (ASIC) register error | |
The CPU detects the video bridge device, but detects error data from the video bridge device. | ||
Defective I/F between the video bridge device and the controller | ||
Replace the controller board. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC823-00 | B | Self-diagnostics error: NIC [XXXX]: Detailed error code |
[6101] | MAC address check sum error | |
The result of the MAC address check sum does not match the check sum stored in ROM. Mismatch of the storage format of MAC address stored in ROM | ||
| ||
Replace the controller board. | ||
[6104] | PHY IC error | |
The PHY IC on the controller cannot be correctly recognized. | ||
| ||
Replace the controller board. | ||
[6105] | PHY IC loop-back error | |
An error occurred during the loop-back test for the PHY IC on the controller. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC824-00 | D | Self-diagnostics error: NVRAM (resident) [XXXX]: Detailed error code |
[1401] | NVRAM verify error | |
NVRAM device is missing or NVRAM device is damaged. | ||
| ||
Replace the NVRAM device. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC827-00 | D | Self-diagnostic error: Standard SDRAM DIMM [XXXX]: Detailed error code |
[0201] | Verification error | |
Error detected during a write/verify check for the resident RAM (SDRAM DIMM). | ||
| ||
Replace the controller board or RAM DIMM. | ||
[0202] | Resident memory error | |
The SPD values in all RAM DIMM are incorrect or unreadable. | ||
| ||
Replace the RAM DIMM |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC828-00 | D | Self-diagnostic error: ROM [xxxx]: Detailed error code |
[0101] | Check sum error 1 | |
The boot monitor and OS program stored in the ROM DIMM is checked. If the check sum of the program is incorrect, this SC code is displayed. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC829-00 | D | Self-diagnostic error: Optional RAM [xxxx]: Detailed error code |
[0301] [0401] | Verification error (Optional RAM slot ) | |
Error detected during a write/verify check for the optional RAM (SDRAM DIMM). | ||
| ||
| ||
[0302] [0402] | Memory structure data error (Optional RAM slot ) | |
The memory structure data error for the optional RAM (SDRAM DIMM) is detected during self-diagnosis. | ||
| ||
Replace the RAM DIMM. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC835-00 | B | Self-diagnostic error: Centronic device [xxxx]: Detailed error code |
[1102] | Verify error | |
The loopback connector is connected but check results is an error. | ||
| ||
Replace the controller board. | ||
[110C] | DMA verify error | |
The loopback connector is connected but check results is an error. | ||
| ||
Replace the controller board. | ||
[1120] | Loopback connector undetected | |
Centronic loopback connector is not connected for detailed self-diagnostic test. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC838-00 | D | Self-diagnostic Error: Clock Generator [xxxx]: Detailed error code |
[2701] | Verify error | |
A verify error occurred when setting data was read from the clock generator via the I2C bus. | ||
| ||
Replace the controller board. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC839-00 | D | Self-diagnostic Error: Serial Flash [xxxx]: Detailed error code |
[9001] | Serial Flash access error | |
Serial Flash memory for certificate cannot be read/writen. | ||
Defective serial flash memory | ||
Replace the controller board. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC840-00 | D | EEPROM access error |
| ||
| ||
- |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC841-00 | D | EEPROM read data error |
Mirrored data of the EEPROM is different from the original data in EEPROM. | ||
Data in the EEPROM is overwritten for some reason. | ||
- |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC842-00 | C | Nand-Flash updating verification error |
SCS write error (verify error) occurred at the Nand-Flash module when remote ROM or main ROM was updated. | ||
Nand-Flash defective | ||
Turn the main power off/on. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC842-01 | B | Insufficient Nand-Flash blocks (threshold exceeded) |
At startup, or when machine returned from low power mode, the Nand-Flash status was read and judged that the number of unusable blocks had exceeded threshold, and then SCS generated the SC code. | ||
Number of unusable blocks exceeded threshold for Nand-Flash | ||
Replace the controller board. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC842-02 | B | Number of Nand-Flash block deletions exceeded |
At startup, or when the machined returned from low power mode, the Nand-Flash was read and judged that the number of deleted blocks had exceeded threshold, and then SCS generated this SC code. | ||
Number of blocks deleted exceeded threshold for Nand-Flash | ||
Replace the controller board. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC853-00 | B | Bluetooth device connection error |
The Bluetooth hardware (USB type) was connected after the machine was turned on. | ||
The Bluetooth hardware (USB type) was connected after the machine was turned on. | ||
Always connect the Bluetooth device (USB type) before the machine is turned on. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC854-00 | B | Bluetooth device disconnected |
The Bluetooth hardware (USB type) was disconnected after the machine was turned on. | ||
The Bluetooth hardware (USB type) was disconnected after the machine was turned on. | ||
Never remove Bluetooth (USB type) after machine starts |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC855-01 | B | Wireless LAN board error (driver attachment failure) |
Wireless LAN board error (wireless LAN card: 802.11 is covered) | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC855-02 | B | Wireless LAN board error (driver initialization failure) |
Wireless LAN board error (wireless LAN card: 802.11 is covered) | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC858-00 | A | Data encryption conversion error (Key Setting Error) |
A serious error occurred during an attempt to update the encryption key. | ||
| ||
Replace the controller board. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC858-01 | A | Data encryption conversion error (HDD Key Setting Error) |
A serious error occurred during an attempt to update the encryption key. | ||
| ||
Replace the controller board. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC858-02 | A | Data encryption conversion error (NVRAM Read/Write Error) |
A serious error occurred after data conversion during an attempt to update the encryption key. | ||
NVRAM defective | ||
Replace the controller board. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC858-30 | A | Data encryption conversion error (NVRAM Before Replace Error) |
A serious error occurred after data conversion during an attempt to update the encryption key. | ||
Software error such as conversion parameters being invalid. | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC858-31 | A | Data encryption conversion error (Other Error) |
A serious error occurred after data conversion during an attempt to update the encryption key. | ||
Controller board defective | ||
Replace the controller board. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC859-00 | B | Data encryption conversion HDD conversion error |
When the data encryption key was updated, HDD data was converted, but not correctly. Image displayed at conversion only (this SC is not displayed), but SC is displayed after machine is cycled off/on. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC859-01 | B | Data encryption conversion HDD conversion error (HDD check error) |
When the data encryption key was updated, HDD data was converted, but not correctly. Image displayed at conversion only (this SC is not displayed), but SC is displayed after machine is cycled off/on. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC859-02 | B | Data encryption conversion HDD conversion error (Power failure during conversion) |
When the data encryption key was updated, HDD data was converted, but not correctly. Image displayed at conversion only (this SC is not displayed), but SC is displayed after machine is cycled off/on. Details: NVRAM/HDD conversion is incomplete. | ||
Power failure occurred during encryption key update. | ||
None The display after restart instructs the user to format the HDD. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC859-10 | B | Data encryption conversion HDD conversion error (Data read/write command error) |
When the data encryption key was updated, HDD data was converted, but not correctly. Image displayed at conversion only (this SC is not displayed), but SC is displayed after machine is cycled off/on. Details: Abnormal DMAC return value has been received two or more times (DMAC timeout, serial communication error etc.) | ||
HDD was not successfully converted during encryption key update due to HDD errors or cable noises. | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC860-00 | B | HDD startup error at main power on (HDD error) |
| ||
| ||
Format the HDD through SP mode. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC862-00 | D | Number of the defective sector reaches the maximum count |
101 defective sectors are generated at the image storage area in the HDD. | ||
SC863 occurs during the HDD reading and defective sectors are registered up to 101. | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC863-01 | D | HDD data read failure |
The data written to the HDD cannot be read normally. | ||
Bad sectors were generated during operation. (An error occurred in an area that does not belong to a partition, such as the disklabel area.) | ||
Guide for when to replace the HDD
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC863-02 to 23 | D | HDD data read failure |
The data written to the HDD cannot be read normally. | ||
Bad sectors were generated during operation. (An error occurred in partition "a" (SC863-02) to partition “v” (SC863-23)). | ||
Guide for when to replace the HDD
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC864-00 | D | HD data CRC error |
During HD operation, the HD cannot respond to a CRC error query. Data transfer did not execute normally while data was being written to the HD. | ||
HD defective | ||
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC864-01 | D | HDD data CRC error |
During HDD operation, the HDD cannot respond to a CRC error query. Data transfer did not execute normally while data was being written to the HDD. | ||
Bad sectors were generated during operation. (An error occurred in an area that does not belong to a partition, such as the disklabel area.) | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC864-02 to 23 | D | HDD data CRC error |
During HDD operation, the HDD cannot respond to a CRC error query. Data transfer did not execute normally while data was being written to the HDD. | ||
Bad sectors were generated during operation. (An error occurred in partition "a" (SC864-02) to partition “v” (SC864-23)). | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC865-00 | D | HD access error |
During HDD operation, the HDD returned an error. | ||
The HDD returned an error that does not constitute SC863 (bad sector) or SC864 (CRC error). | ||
Replace the HDD. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC865-01 | D | HDD access error |
During HDD operation, the HDD returned an error. | ||
The HDD returned an error that does not constitute SC863 (bad sector) or SC864 (CRC error). (An error occurred in an area that does not belong to a partition, such as the disklabel area.) | ||
Replace the HDD. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC865-02 to 23 | D | HDD access error |
During HDD operation, the HDD returned an error. | ||
The HDD returned an error that does not constitute SC863 (bad sector) or SC864 (CRC error). (An error occurred in partition "a" (SC865-02) to partition "v" (SC865-23)). | ||
Replace the HDD. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC865-50 | D | HDD time-out error |
The machine does not detect a reply from the HDD during the HDD operation. | ||
The HDD does not respond to the read/ write command from the machine. (An error occurred in an unknown area.) | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC865-51 | D | HDD time-out error |
The machine does not detect a reply from the HDD during the HDD operation. | ||
The HDD does not respond to the read/ write command from the machine. (An error occurred in an area that does not belong to a partition, such as the disklabel area.) | ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC865-52 to 73 | D | HDD time-out error |
The machine does not detect a reply from the HDD during the HDD operation. | ||
The HDD does not respond to the read/ write command from the machine. (An error occurred in partition "a" (SC865-52) to partition "v" (SC865-73)). | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC866-00 | B | SD card authentication error |
A license error of an application that is started from the SD card was detected. | ||
Invalid program data is stored on the SD card. | ||
Store a valid program data on the SD card. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC867-00 | D | SD card removed |
The SD card was removed while the machine is on. | ||
An application SD card has been removed from the slot (mount point of /mnt/sd0). | ||
Turn the main power off/on. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC867-01 | D | SD card removed |
The SD card was removed while the machine is on. | ||
An application SD card has been removed from the slot (mount point of /mnt/sd1). | ||
Turn the main power off/on. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC868-** | SD card access error | |
SC868-00 | D | The SD controller returned an error during operation. (An error occurred at the mount point of /mnt/sd0) |
SC868-01 | D | The SD controller returned an error during operation. (An error occurred at the mount point of /mnt/sd1) |
| ||
The slot number is displayed in the sub code. The detail code on the SMC print can show the details of the error.
| ||
SD card that starts an application
SD card for users
In case of a device access error
|
* Do not format an SD card supplied with the main machine or sold as an option. You may only format SD cards used for Firmware Update by a Customer Engineer.
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC870-00 | B | Address Book data error (Anytime: Address Book Error.) |
SC870-01 | B | Address Book data error (On startup: Media required for storing the Address Book is missing.) |
SC870-02 | B | Address Book data error (On startup: encryption is configured but the module required for encryption (DESS) is missing.) |
SC870-03 | B | Address Book data error (Initialization: Failed to generate a file to store internal Address Book.) |
SC870-04 | B | Address Book data error (Initialization: Failed to generate a file to store delivery sender.) |
SC870-05 | B | Address Book data error (Initialization: Failed to generate a file to store delivery destination.) |
SC870-06 | B | Address Book data error (Initialization: Failed to generate a file to store information required for LDAP search.) |
SC870-07 | B | Address Book data error (Initialization: Failed to initialize entries required for machine operation.) |
SC870-08 | B | Address Book data error (Machine configuration: HDD is present but the space for storing the Address Book is unusable.) |
SC870-09 | B | Address Book data error (Machine configuration: Inconsistency in the NVRAM area used for storing settings required for Address Book configuration.) |
SC870-10 | B | Address Book data error (Machine configuration: Cannot make a directory for storing the Address Book in the SD/USB FlashROM.) |
SC870-11 | B | Address Book data error (On startup: Inconsistency in Address Book entry number.) |
SC870-20 | B | Address Book data error (File I/O: Failed to initialize file.) |
SC870-21 | B | Address Book data error (File I/O: Failed to generate file.) |
SC870-22 | B | Address Book data error (File I/O: Failed to open file.) |
SC870-23 | B | Address Book data error (File I/O: Failed to write to file.) |
SC870-24 | B | Address Book data error (File I/O: Failed to read file.) |
SC870-25 | B | Address Book data error (File I/O: Failed to check file size.) |
SC870-26 | B | Address Book data error (File I/O: Failed to delete data.) |
SC870-27 | B | Address Book data error (File I/O: Failed to add data.) |
SC870-30 | B | Address Book data error (Search: Failed to obtain data from cache when searching in the machine Address Book. delivery destination/sender.) |
SC870-31 | B | Address Book data error (Search: Failed to obtain data from cache during LDAP search.) |
SC870-41 | B | Address Book data error (Cache: failed to obtain data from cache.) |
SC870-50 | B | Address Book data error (On startup: Detected abnormality of the Address Book encryption status.) |
SC870-51 | B | Address Book data error (Encryption settings: Failed to create directory required for conversion between plaintext and encrypted text.) |
SC870-52 | B | Address Book data error (Encryption settings: Failed to convert from plaintext to encrypted text.) |
SC870-53 | B | Address Book data error (Encryption settings: Failed to convert from encrypted text to plaintext.) |
SC870-54 | B | Address Book data error (Encryption settings: Detected data inconsistency when reading the encrypted Address Book.) |
SC870-55 | B | Address Book data error (Encryption settings: Failed to delete file when changing encryption setting.) |
SC870-56 | B | Address Book data error (Encryption settings: Failed to erase the file that records the encryption key during an attempt to change the encryption setting.) |
SC870-57 | B | Address Book data error (Encryption settings: Failed to move a file during an attempt to change the encryption setting.) |
SC870-58 | B | Address Book data error (Encryption settings: Failed to delete a directory during an attempt to change the encryption setting.) |
SC870-59 | B | Address Book data error (Encryption settings: Detected a resource shortage during an attempt to change the encryption setting.) |
SC870-60 | B | Address Book data error (Unable to obtain the on/off setting for administrator authentication.) |
When an error related to the Address Book is detected during startup or operation. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC872-00 | B | HDD mail reception error |
An error was detected on the HDD immediately after the machine was turned on. | ||
| ||
When you do the above, the following information will be initialized.
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC873-00 | B | HDD mail reception error |
An error was detected on the HDD immediately after the machine was turned on. | ||
| ||
When you do the above, the following information will be initialized.
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC875-01 | D | Delete all error (HDD erasure) (hddchack –i error) |
SC875-02 | D | Delete all error (HDD erasure) (Data deletion failure) |
An error was detected before HDD/data erasure starts. (Failed to erase data/failed to logically format HDD) | ||
| ||
Turn the main power off/on. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC876-00 | D | Log Data Error |
An error was detected in the handling of the log data at power on or during machine operation. | ||
| ||
Try the SC876-01 to -99 solutions listed below. If it is not solved, do the following steps (for when only an HDD is replaced):
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC876-01 | D | Log Data Error 1 |
An error was detected in the handling of the log data at power on or during machine operation. | ||
Damaged log data file | ||
Initialize the HDD (SP5-832-004). |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC876-02 | D | Log Data Error 2 |
An error was detected in the handling of the log data at power on or during machine operation. | ||
Log encryption is enabled but encryption module is not installed. | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC876-03 | D | Log Data Error 3 |
An error was detected in the handling of the log data at power on or during machine operation. | ||
Inconsistency of encryption key between NV-RAM and HDD. | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC876-04 | D | Log Data Error 4 |
An error was detected in the handling of the log data at power on or during machine operation. | ||
| ||
Initialize the HDD (SP5-832-004). |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC876-05 | D | Log Data Error 5 |
An error was detected in the handling of the log data at power on or during machine operation. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC876-99 | D | Log Data Error 99 |
An error was detected in the handling of the log data at power on or during machine operation. | ||
Other causes | ||
- |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC877-00 | B | Data Overwrite Security card error |
The "Auto Erase Memory" function of the Data Overwrite Security is set to on but it cannot be done. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC878-00 | D | TPM authentication error |
TPM electronic recognition failure | ||
| ||
Replace the controller board. |
Trusted Platform Module
- In computing, Trusted Platform Module (TPM) is both the name of a published specification detailing a secure crypto processor that can store cryptographic keys that protect information, as well as the general name of implementations of that specification, often called the "TPM chip" or "TPM Security Device" (as designated in certain Dell BIOS settings).
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC878-01 | D | USB flash error |
There is a problem in the file system of the USB flash memory. | ||
USB Flash system files corrupted | ||
Replace the controller board. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC878-02 | D | TPM error |
An error occurred in either TPM or the TPM driver | ||
TPM not operating correctly | ||
Replace the controller board. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC878-03 | D | TCSD error |
An error occurred in the TPM software stack. | ||
| ||
Replace the controller board. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC878-20 | D | Random number test error |
An error was detected when a random number table was generated during a self-test. The random number table is generated by TPM (Trusted Platform Module). The table generated by TPM failed the test. TPM (Trusted Platform Module) is a computer chip that can securely store information used to authenticate the platform. This information can include passwords, certificates, and encryption keys. | ||
TPM is defective | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC881-01 | D | Management area error |
| ||
| ||
Turn the main power off/on. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC899-00 | D | Software performance error (signal reception end) |
Unknown software error occurred. | ||
Occurs when an internal program behaves abnormally. | ||
In case of a hardware defect
In case of a software error
|
