SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
332-01 332-02 332-03 332-04 | D | Toner supply feed lock (01: Bk, 02: C, 03: M, 04: Y) |
Under the condition that the Toner Cartridge has not reached the end, an error that no toner is supplied has been detected over n times in succession. n: The value was set at SP3-131-015. | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
364-01 364-02 364-03 364-04 | D | Toner End Sensor output count error (01: Bk, 02: C, 03: M, 04: Y) |
The output count from the Toner End Sensor indicates an average of 0. | ||
- Bad connector contact or connector disconnected/wire broken - Failed TE Sensor - LED Head mounting error (incorrect calibration of TE Sensor) | ||
- Turn the main power of the printer OFF and then ON - Check the connector connection or check for broken wire. - Replace the LED Head. - Replace the TE sensor (using the same troubleshooting procedure as for LED). |
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
365-01 365-02 365-03 365-04 | D | Toner End Sensor upper limit sensor error (01: Bk, 02: C, 03: M, 04: Y) |
The Toner End Sensor still indicates that the remaining amount of toner is at the "upper limit", although 255 g or more toner has been consumed. | ||
- Stained TE Sensor surface - Failed TE Sensor | ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
370-01 | D | TM(ID) Sensor calibration error (Right)* |
The specular light output voltage (Vsg_reg) of the Right TM (ID) Sensor cannot be calibrated to a value in the target range. Upper limit (initially 2.97 V) Lower limit (initially 2.31V) | ||
- Disconnected TM(ID) Sensor connector/bad contact - Stained TM(ID) Sensor window - Failed TM(ID) Sensor - Image Transfer Belt loosened or out of place | ||
|
* This is the sensor on the left as viewed from the front.
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
370-02 | D | TM(ID) Sensor calibration error (Left)* |
The specular light output voltage (Vsg_reg) of the Left TM(ID) Sensor cannot be calibrated to a value in the target range. Upper limit (initially 2.97 V) Lower limit (initially 2.31V) | ||
- Disconnected TM(ID) Sensor connector/bad contact - Stained TM(ID) Sensor window - Failed TM(ID) Sensor - Image Transfer Belt loosened or out of place | ||
|
* This is the sensor on the right as viewed from the front.
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
396-01 | D | Drum Motor: K Error |
Early Detection
Motor Operation Timing
Motor Stop Timing
| ||
- Disconnected connector - Broken signal wire - Excessive motor torque | ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
396-05 | D | Drum Motor: CMY error |
Early Detection
Motor Operation Timing
Motor Stop Timing A command to stop the rotation of the motor has been issued, but the motor is still rotating. | ||
- Disconnected connector - Broken signal wire - Excessive motor torque | ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
442-01 442-02 442-03 | D | Intermediate transfer contact Sensor error (01: Home position error, 02: Contact error, 03: Non-contact error) |
- Home position error: SC442-01 If the home position is not set within the T4 time after turning ON the feed motor and feed clutch, an error results. - Contact error: SC442-02 If the contact state is not set within the T3 time after turning ON the feed motor and feed clutch, an error results. - Non-contact error: SC442-03 If the non-contact state is not set within the T3 time after turning ON the feed motor and feed clutch, an error results. [Error time T3] SP value: 100 to 25500 ms Initial value: 3000 ms Note: Contact/non-contact error judgment [Error time T4] SP value: 100 to 25500 ms Initial value: 3000 ms Note: Home position error judgment | ||
| ||
1. Connect and disconnect the Image Transfer Unit 2. Replace the Image Transfer Unit 3. Replace the Engine Board 4. Replace the ITB (Image Transfer Belt) Contact Clutch 5. Replace the Paper Feed Motor |
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
490-00 | D | Charging/developing: Output error |
The "HVP_ERR1: Output error Sensor signal" is monitored at 20 ms intervals. If 0 (error) is detected ten times in succession (200 ms), the following causes are suspected: | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
491-01 | D | Primary/secondary transfer: Output error |
The "HVP_ERR2: Output error Sensor signal" is monitored at 20 ms intervals. If 0 (error) is detected fifty times in succession (1000 ms) (during bias output), the following causes are suspected: | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
491-02 | D | Disconnected connector: High voltage output error |
The "HVP_ERR2: Output error Sensor signal" is monitored at 20 ms intervals. If 0 (error) is detected ten times in succession (200 ms) (during non-bias output), the following causes are suspected: | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
498-00 | C | Temperature/humidity Sensor error |
| ||
- Unmounted Sensor (Unset connector or broken wire) - Failed Sensor | ||
|