SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
508-00 | B | By-pass bottom plate operation error |
The signal from the by-pass bottom plate position Sensor has not changed (that is, the signal has not changed from ON to OFF or vice versa) for two seconds or more after the start of reverse Paper Feed Unit rotation, If the error is detected three times in succession, the appropriate SC number is displayed on the operation panel unit. | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
520-02 | D | Fusing motor error |
Early Detection
Motor Operation Timing
Motor Stop Timing A command to stop the rotation of the motor has been issued, but the motor is still rotating. | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
521-01 | B | Bank 1 motor error (Bank: paper tray unit) |
Early Detection
Motor Stop Timing A command to stop the rotation of the motor has been issued, but the motor is still rotating. | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
521-02 | B | Bank 2 motor error (Bank: paper tray unit) |
Early Detection A command to stop the rotation of the motor has been issued right after the power was turned on, but the motor is still rotating. Motor Stop Timing A command to stop the rotation of the motor has been issued, but the motor is still rotating. | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
521-03 | B | Bank 3 motor error (Bank: paper tray unit) |
Early Detection A command to stop the rotation of the motor has been issued right after the power was turned on, but the motor is still rotating. Motor Stop Timing A command to stop the rotation of the motor has been issued, but the motor is still rotating. | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
530-00 | D | Cooling fan error |
The fan motor lock (rotating state) signal is sampled 30 times at 100 ms intervals and the fan goes into an unstable rotating state at least ten times. (No error detection occurs for two seconds after the start of the fan or after changing the speed.) | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
531-00 | D | Fusing fan error |
The fan motor lock (rotating state) signal is sampled 30 times at 100 ms intervals and the fan goes into an unstable rotating state at least ten times. (No error detection occurs for two seconds after the start of the fan or after changing the speed.) | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
532-00 | D | PSU cooling fan |
The fan motor lock (rotating state) signal is sampled 30 times at 100 ms intervals and the fan goes into an unstable rotating state at least ten times. (No error detection occurs for two seconds after the start of the fan or after changing the speed.) | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
540-00 | D | Paper Feed Unit error |
Early Detection
Motor Operation Timing
Motor Stop Timing A command to stop the rotation of the motor has been issued, but the motor is still rotating. | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
541-00 | A | Broken fusing (Center) thermopile wire |
AD value: 0-6 is detected for specified seconds continuously. Detection period: 500 ms, detection frequency: 10 times or more. | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
542-02 | A | Fusing lamp (Center) thermopile not reloaded 1 |
The heater(Center) thermopile does not reach 50 deg C 2.9 seconds after the start of heat control (during normal startup control). | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
542-03 | A | Fusing lamp (Center) thermopile not reloaded 2 |
The heater (Center) thermistor does not reach the reload temperature 17 seconds after the start of motor rotation. | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
542-04 | A | Fusing lamp (Center) thermopile not reloaded 3 |
The heater (Center) thermistor does not reach 100 deg C 7.7 seconds after the start of heat control (during low-temperature start up control). | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
543-00 | A | Fusing (Center) thermopile high-temperature detected (software) |
The temperature is detected to stay at 230 deg C or higher for one second. | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
544-00 | A | Fusing (Center) thermopile high-temperature detected (hardware) |
The heating (Center) thermistor temperature becomes 250 or higher. (The hardware high-temperature error Sensor flag is detected at 10 ms intervals.) | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
545-00 | A | Fusing (Center) heater stay ON |
The fusing (Center) heater stays ON for 3 seconds or more when in stand-by state (or the fusing roller is not rotating). | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
547-01 | D | Zero-crossing error (adhered relay contact) |
When the fusing relay is in an OFF state, a "zero-crossing interrupt request" occurs in 50 ms. | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
547-02 | D | Zero-crossing error (bad relay contact) |
If a "zero-crossing interrupt request" does not occur within 3 seconds when the fusing relay is in an ON state, an error results. | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
547-03 | D | Zero-crossing error (low frequency error) |
The number of zero-crossing interrupts does not reach a certain value in 500 ms. | ||
The frequency of the commercial power supply line is unstable. | ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
551-00 | A | Broken fusing (End) thermistor wire |
AD value: 3F9h-3FFh is detected for specified seconds continuously. Detection period: 500 ms, detection frequency: 10 times or more | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
552-03 | A | Fusing (End) thermistor not reloaded |
The heating (End) thermistor does not reach 60 deg C 12.5 seconds after the start of motor rotation. | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
553-00 | A | Fusing (End) thermistor high-temperature detected (software) |
The temperature is detected to stay at 230 deg C or higher for one second. | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
554-00 | A | Fusing (End) thermistor high-temperature detected (hardware) |
The heating (End) thermistor temperature becomes 250 or higher. (The hardware high-temperature error Sensor flag is detected at 10 ms intervals.) | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
557-00 | C | Zero-crossing frequency exceeded |
The number of zero-crossing interrupts exceeds a certain value in 500 ms. | ||
The frequency of the commercial power supply line is unstable or noise occurs. | ||
None |
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
559-00 | A | Fusing jam detected 3 times in succession |
Fusing jam is detected three times in succession. | ||
Paper is wrapped around the fusing roller. | ||
CLEAR THE SP: FUSING SC. |
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
561-00 | A | Broken pressure (Center) thermistor wire |
At least ten times, the temperature is detected to stay at 0 deg C or less for 39 seconds. | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
562-03 | A | Pressure (Center) thermistor not reloaded |
The pressure (Center) thermistor does not reach 60 deg C 39 seconds after the start of motor rotation. | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
563-00 | D | Pressure (Center) thermistor high-temperature detected (software) |
The temperature is detected to stay at 230 deg C or higher for one second. | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
564-00 | A | Pressure (Center) thermistor high-temperature detected (hardware) |
The pressure (Center) thermistor temperature becomes 250 or higher. (The hardware high-temperature error Sensor flag is detected at 10 ms intervals.) | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
571-00 | A | Broken pressure (End) thermistor wire |
At least ten times, the temperature is detected to stay at 0 deg C or less for 39 seconds. | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
572-03 | A | Pressure (End) thermistor not reloaded |
The pressure (End) thermistor does not reach 60 deg C 38 seconds after the start of motor rotation. | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
573-00 | D | Pressure (End) thermistor high-temperature detected (software) |
The temperature is detected to stay at 230 deg C or higher for one second. | ||
| ||
|
SC NO. | Pattern | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
574-00 | A | Pressure (End) thermistor high |
The pressure (End) thermistor temperature becomes 250 deg C or higher. (The hardware high-temperature error Sensor flag is detected at 10ms intervals.) | ||
| ||
|