SC NO.  | Pattern  | Details (Symptom, Possible Cause, Troubleshooting Procedures)  | 
|---|---|---|
790-00  | D  | Maximum number of banks (paper tray units) exceeded error  | 
When the power is turned ON, the number of mounted paper tray units is detected and the number exceeds three.  | ||
The number of mounted paper tray units exceeds the specifications.  | ||
Reduce the number of mounted paper tray units according to the specifications.  | 
SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC995-01  | D  | CPM setting error 1  | 
Comparison of machine serial number (11 digits) and machine identification code. Details: 
  | ||
Machine serial number (11 digits) or machine identification code does not match.  | ||
  | 
SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC995-02  | D  | CPM setting error 2  | 
Comparison of machine serial number (11 digits) and machine identification code. Details: Machine serial number cannot be identified because of NV-RAM replacement or malfunctioning.  | ||
Machine serial number (11 digits) or machine identification code does not match.  | ||
  | 
SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC995-03  | D  | CPM setting error 3  | 
Comparison of machine serial number (11 digits) and machine identification code. Details: Unable to recognize machine identification code because the controller was replaced incorrectly or is malfunctioning.  | ||
Machine serial number (11 digits) or machine identification code does not match.  | ||
Replace it with a specified controller.  | 
SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC995-04  | D  | CPM setting error 4  | 
Comparison of machine serial number (11 digits) and machine identification code.  | ||
Machine serial number (11 digits) or machine identification code does not match.  | ||
Return the parts to the original configuration, and then replace them according to the manual.  |