SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC441-01 | D | Image transfer motor (M6) startup error |
The steady signal does not turn on after passing 3 seconds since the motor started up. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC441-02 | D | Image transfer motor (M6) steady-state error |
The steady signal turns off for 2 seconds continuously after the motor is stabilized. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC490-01 | D | Toner sensor (S9) K error |
The sensor output value is 0.1 V or smaller, or 3.2 V or larger during a certain time. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC490-02 | D | Toner sensor (S9) C error |
The sensor output value is 0.1 V or smaller, or 3.2 V or larger during a certain time. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC490-03 | D | Toner sensor (S9) M error |
The sensor output value is 0.1 V or smaller, or 3.2 V or larger during a certain time. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC490-04 | D | Toner sensor (S9) Y error |
The sensor output value is 0.1 V or smaller, or 3.2 V or larger during a certain time. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC491-02 | D | Drum unit EEPROM error (Black) |
| ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC491-03 | D | Drum unit EEPROM error (Cyan) |
| ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC491-04 | D | Drum unit EEPROM error (Magenta) |
| ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC491-05 | D | Drum unit EEPROM error (Yellow) |
| ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC492-01 | D | Drum unit type mismatch (black) |
The main unit and drum unit K is not matched. | ||
The correct drum unit is not installed in the slot for drum unit (K). | ||
Install the correct drum unit. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC492-02 | D | Drum unit type mismatch (cyan) |
The main unit and drum unit C is not matched. | ||
The correct drum unit is not installed in the slot for drum unit (C). | ||
Install the correct drum unit. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC492-03 | D | Drum unit type mismatch (magenta) |
The main unit and drum unit M is not matched. | ||
The correct drum unit is not installed in the slot for drum unit (M). | ||
Install the correct drum unit. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC492-04 | D | Drum unit type mismatch (yellow) |
The main unit and drum unit Y is not matched. | ||
The correct drum unit is not installed in the slot for drum unit (Y). | ||
Install the correct drum unit. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC497-00 | C | Developer thermistor error |
The sensor input sampling exceeds the reference value. (After detection, controlled at 25 °C / 77.0 °F) | ||
| ||
|