When an error code is displayed again after rebooting the print server, one of the CPU, DIMM, or motherboard might be defective.
Refer to the following list to identify the defective part. For details about the DIMM, see How to Identify the Location of DIMM/HDD Errors.
Code | Description | Replace: | ||
---|---|---|---|---|
CPU | DIMM | Motherboard | ||
0C-0d | Reserved for future AMI SEC error codes | |||
0E | Microcode not found | |||
0F | Microcode not loaded | |||
50 | Memory initialization error. Invalid memory type or incompatible memory speed | |||
51 | Memory initialization error. SPD reading has failed | |||
52 | Memory initialization error. Invalid memory size or memory modules do not match. | |||
53 | Memory initialization error. No usable memory detected | |||
54 | Unspecified memory initialization error. | |||
55 | Memory not installed | |||
56 | Invalid CPU type or speed | |||
57 | CPU mismatch | |||
58 | CPU self-test failed or possible CPU cache error | |||
59 | CPU micro-code was not found or micro-code update failed | |||
5A | Internal CPU error | |||
5b | Reset PPI is not available | |||
5C-5F | Reserved for future AMI error codes | |||
d0 | CPU initialization error | |||
d1 | North bridge initialization error | |||
d2 | South bridge initialization error | |||
d3 | Some of the architectural protocols are not available | |||
d4 | 4PCI resource allocation error. Out of resources | |||
d5 | No space for legacy option ROM | |||
d6 | No console output devices were found | |||
d7 | No console input devices were found | |||
d8 | Invalid password | |||
d9 | Error loading boot option (Load image returned error) | |||
dA | Boot option failed (Start image returned error) | |||
db | Flash update failed | |||
dC | Reset protocol is not available | |||
EC-EF | Reserved for future AMI error codes | |||
F8 | Recovery PPI was not available | |||
F9 | Recovery capsule was not found | |||
FA | Invalid recovery capsule | |||
Fb-FF | Reserved for future AMI error codes |
The following codes are displayed during the startup sequence, so no action is needed.
Code | Description |
---|---|
06 | Microcode loading |
10 | PEI Core is started |
15 | Pre-memory North Bridge initialization is started |
19 | Pre-memory South Bridge initialization is started |
32 | CPU post-memory initialization is started |
36 | CPU post-memory initialization. System Management Mode (SMM) initialization |
39 | Post-Memory North Bridge initialization (North Bridge module specific) |
4F | DXE IPL is started |
60 | DXE Core is started |
61 | NVRAM initialization |
63 | CPU DXE initialization is started |
70 | South Bridge DXE initialization is started |
79 | CSM initialization |
92 | PCI Bus initialization is started |
95 | PCI Bus Request Resources |
96 | PCI Bus Assign Resources |
99 | Super IO Initialization |
9A | USB initialization is started |
9C | USB Detect |
A0 | IDE initialization is started |
A2 | IDE Detect |
A8 | Setup Verifying Password |
A9 | Start of Setup |
AA | Reserved for ASL |
AE | Legacy Boot event |
AF | Exit Boot Services event |
b0 | Runtime Set Virtual Address MAP Begin |
b1 | Runtime Set Virtual Address MAP End |