MF Models 1
No. | Parts Name | Description/Reference |
---|---|---|
1 | Operation Panel Board | This board controls the operation of the operation panel keys, LCD and LEDs. |
2 | EGB (Engine Board) | This board controls all of the machine, input/output, drivers and input/output connections and the handshake with the Controller. |
3 | Speaker | Speaker (only for MF Models) |
4 | FCU | FCU (only for MF Models) |
5 | Controller Board | This board controls the memory, all applications and all peripheral devices. |
MF Models 2
No. | Parts Name | Description/Reference |
---|---|---|
1 | Temperature/Humidity Sensor | This sensor detects the relative temperature and humidity around the machine. |
2 | High Voltage Power Supply Board | This board supplies the charge to the image transfer roller and high voltage for the charge roller, transfer roller and the development roller. |
3 | ID Chip Board | This board relays the ID chip data of each AIO from/to the EGB. |
4 | PSU (Power Supply Unit) | This supplies DC power for the EGB, fusing unit and interlock switches. |
5 | Fusing Fan Motor | This motor exhausts air around the fusing unit. |
6 | LSU Fan Motor | This motor exhausts air around the laser optics housing unit. |
7 | Interlock Switch | These switches turn off DC power when the front cover or top cover is open. |
8 | Interlock Switch | |
9 | Wi-Fi Board | Wi-Fi Board |
Printer Models
No. | Parts Name | Description/Reference |
---|---|---|
1 | Temperature/Humidity Sensor | Temperature/Humidity Sensor |
2 | High Voltage Power Supply Board | High Voltage Power Supply Board |
3 | Operation Panel Board | Operation Panel (Printer Models) |
4 | ID Chip Board | ID Chip Board |
5 | PSU (Power Supply Unit) | PSU |
6 | Fusing Fan Motor | Fusing Fan Motor |
7 | LSU Fan Motor | LSU Fan Motor |
8 | Interlock Switch | Interlock Switches |
9 | Interlock Switch | |
10 | EGB (Engine Board) | EGB (Printer Models) |
11 | Controller Board | Controller Board (Printer Models) |
12 | Wi-Fi Board | Wi-Fi Board |
Common Parts 1
No. | Parts Name | Description/Reference |
---|---|---|
1 | Fusing stripper pawl solenoid | This solenoid is connected to the stripper pawl, and it detaches the stripper pawl from the hot roller unless it is necessary to contact. |
2 | Agitator motor | Agitator Motor |
3 | ITB (Image Transfer Belt) contact motor | ITB (Image Transfer Belt) Contact Motor |
4 | Duplex motor | Duplex Motor |
5 | Transport/Fusing motor | Transport/Fusing Motor |
6 | Registration clutch | Registration Clutch |
7 | Paper feed clutch | Paper Feed Clutch |
8 | Black AIO motor | Black AIO Motor |
9 | Color AIO motor | Color AIO Motor |
10 | TM (Toner Mark) Sensor Base | TM (Toner Mark) Sensor Base |
11 | LDB(C,M) | - |
12 | LDB(Y,K) | - |
13 | Polygon motor | - |
14 | Laser Synchronization detector | - |
Common Parts 2
No. | Parts Name | Description/Reference |
---|---|---|
1 | Fusing Pressure Release Sensor | This sensor detects whether the envelope lever is set to the envelope position. |
2 | Paper Exit Sensor | This sensor detects a paper jam in the fusing unit, paper exit path and duplex path. |
3 | Paper End Sensor | This sensor detects paper end and whether the tray is set. |
4 | Registration Sensor | This sensor detects a paper jam at the paper feed, by-pass feed and registration roller, and also determines the paper size based on the sensor on-off time. |
5 | Waste Toner Overflow Sensor | This sensor detects whether the waste toner bottle is full. |
6 | Waste Toner Bottle Set Sensor | This sensor detects whether the waste toner bottle is set. |
7 | ITB Contact Sensor | This sensor detects whether the image transfer belt is in contact with the color OPCs (C, M, Y). |
Common Parts 3
No. | Parts Name | Description/Reference |
---|---|---|
1 | Fusing lamp | Fusing Lamp |
2 | Thermostat | - |
3 | Thermistor (center) | - |
4 | Thermistor (edge) | - |
5 | ID chip (Bk) | - |
6 | ID chip (Y) | - |
7 | ID chip (M) | - |
8 | ID chip (C) | - |