The SP C260 series models are similar to the SP C250 series. If you have experience with those products, the following information will be of help when you read this manual.
Different Points from Previous Products
Printer Models:
Function | Previous C250 series | New C260 series | |||
---|---|---|---|---|---|
SP C250DN | SP C252DN | SP C260DNw | SP C262DNw | ||
Operation panel | Two–line LCD | Two–line LCD | |||
Exterior color of printer | "Urban light gray" | "Intelligent gray" | |||
Optional Paper Feed unit and its exterior color | TK1010 | TK1220 | |||
"Urban light gray" | "Intelligent gray" | ||||
AIO | Common (*see note below) | Common(*see note below) | |||
OS | Win,Mac | Win, Mac, Linux | |||
PDL | PCL/PS | GDI | PCL/PS | ||
Wi-Fi Direct | Not Supported | Supported | |||
Mobile printing | RSDP | AirPrint | |||
NFC | Not Supported | Supported | |||
Driver language for Arabic | Not Supported | Supported | |||
Log Store via USB drive and Web Image Monitor | Not Supported | Supported |
MF Models:
Function | Previous C250 series | New C260 series | Remarks | |||
---|---|---|---|---|---|---|
SP C250SF | SP C252SF | SP C260SFNw | SP C262SFNw | |||
ADF type/capacity | ADF / 35 pages | ADF / 35 pages | DADF / 50 pages | |||
Operation panel | Four-line BW LCD | 4.3 inch touch panel | ||||
Exterior color of main frame | "Urban light gray" | "Intelligent gray" | ||||
Optional Paper Feed unit and its exterior color | TK1010 "Urban light gray" | TK1220 "Intelligent gray" | ||||
AIO | Common (*see note below) | Common (*see note below) | ||||
OS | Windows, Mac | Windows, Mac, Linux | ||||
PDL | PCL/PS | GDI | PCL/PS | |||
Wi-Fi Direct | Not Supported | Supported | ||||
Mobile printing | RSDP | AirPrint |
| |||
NFC | Not Supported | Supported | ||||
Driver language for Arabic | Not Supported | Supported | ||||
Log Store via USB drive and Web Image Monitor | Supported | Supported |
Note: AIO Interchangeability
Black /Color AIO | C250 series | C260 series | ||
---|---|---|---|---|
SP C250DN SP C250SF | SP C252DN SP C252SF | SP C260DNw SP C260SFNw | SP C262SNw SP C262SFNw | |
6.5K/6.0K AIO | No | Yes | No | Yes |
4.5K /4.0K AIO | No | Yes | No | Yes |
2.3K/2.3K AIO (only for NA) | Yes | No | Yes | No |
2.0K/1.6K AIO (all regions excluding NA) | Yes | No | Yes | No |
- Yes: This AIO can be used.
- No: This AIO cannot be used.