Item | Specification | ||
---|---|---|---|
Dimensions (W x D x H) | 996 x 730 x 1126 mm (39 x 29 x 44 in.) *Does not include projections. All trays are closed. | ||
Weight | Less than 112 kg (246 lb.) | ||
Configuration | Console type | ||
Power Source | NA: 120-240V EU/AP: 220-240V | ||
Power Consumption | Less than 150W (Excluding peak consumption) | ||
Output Jogger | Standard | ||
Staple Position Adjustment | Yes (Two position staple only) | ||
Proof Tray | Stack capacity | 250 sheets Without folding (A4, 8 1/2” x 11 or smaller) 50 sheets Without folding (B4, 8 1/2” x 14” or larger) 30 sheets Z folding (B4 or larger) 20 sheets Z folding (A4 SEF, LT SEF) | 80g/m2, 20 lb.Bond |
Paper size | <Without Z-folding>
| ||
A3 SEF, A4 LEF, SEF, A5 LEF, SEF, A6 SEF, B4 SEF, B5 LEF, SEF, B6 SEF, 11"x17" SEF, 8 1/2"x14" SEF, 8 1/2"x13" SEF, 8 1/2"x11" LEF, SEF, 8 1/4"x14" SEF, 8 1/4"x13" SEF, 8"x13" SEF, 8"x10" LEF, SEF, 7 1/4"x10 1/2" LEF, SEF, 5 1/2"x8 1/2" LEF, SEF, Postcard SEF,8K SEF, 16K LEF, SEF, 12"x18" SEF, 11"x15" SEF, 11"x14" SEF, 10"x15" SEF, 10"x14" SEF, 13"x19 1/5" SEF, 13"x19" SEF, 12 3/5"x19 1/5" SEF, 12 3/5"x18 1/2" SEF, 13"x18" SEF, SR A3 SEF, SR A4 LEF, SEF, 226x310 mm LEF, SEF, 310x432 mm SEF, Custom Size | |||
<With Z-folding> | |||
A3 SEF, B4 SEF, A4 SEF, 12x18 SEF, 11"x17" SEF, 8 1/2"x14" SEF, 8 1/2"x11" SEF, 8K SEF | |||
Paper weight | Without Z-folding
| ||
Shift Tray | Stack capacity | 3000 sheets: A4 LEF, B5 LEF, 8 1/2” x 11 LEF 1,500 sheets: A3, A4 SEF, B4, B5 SEF, 11” x 17” SEF, 8 1/2 “ x 11” SEF, SRA4, 226 x 310 mm 1,000 sheets: 12” x 18”, SRA3, 13”x18”, 12.6”x18.5”, 12.6”x19.2”, 13”x19”, 13” x 19.2”, 310 x 432 mm | |
500 sheets: A5 LEF, 5 1/2” x 8 1/2” LEF 100 sheets: A5 SEF, 5 1/2” x 8 1/2” SEF 30 sheets : Z-folding paper | |||
Paper size | Without Z-folding:
| ||
A3 SEF, A4 LEF, SEF, A5 LEF, SEF, A6 SEF, B4 SEF, B5 LEF, SEF, B6 SEF, 11"x17" SEF, 8 1/2"x14" SEF, 8 1/2"x13" SEF, 8 1/2"x11" LEF, SEF, 8 1/4"x14" SEF, 8 1/4"x13" SEF, 8"x13" SEF, 8"x10" LEF, SEF, 7 1/4"x10 1/2" LEF, SEF, 5 1/2"x8 1/2" LEF, SEF, Postcard SEF, 8K SEF, 16K LEF, SEF, 12"x18" SEF, 11"x15" SEF, 11"x14" SEF,10"x15" SEF, 10"x14" SEF, 13"x19 1/5" SEF, 13"x19" SEF, 12 3/5"x19 1/5" SEF, 12 3/5"x18 1/2" SEF, 13"x18" SEF, SR A3 SEF, SR A4 LEF, SEF, 226x310 mm LEF, SEF, 310x432 mm SEF, Custom Size | |||
With Z-folding:
| |||
A3 SEF, B4 SEF, A4 SEF, 12x18 SEF, 11"x17" SEF, 8 1/2"x14" SEF, 8 1/2"x11" SEF, 8K SEF | |||
Paper weight | Without Z-folding: 40-400 g/m2 Note: The machine does not support paper thicker than 300 g/m2 Z-folding: 64-105 g/m2, 18-28lb Bond |
- The capacity to be calculated with 80g/m2, 20lb Bond paper.