Part | By | At | Action | Comments | ||
---|---|---|---|---|---|---|
Image Transfer Belt (ITB) | S | 2400 K (939 Km) | ||||
ID Sensor | S | 600K | Dry cloth | |||
Belt Centering Sensor | S | 1200K | Blower brush | |||
ITB Unit Internal Rollers | S | 1200K | Dry cloth | |||
Image Transfer Roller | S | 1350K | ||||
ITB Cleaning Unit*1 | --- | --- | ||||
ITB Cleaning Blade*2 | S | 600K (235 Km) | ||||
ITB Lubricant Brush Roller*2 | S | 600K (235 Km) | ||||
ITB Lubricant Bar*2 | S | 600K (235 Km) | ||||
ITB Lubricant Blade*2 | S | 600K (235 Km) | ||||
PTR Cleaning Unit*1 | --- | --- | ||||
PTR Cleaning Blade*2 | S | 600K (235 Km) | ||||
PTR Lubricant Bar*2 | S | 600K (235 Km) | ||||
Lubricant Brush Roller*2 | S | 600K (235 Km) | ||||
Separation Unit | S | 600K (235 Km) | ||||
Paper Transfer Roller | S | 800K (313 Km) | ||||
Gears | S | 3000K (1173 Km) | ||||
PTB Paper Sensors | S | 600K |
*1: TCRU operator can replace entire unit.
*2: These parts must always be replaced together as a set.