Part | By | At | Comments |
---|---|---|---|
Transfer Timing Drive Roller | S | Wipe clean, dry cloth | |
Transfer Timing Idle Roller | S | Wipe clean, dry cloth | |
Registration Gate Driver Roller | S | Wipe clean, dry cloth | |
Registration Gate Idle Roller | S,T | Wipe clean, dry cloth | |
Registration Timing Drive Roller | S | Wipe clean, dry cloth | |
Registration Timing Idle Roller | S,T | Wipe clean, dry cloth | |
Registration Entrance Drive Roller | S | Wipe clean, dry cloth | |
Registration Entrance Idle Roller | S,T | Wipe clean, dry cloth | |
Main Relay Drive Roller | S | Wipe clean, dry cloth | |
Main Relay Idle Roller | S,T | Wipe clean, dry cloth | |
LCIT Entrance Drive Roller | S | Wipe clean, dry cloth | |
LCIT Entrance Idle Roller | S,T | Wipe clean, dry cloth | |
Dust Collection Unit | S | Wipe clean, dry cloth | |
Transfer Timing Sensor | S | Blower brush for paper dust | |
Registration Timing Sensor | S,T | Blower brush for paper dust | |
Main Relay Sensor | S | Blower brush for paper dust | |
LCIT Relay Sensor | S | Blower brush for paper dust | |
Double Feed Sensor Pair | S | Blower brush for paper dust | |
CIS | S | Blower brush for paper dust |
: Inspect every 100K and clean if necessary.
: Inspect after first 600K and then every 300K thereafter and clean if necessary.