Part | By | At | Action | Note |
Paper Transport | S | 500K | I/C | Paper wrinkled, creased, torn? |
Operation | S | 500K | I/C | Operation correct? |
Display Check | S | 500K | I/C | Correct messages displayed when door opened, etc.? |
Covers | S | 500K | I/C | Damp cloth, check for damage |
Safety | S | 500K | I/C | Spurious noise during operation? |
Other | S | 500K | I/C | Used within specifications? |
Drive Rollers | S | 500K | I/C | Alcohol damp cloth |
Idle Rollers | S | 500K | I/C | |
Anti-static Brushes | S | 500K | I/C | |
Brush Roller*1 | S | 2500K | R*1 | |
Bearings | S | 500K | I/C/L | Silicone oil if noisy |
Sensors | S | 500K | I/C | Blower brush |
Jog Fences | S | 500K | I/C | Make sure screws are tight |
Corner Stapler | S | 5000K | R*1 | Empty hopper |
Punch Unit*3 | S | 2000K | R*1 | |
Trimmings Hopper | S | 500K | I/C | Empty hopper |
Positioning Roller*4 | S | 2500K | R*1 | |
Shift Sponge Roller | S | 3000K | R*1 | |
Booklet Stapler | S | 20000K | R*1 | |
Shift Tray Worm Gear | S | 500K | I/C | |
Booklet Output Tray Belt | S | 500K | I/C | Alcohol damp cloth |
*1 Separate counts are logged for the operation of these rollers because they will not be the same as the sheet counts for the main machine (the finisher will not be used for every job so the counts will be different). Be sure to replace these items after their individual counts have been exceeded.
*2 Estimated service life: 1250K
*3 Estimated service life: 1000K
*4 Estimated service life: 1250K