Part  | By  | 100K  | 1000K  | Note  | 
|---|---|---|---|---|
Transport guide plate  | S  | I/C  | Damp cloth  | |
Grip rollers (drive, idle rollers)  | S  | I/C  | ||
Transport rollers  | S  | I/C  | ||
Pick-up rollers (4th, 5th, 6th tray)*1  | S,T  | I/C  | R  | |
Paper feed roller (4th, 5th, 6th tray) *1  | S,T  | I/C  | R  | |
Separation rollers (4th, 5th, 6th tray) *1  | S,T  | I/C  | R  | |
Sensors (Feed, Transport, Exit)  | S  | I/C  | Blower brush  | 
*1 Replace these rollers as soon as target service life has been exceeded. May require replacement earlier if double-feeds and jams are occurring frequently.