Part | By | At | 1000K | Comments |
---|---|---|---|---|
1st Pick-up Roller | S,T | R | Wipe clean, dry cloth | |
1st Feed Roller | S,T | R | ||
1st Separation Roller | S,T | R | ||
2nd Pick-up Roller | S,T | R | Wipe clean, dry cloth | |
2nd Feed Roller | S,T | R | ||
2nd Separation Roller | S,T | R | ||
3rd Pick-up Roller | S,T | R | Wipe clean, dry cloth | |
3rd Feed Roller | S,T | R | ||
3rd Separation Roller | S,T | R | ||
1st Feed Guide Plate | S | Wipe clean, dry cloth | ||
1st Feed Sensor | S,T | Blower brush for paper dust | ||
1st Paper End Sensor | S,T | Blower brush for paper dust | ||
1st Grip Drive Roller | S | Wipe clean, dry cloth | ||
1st Grip Idle Roller | S | Wipe clean, dry cloth | ||
2nd Feed Guide Plate | S | Wipe clean, dry cloth | ||
2nd Feed Sensor | S,T | Blower brush for paper dust | ||
2nd Paper End Sensor | S,T | Blower brush for paper dust | ||
2nd Grip Drive Roller | S | Wipe clean, dry cloth | ||
2nd Grip Idle Roller | S | Wipe clean, dry cloth | ||
3rd Feed Guide Plate | S | Wipe clean, dry cloth | ||
3rd Feed Sensor | S,T | Blower brush for paper dust | ||
3rd Paper End Sensor | S,T | Blower brush for paper dust | ||
3rd Grip Drive Roller | S | Wipe clean, dry cloth | ||
3rd Grip Idle Roller | S | Wipe clean, dry cloth | ||
Vertical Transport Guide Plate | S | Wipe clean, dry cloth | ||
Vertical Transport Sensors | S | Blower brush for paper dust | ||
Vertical Transport Drive Rollers | S | Wipe clean, dry cloth | ||
Vertical Transport Idle Rollers | S | Wipe clean, dry cloth |
: Inspect every 100K and clean if necessary.
: Inspect after first 600K and then every 300K thereafter and clean if necessary.
: Replace all three parts together if frequent jams, double feeds occur.