Item | Specification | ||||
---|---|---|---|---|---|
Dimensions (W x D x H) | 870 x 730 x 1010 mm (34 x 29 x 40 in.) | ||||
Weight | Less than 140 kg (308 lb.) | ||||
Configuration | Console type | ||||
Power consumption | Less than 400W | ||||
Power Supply | 100-240V, 50/60Hz | ||||
Paper size | Binding mode | A4_LEF, 8 1/2” x 11” LEF | |||
Punching mode | A4_LEF, 8 1/2” x 11” LEF | ||||
Paper weight | Binding mode | 64-216 g/m2 20-40lb.Bond, 90-110 lb. Index, 50-80 lb. Cover | |||
Punching mode | 64-216 g/m2 20-40lb.Bond, 90-110 lb. Index, 50-80 lb. Cover | ||||
Capacity of ring bind | 2-100 sheets | ||||
Number of holes | 8 1/2” x 11” | 21 holes | |||
A4 | 23 holes | ||||
Ring Supply | Type | NA |
| ||
EU |
| ||||
Replenishment | Cartridge exchange | *80 sets/cartridge | |||
TAB Stock | Supported*1 |
| |||
Stack capacity | Binding mode | 11 sets | *100 sheets /set | ||
Punching mode | 100 sheets (200 pages in DPX) |
*1: The drawing below shows supported tab stock dimensions.