Size (W x L) [mm] | NA | EU/Asia/Oceania/China | ||
---|---|---|---|---|
Platen | ADF | Platen | ADF | |
A3 SEF (297 x 420) | - | Y | Y*1 | Y |
B4 SEF (257 x 364) | - | - | Y*1 | Y |
A4 SEF (210 x 297) | Y*1 | Y | Y*1 | Y |
A4 LEF (297 x 210) | Y*1 | Y | Y*1 | Y |
B5 SEF (182 x 257) | - | - | Y*1 | Y |
B5 LEF (257 x 182) | - | - | Y*1 | Y |
A5 SEF (148 x 210) | - | - | Y*3/Y*1 | Y |
A5 LEF (210 x 148) | - | - | Y*1 | Y |
B6 SEF (128 x 182) | - | Y*5 | - | Y |
B6 LEF (182 x 128) | - | Y*5 | - | Y |
DLT SEF (11" x 17") | Y | Y*2 | - | Y*2 |
LG SEF (81/2" x 14") | Y | Y*2 | - | - |
LT SEF (81/2" x 11") | Y*1 | Y*2 | Y*1 | Y*2 |
LT LEF (11" x 81/2") | Y*1 | Y*2 | Y*1 | Y*2 |
HLT SEF (51/2" x 81/2") | Y*3 | Y | - | - |
HLT LEF (81/2" x 51/2") | Y | Y | - | - |
US EXE SEF (7 1/4” x 10 1/2”) | - | Y | - | - |
US EXE LEF (10 1/2” x 7 1/4”) | - | Y | - | - |
F SEF (8" x 13") | - | - | Y*4 | Y*4 |
Foolscap SEF (81/2" x 13") | - | Y*2 | Y*4 | Y*4 |
Folio SEF (81/4" x 13") | - | - | Y*4 | Y*4 |
Folio SEF (11" x 15") | - | Y*2 | - | - |
Folio SEF (10" x 14") | - | Y | - | - |
Folio SEF (8" x 10") | - | Y*2 | - | - |
US EXE SEF (71/4" x 101/2") | - | Y | - | - |
US EXE LEF (101/2 x 71/4") | - | Y*2 | - | - |
8K SEF (267 x 390) | - | - | Y*1 | Y*2 |
16K SEF (195 x 267) | - | - | Y*1 | Y*2 |
16K LEF (267 x 195) | - | - | Y*1 | Y*2 |
*1: The machine can detect the paper size depending on the setting of SP4-305-001
*2: The machine can detect the paper size depending on the setting of SP6-016-001.
*3: The machine can detect the paper size depending on the setting of SP4-303-001.
*4: The machine can detect the paper size depending on the setting of SP5-126-001.
*5: The machine can detect the paper size when the optional ARDF is installed.
Remarks:
Y | Supported |
- | Not supported. |