Part | By | At | Comments |
---|---|---|---|
Cooling Roller | S | Wipe clean, dry cloth | |
Cooling Belt | S | Wipe clean, dry cloth | |
Exit Relay Drive Roller | S,T | Wipe clean, dry cloth | |
Exit Relay Idle Roller | S,T | Wipe clean, dry cloth | |
Exit Drive Roller | S,T | Wipe clean, dry cloth | |
Exit Idle Roller | S,T | Wipe clean, dry cloth | |
Inverter Entrance Drive Roller | S | Wipe clean, dry cloth | |
Inverter Entrance Idle Roller | S | Wipe clean, dry cloth | |
Inverter Exit Drive Roller | S | Wipe clean, dry cloth | |
Inverter Exit Idle Roller | S | Wipe clean, dry cloth | |
Exit/Invert Drive Roller | S,T | Wipe clean, dry cloth | |
Exit/Invert Idle Roller | S,T | Wipe clean, dry cloth | |
Exit Junction Gate Sensor | S,T | Blower brush for paper dust | |
Exit Sensor | S,T | Blower brush for paper dust | |
Exit/Invert Sensor | S | Blower brush for paper dust | |
Purge Relay Sensor | S,T | Blower brush for paper dust | |
Exit Anti-Static Brush | S,T | Wipe clean, dry cloth | |
Invert/Exit Anti-static Brush | S | Wipe clean, dry cloth |
: Inspect every 100K and clean if necessary.
: Inspect after first 600K and then every 300K thereafter and clean if necessary.