Part | By | At | Action | Comments |
---|---|---|---|---|
Drum Cleaning Unit*2 | --- | |||
Cleaning Blade*1 | S | 600 K (235 Km) | ||
Lubrication Brush Roller*1 | S | 600 K (235 Km) | ||
Lubrication Bar*1 | S | 600 K (235 Km) | ||
Lubrication Blade*1 | S | 600 K (235Km) | ||
Brush Roller Coupling*1 | S | 1800 K (704 Km) | ||
Gears*1 | S | 600 K (235Km) | ||
Charge Corona Unit*2 | --- | |||
Corona Wire | S | 1000 K (391 Km) | ||
Grid | S | 1000 K (391 Km) | ||
Wire Cleaner, Grid Cleaner | 1000 K (391 Km) | |||
Drum*1 | S, T | 2500 K (978 Km) | ||
Potential Sensor | S | 1200 K | Dry cloth | |
Quenching Lamp | S | 1200 K | ||
Used Toner Bottle | S, U | 1200 K | R |
*1: These parts must always be replaced together as a set.
*2: TCRU operator can replace entire unit.