No. | Area |
1 | Cover Interposer Tray for Perfect Binder Type S1 |
2 | Vertical Path (Covers from Inserter) |
3 | Horizontal Paper Path |
4 | Signature Path |
5 | Stacking Tray |
6 | Main Grip Unit |
7 | Gluing Unit |
8 | Cover Registration Unit |
9 | Signature Rotation Unit |
10 | Trimming Unit |
11 | Trimming Buffer Unit |
12 | Trimmings Box |
13 | Book Buffer |
14 | Book Output |
Part | By | At | Action | Note |
---|---|---|---|---|
Paper Transport | S | 500K | I | Paper wrinkled, creased, torn? |
Operation | S | 500K | I | Operation correct? |
Display Check | S | 500K | I | Correct messages displayed for mode, door opened, etc.? |
Covers | S | 500K | I/C | Damp cloth, check for damage |
Safety | S | 500K | I | Spurious noise during operation? |
Other | S | 500K | I | Used within specifications? |
Drive Rollers | S | 500K | I/C | Alcohol damp cloth |
Idle Rollers | S | 500K | I/C | |
Anti-static Brush | S | 500K | I/C | |
Bearings | S | 500K | I/C/L | Silicone oil |
Sensors | S | 500K | I/C | Blower Brush |
Blade | S | 4000K | R*1 | See Note 1 |
Trimming Buffer Unit | S | 4000K | R*2 | See Note 2 |
Blade Cradle | S | 1000K | R*1 | See Note 1 |
Cover Unit Switchback Roller Torque Limiter | S | 3000K | R | See Note 3 |
Signature Thickness Sensor | S | 14300K | R | See Note 3 |
Gluing Unit | S | 2000 hr. | R | 2000 hours |
Book Rotation Unit Diode | S | 14300K | R | See Note 3 |
Trimmings Buffer Motor | S | 14300K | R | See Note 3 |
Main Grip Unit Gears | S | 14300K | R | See Note 3 |
Torque Limiter (Signature Rotation Unit for Trimming) | S | 14300K | R | See Note 3 |
Spine Fold Unit Harness (Left) | S | 14300K | R | See Note 3 |
Spine Fold Unit Harness (Right) | S | 14300K | R | See Note 3 |
Pickup Roller | S | 286000K | R | See Note 3 |
Separation Roller | S | 286000K | R | See Note 3 |
Feed Roller | S | 286000K | R | See Note 3 |
Magnetic Clutch | S | 286000K | R | See Note 3 |
Separation Roller Torque Limiter | S | 286000K | R | See Note 3 |
*1 A message on the operation panel alerts the operator when it is time to replace this item.
*2 This item should always be replaced with the blade.
*3 Separate counts are logged for the operation of these items because they will not be the same as the sheet counts for the main machine (the finisher will not be used for every job so the counts will be different). Be sure to replace these items after their individual counts have been exceeded.