Part | By | At | Action | Note |
---|---|---|---|---|
Paper Transport | S | PM | I | Paper wrinkled, creased, torn? |
Operation | S | PM | I | Operation correct? |
Display Check | S | PM | I | Correct messages displayed for mode, door opened, etc.? |
Covers | S | PM | I/C | Damp cloth, check for damage |
Safety | S | PM | I | Spurious noise during operation? |
Other | S | PM | I | Used within specifications? |
Drive Rollers | S | PM | I/C | Alcohol dampened cloth |
Idle Rollers | S | PM | I/C | |
Anti-static Brush | S | PM | I/C | |
Bearings | S | PM | I/C/L | Silicone oil if noisy |
Sensors | S | PM | I/C | Blower brush |
Fold Rollers (1st, 2nd, 3rd) | S | PM | I/C | Alcohol dampened cloth |
Crease Rollers (drive, idle roller) | S | PM | I/C | |
Fold Roller Drive Gears | S | PM | I/C/L | If lubrication insufficient, apply G501 |
Horizontal Transport Motor | S | 60000K | R*1 | See notes below |
Horizontal Exit Motor | S | 60000K | R*1 | |
Solenoid | S | 20000K | R*2 |
*1 Replace after 51000K
*2 Replace after 20000K