| Size code
| Size (W x L) [mm] | Paper exit | Staple | ||
|---|---|---|---|---|---|
Shift tray | Shifting | Single stitch | Amount | ||
| 132 | A3 SEF (297 x 420) | A | A | A | 5 |
| 133 | A4 SEF (210 x 297) | A | A | A | 5 |
| 005 | A4 LEF (297 x 210) | A | A | A | 5 |
| 134 | A5 SEF (148 x 210) | B | B | - | - |
| 006 | A5 LEF (210 x 148 ) | B | B | - | - |
| 135 | A6 SEF (105 x 148) | B | - | - | - |
| 141 | B4 SEF (257 x 364) | A | A | A | 5 |
| 142 | B5 SEF (182 x 257) | A | A | A | 5 |
| 014 | B5 LEF (257 x 182 ) | A | A | A | 5 |
| 143 | B6 SEF (128 x 182 ) | B | B | - | - |
| 160 | DLT SEF (11" x 17") | A | A | A | 5 |
| 164 | Legal SEF (81/2" x 14") | A | A | A | 5 |
| 165 | Foolscap SEF (81/2" x 13") | A | A | A | 5 |
| 166 | LT SEF (81/2" x 11") | A | A | A | 5 |
| 038 | LT LEF (11" x 81/2") | A | A | A | 5 |
| 167 | Gov. LG SEF (81/4" x 14") | A | A | A | 5 |
| 168 | Folio SEF (81/4" x 13") | A | A | A | 5 |
| 169 | F/GL SEF (8" x 13") | B | B | - | - |
| 171 | Eng Quatro LEF (10" x 8") | B | B | - | - |
| 173 | Executive SEF (71/4" x 101/2") | A | A | A | 5 |
| 045 | Executive LEF (101/2" x 71/4") | A | A | A | 5 |
| 172 | HLT SEF (51/2" x 81/2") | B | B | - | - |
| 208 | Com10 SEF (104.8 x 241.3) | B | - | - | - |
| 080 | Com10 LEF (241.3 x 104.8) | B*1, 11, 12 | - | - | - |
| 209 | Monarch SEF (98.4 x 190.5) | B | - | - | - |
| 081 | Monarch LEF (190.5 x 98.4) | B*1, 11, 12 | - | - | - |
| 211 | C5 SEF (162 x 229) | B | - | - | - |
| 083 | C5 LEF (229 x 162) | B | - | - | - |
| 212 | C6 SEF (114 x 162) | B | - | - | - |
| 084 | C6LEF (162 x 114) | B*1, 11, 12 | - | - | - |
| 213 | DL Env SEF (110 x 220) | B | - | - | - |
| 085 | DL Env LEF (220 x 110) | B*1, 11, 12 | - | - | - |
| 194 | 8K SEF (267 x 390) | A | A | A | 5 |
| 195 | 16K SEF (195 x 267 ) | A | A | A | 5 |
| 067 | 16K LEF (267 x 195 ) | A | A | A | 5 |
| 175 | 12" x 18" SEF | B | - | - | - |
| 177 | 11" x 15" SEF | B | B | - | - |
| 163 | 10" x 14" SEF | B | B | - | - |
| 154 | SRA3 SEF (420 x 320) | B | - | - | - |
| 155 | SRA4 SEF | B | B | - | - |
| 027 | SRA4 LEF | B | - | - | - |
| 200 | 8.5” x 13.4” SEF | A | A | A | 5 |
Remarks:
| A | Paper through, paper exit available. |
| B | Will not guarantee, but paper can go through or exit. |
| - | Not available. |
*1 Out of the true up precision guarantee.
*11 The envelopes can only be printed one by one.
*12 Excluding envelopes with triangular flaps