Size code
| Size (W x L) [mm] | Paper exit | Half fold | Staple | Punch | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Proof tray | Shift tray | Shifting | Saddle stitch | Middle fold | Single/Double stitch | Staple amount | Saddle stitch | Saddle stitch amount | EU2 SC4 Holes | NA2 Holes | NA3 EU4 Holes | ||
132 | A3 SEF (297 x 420) | A | A | A | A | A*5 | A | 30 | A | 15 | A | A | A |
133 | A4 SEF (210 x 297) | A | A | A | A | A*5 | A | 50 | A | 15 | A | B | - |
005 | A4 LEF (297 x 210) | A | A | A | - | - | A | 50 | - | - | A | A | A |
134 | A5 SEF (148 x 210) | A | A | A*1 | - | - | - | - | - | - | A | A | - |
006 | A5 LEF (210 x 148 ) | A | A | A | - | - | - | - | - | - | A | B | - |
135 | A6 SEF (105 x 148) | A | A | - | - | - | - | - | - | - | - | - | - |
141 | B4 SEF (257 x 364) | A | A | A | A | A*5 | A | 30 | A | 15 | A | A | A |
142 | B5 SEF (182 x 257) | A | A | A*1 | A | A*5 | A | 50 | A | 15 | A | A | - |
014 | B5 LEF (257 x 182 ) | A | A | A | - | - | A | 50 | - | - | A | A | A |
143 | B6 SEF (128 x 182 ) | A | A | - | - | - | - | - | - | - | - | - | - |
160 | DLT SEF (11" x 17") | A | A | A | A | A*5 | A | 30 | A | 15 | A | A | A |
164 | Legal SEF (81/2" x 14") | A | A | A | A | A*5 | A | 30 | A | 15 | A | A | - |
165 | Foolscap SEF (81/2" x 13") | A | A | A | - | - | A | 30 | - | - | A | A | - |
166 | LT SEF (81/2" x 11") | A | A | A | A | A*5 | A | 50 | A | 15 | A | A | - |
038 | LT LEF (11" x 81/2") | A | A | A | - | - | A | 50 | - | - | A | A | A |
167 | Gov. LG SEF (81/4" x 14") | A | A | A | - | - | A | 30 | - | - | A | A | - |
168 | Folio SEF (81/4" x 13") | A | A | A | - | - | A | 30 | - | - | A | A | - |
169 | F/GL SEF (8" x 13") | A | A | A | - | - | A | 30 | - | - | A | A | - |
171 | Eng Quatro LEF (10" x 8") | A | A | A | - | - | A | 50 | - | - | - | - | - |
173 | Executive SEF (71/4" x 101/2") | A | A | A | - | - | A | 50 | - | - | A | A | - |
045 | Executive LEF (101/2" x 71/4") | A | A | A | - | - | A | 50 | - | - | A | A | A |
172 | HLT SEF (51/2" x 81/2") | A | A | A*1 | - | - | - | - | - | - | A | A | - |
080 | Com10 SEF (104.8 x 241.3) | - | - | - | - | - | - | - | - | - | - | - | - |
081 | Com10 LEF (241.3 x 104.8) | - | - | - | - | - | - | - | - | - | - | - | - |
211 | Monarch SEF (98.4 x 190.5) | - | - | - | - | - | - | - | - | - | - | - | - |
081 | Monarch LEF (190.5 x 98.4) | - | - | - | - | - | - | - | - | - | - | - | - |
211 | C5 SEF (162 x 229) | - | - | - | - | - | - | - | - | - | - | - | - |
083 | C5 LEF (229 x 162) | - | - | - | - | - | - | - | - | - | - | - | - |
212 | C6 SEF (114 x 162) | - | - | - | - | - | - | - | - | - | - | - | - |
084 | C6LEF (162 x 114) | - | - | - | - | - | - | - | - | - | - | - | - |
213 | DL Env SEF (110 x 220) | - | - | - | - | - | - | - | - | - | - | - | - |
085 | DL Env LEF (220 x 110) | - | - | - | - | - | - | - | - | - | - | - | - |
194 | 8K SEF (267 x 390) | A | A | A | - | - | A | 30 | - | - | A | A | A |
195 | 16K SEF (195 x 267 ) | A | A | A | - | - | A | 50 | - | - | A | A | - |
067 | 16K LEF (267 x 195 ) | A | A | A | - | - | A | 50 | - | - | A | A | A |
175 | 12" x 18" SEF | A | A | A | A | A*5 | A | 30 | A | 15 | - | - | - |
177 | 11" x 15" SEF | A | A | A | - | - | A | 50 | - | - | A | A | A |
163 | 10" x 14" SEF | A | A | A | - | - | A | 50 | - | - | A | A | A |
154 | SRA3 SEF (420 x 320) | A | A | - | - | - | - | - | - | - | - | - | - |
155 | SRA4 SEF | A | A | A | - | - | A | 30 | - | - | - | - | - |
027 | SRA4 LEF | A | A | - | - | - | - | - | - | - | - | - | - |
200 | 8.5” x 13.4” SEF | A | A | A | A | A*5 | A | 30 | - | - | A | A | - |
Remarks:
A | Paper through, paper exit available. |
B | Will not guarantee, but paper can go through or exit. |
- | Not available. |
*1 | Out of the true up precision guarantee. |
*2 | Multi folding can be done up to 5 sheets. |
*3 | Envelopes can only go through each at a time. |
*4 | Except envelopes with triangle flap. |
*5 | Only one sheet can be half folded with saddle stitch mode. Therefore, multi sheets/sets must be paginated and exit one at a time. |