5804 | [OUTPUT Check] | |||||
5-804-001 | Feed Pickup Solenoid 1 | ENG | [OFF/ON] | |||
Moves 1st paper feed tray pick up solenoid. | ||||||
5-804-002 | Feed Pickup Solenoid 2 | ENG | [OFF/ON] | |||
Moves 2nd paper feed tray pick up solenoid. | ||||||
5-804-003 | Bypass Pickup Solenoid | ENG | [OFF/ON] | |||
Moves bypass pick up solenoid. | ||||||
5-804-004 | Exit Junction Solenoid | ENG | [OFF/ON] | |||
Moves output paper divide solenoid. | ||||||
5804 | [OUTPUT Check] | |||||
Moves paper feed tray rising motor. * Do not execute SP 5-804-006/008 without removing the paper tray. Otherwise, the tray might be damaged. | ||||||
5-804-005 | Tray 1 Lift Motor:CW | ENG | [OFF/ON] | |||
5-804-006 | Tray 1 Lift Motor:CCW | ENG | ||||
5-804-007 | Tray 2 Lift Motor:CW | ENG | ||||
5-804-008 | Tray 2 Lift Motor:CCW | ENG | ||||
5804 | [OUTPUT Check] | |||||
Moves register motor. | ||||||
5-804-009 | Regist Motor:CCW:Standard Speed | ENG | [OFF/ON] | |||
5-804-010 | Regist Motor:CCW:Middle Speed *C6000/C5500/C4500 only | ENG | ||||
5-804-011 | Regist Motor:CCW:Low Speed | ENG | ||||
5804 | [OUTPUT Check] | |||||
5-804-015 | Regist Motor:Position Hold | ENG | [OFF/ON] | |||
Holds position of register motor. | ||||||
5804 | [OUTPUT Check] | |||||
Moves paper feed motor. * It is fed if there is paper in the paper tray. | ||||||
5-804-016 | Feed Motor:CW:Standard Speed | ENG | [OFF/ON] | |||
5-804-017 | Feed Motor:CW:Middle Speed | ENG | ||||
5-804-018 | Feed Motor:CW:Low Speed | ENG | ||||
5-804-022 | Feed Motor:CCW:Standard Speed | ENG | ||||
5-804-023 | Feed Motor:CCW:Middle Speed *C6000/C5500/C4500 only | ENG | ||||
5-804-024 | Feed Motor:CCW:Low Speed | ENG | ||||
5804 | [OUTPUT Check] | |||||
Moves vertical carry motor. | ||||||
5-804-028 | Bypass V-Transport Motor:CW:Std Speed | ENG | [OFF/ON] | |||
5-804-029 | Bypass V-Transport Motor:CW:Middle Speed *C6000/C5500/C4500 only | ENG | ||||
5-804-030 | Bypass V-Transport Motor:CW:Low Speed | ENG | ||||
5804 | [OUTPUT Check] | |||||
5-804-034 | Bypass V-Transport Motor:Position Hold | ENG | [OFF/ON] | |||
Holds position of vertical carry motor. | ||||||
5-804-037 | Exit Motor: CW: Fusing Pressure Release | ENG | [OFF/ON] | |||
Moves fusing dis-pressure. * If driving this motor while attaching the fusing unit, be sure to stop it less than 5 seconds. Otherwise, the unit might be damaged. | ||||||
5804 | [OUTPUT Check] | |||||
Moves paper exit motor. | ||||||
5-804-041 | Exit Motor:CCW:Standard Speed | ENG | [OFF/ON] | |||
5-804-042 | Exit Motor:CCW:Middle Speed *C6000/C5500/C4500 only | ENG | ||||
5-804-043 | Exit Motor:CCW:Low Speed | ENG | ||||
5804 | [OUTPUT Check] | |||||
Moves reverse motor. | ||||||
5-804-047 | Inverter Motor:CW:Standard Speed | ENG | [OFF/ON] | |||
5-804-048 | Inverter Motor:CW:Middle Speed *C6000/C5500/C4500 only | ENG | ||||
5-804-049 | Inverter Motor:CW:Low Speed | ENG | ||||
5-804-052 | Inverter Mt: CW: Normal Speed: Duplex | ENG | ||||
5-804-054 | Inverter Mt: CW: Low Speed: Duplex | ENG | ||||
5-804-056 | Inverter Motor:CCW:Standard Speed | ENG | ||||
5-804-057 | Inverter Motor:CCW:Middle Speed *C6000/C5500/C4500 only | ENG | ||||
5-804-058 | Inverter Motor:CCW:Low Speed | ENG | ||||
5-804-061 | Inverter Mt: CCW: Normal Speed: Inc Speed | ENG | ||||
5804 | [OUTPUT Check] | |||||
Moves duplex entrance motor. | ||||||
5-804-065 | Duplex Entrance Motor:CW:Standard Speed | ENG | [OFF/ON] | |||
5-804-066 | Duplex Entrance Motor:CW:Middle Speed *C6000/C5500/C4500 only | ENG | ||||
5-804-067 | Duplex Entrance Motor:CW:Low Speed | ENG | ||||
5-804-068 | Duplex Entrance Motor: Normal Speed: Duplex | ENG | ||||
5-804-069 | Duplex Entrance Motor: Low Speed: Duplex | ENG | ||||
5804 | [OUTPUT Check] | |||||
Moves duplex bypass motor. | ||||||
5-804-071 | Duplex Bypass Motor:CW:Standard Speed | ENG | [OFF/ON] | |||
5-804-072 | Duplex Bypass Motor:CW:Middle Speed *C6000/C5500/C4500 only | ENG | ||||
5-804-073 | Duplex Bypass Motor:CW:Low Speed | ENG | ||||
5-804-074 | Duplex Bypass Motor: CW: Normal Speed: Dup | ENG | ||||
5-804-075 | Duplex Bypass Motor: CW: Low Speed: Duplex | ENG | ||||
5-804-077 | Duplex Bypass Motor:CCW:Standard Speed | ENG | ||||
5-804-078 | Duplex Bypass Motor:CCW:Middle Speed *C6000/C5500/C4500 only | ENG | ||||
5-804-079 | Duplex Bypass Motor:CCW:Low Speed | ENG | ||||
5804 | [OUTPUT Check] | |||||
5-804-083 | Duplex Bypass Motor:Position Hold | ENG | [OFF/ON] | |||
Holds position of duplex bypass motor. | ||||||
5804 | [OUTPUT Check] | |||||
Moves fusing motor. *See Important below | ||||||
5-804-092 | Fusing Motor:CW:Standard Speed | ENG | [OFF/ON] | |||
5-804-093 | Fusing Motor:CW:Middle Speed *C6000/C5500/C4500 only | ENG | ||||
5-804-094 | Fusing Motor:CW:Low Speed | ENG | ||||
5-804-098 | Fusing Motor:CCW:Low Speed | ENG | ||||
Important: Use the procedure below to do the output checks for the fusing exit motor. If you do not follow this procedure, a kink will form in the fusing belt sleeve, and the fusing sleeve belt unit will need to be replaced. 1. Do one of the following:
2. Enter SP mode. 3. Do the following out output checks:
4. Without exiting SP mode, turn the main power switch off and then on again. Important: If you exit SP mode before you turn the main power switch off, the fusing exit motor will stay off when the machine warms up. Heat will be concentrated in one area of the fusing belt sleeve and cause a kink to form. If this happens, you will need to replace the fusing sleeve belt unit. 5. Do the reverse of what you did in step 1 (for example, reattach the fusing unit). | ||||||
5-804-102 | PCB Box Cooling Fan | ENG | [OFF/ON] | |||
Moves PCB box cooling fan. | ||||||
5-804-103 | PCB Box Cooling Fan: Half Speed | ENG | [OFF/ON] | |||
Moves PCB box cooling fan. | ||||||
5804 | [OUTPUT Check] | |||||
5-804-104 | Polygon Motor: L | ENG | [OFF/ON] | |||
Runs motor with 21969 rpm. | ||||||
5-804-105 | Polygon Motor: M | ENG | [OFF/ON] | |||
Runs motor with 25512 rpm. | ||||||
5-804-106 | Polygon Motor: H | ENG | [OFF/ON] | |||
Runs motor with 30236 rpm. | ||||||
5-804-107
| Polygon Motor: HH | ENG | [OFF/ON] | |||
Runs motor with 34488 rpm. | ||||||
5-804-109 | ExhaustCooling Fan: Half Speed | ENG | [OFF/ON] | |||
Moves exhaust cooling fan. | ||||||
5-804-110 | Fusing Fan: Full Speed | ENG | [OFF/ON] | |||
Moves fusing exhaust heat fan. | ||||||
5-804-111
| Fusing Fan: Half Speed | ENG | [OFF/ON] | |||
Moves fusing exhaust heat fan. | ||||||
5-804-112 | PSU Coolingt Fan: Half Speed | ENG | [OFF/ON] | |||
Moves PSU cooling fan. | ||||||
5-804-113 | PSU Coolingt Fan | ENG | [OFF/ON] | |||
Moves PSU cooling fan. | ||||||
5-804-114 | Ozone Fan | ENG | [OFF/ON] | |||
Moves ozone exhaust heat fan. | ||||||
5-804-115 | Exhaust Cooling Fan | ENG | [OFF/ON] | |||
Moves exhaust cooling fan. | ||||||
5-804-116 | Development: Right: Half Speed | ENG | [OFF/ON] | |||
Moves development intake fan. | ||||||
5-804-117 | Drive Cooling/ Main/ Toner Supply Cooling Fan | ENG | [OFF/ON] | |||
Moves drive cooling fan (not included in this machine), main exhaust fan (not included in this machine), and toner supply cooling fan. | ||||||
5-804-118 | Development: Right | ENG | [OFF/ON] | |||
Moves development intake fan. | ||||||
5-804-119 | Development Solenoid | ENG | [OFF/ON] | |||
Moves development solenoid. *C3500/C3000/C2500/C2000 only | ||||||
5804 | [OUTPUT Check] | |||||
Moves develop motor. | ||||||
5-804-120 | Development Motor K: Standard Speed *C6000/C5500/C4500 only | ENG | [OFF/ON] | |||
5-804-121 | Development Motor K: Middle Speed *C6000/C5500/C4500 only | ENG | ||||
5-804-122 | Development Motor K: Low Speed *C6000/C5500/C4500 only | ENG | ||||
5-804-128 | Development Motor FC: Standard Speed | ENG | ||||
5-804-129 | Development Motor FC: Middle Speed *C6000/C5500/C4500 only | ENG | ||||
5-804-130 | Development Motor FC: Low Speed | ENG | ||||
5804 | [OUTPUT Check] | |||||
Moves/Stops drum motor FC. * Execute this SP after correcting the cam position so that ITB contact/separation lever of the color station is released. | ||||||
5-804-132 | Drum Motor FC: Standard Speed | ENG | [OFF/ON] | |||
5-804-133 | Drum Motor FC: Middle Speed *C6000/C5500/C4500 only | ENG | ||||
5-804-134 | Drum Motor FC: Low Speed | ENG | ||||
5804 | [OUTPUT Check] | |||||
Moves/Stops transfer drum motor K. * Execute this SP after correcting the cam position so that ITB contact/separation lever of the color station is released. | ||||||
5-804-136 | Transfer Drum Motor K: Standard Speed | ENG | [OFF/ON] | |||
5-804-137 | Transfer Drum Motor K: Middle Speed *C6000/C5500/C4500 only | ENG | ||||
5-804-138 | Transfer Drum Motor K: Low Speed | ENG | ||||
5804 | [OUTPUT Check] | |||||
Moves paper transfer divide motor. | ||||||
5-804-140 | PTR Contact Motor:CW | ENG | [OFF/ON] | |||
5-804-141 | PTR Contact Motor:CCW | ENG | ||||
5804 | [OUTPUT Check] | |||||
Moves image transfer divide motor (reverse to toner supply motor M). * Execute this SP after correcting the cam position so that ITB contact/separation lever of the color station is released. | ||||||
5-804-150 | Toner Supply Motor M:CW:(ITB Contact) | ENG | [OFF/ON] | |||
5804 | [OUTPUT Check] | |||||
Moves relay carry motor (bridge unit)/left paper exit carry motor (left paper exit tray). | ||||||
5-804-163 | Bridge Relay/Left Exit Motor: Normal Speed | ENG | [OFF/ON] | |||
5-804-164 | Bridge Relay/Left Exit Motor: Middle Speed *C6000/C5500/C4500 only | ENG | ||||
5-804-165 | Bridge Relay/Left Exit Motor: Low Speed | ENG | ||||
5-804-166 | Bridge Relay/Left Ex Mt: Normal Speed Upper | ENG | ||||
5804 | [OUTPUT Check] | |||||
5-804-169 | Bridge Junction/Left Exit Junction Solenoid | ENG | [OFF/ON] | |||
Moves relay divide solenoid (bridge unit)/left paper exit divide solenoid (left paper exit tray). | ||||||
5-804-170 | Shift Tray Motor:CW | ENG | [OFF/ON] | |||
Moves shift tray motor. | ||||||
5-804-171 | Shift Tray Motor:CCW | ENG | [OFF/ON] | |||
Moves shift tray motor. | ||||||
5-804-172 | Toner End Sensor: K Power | ENG | [OFF/ON] | |||
Supples power to toner end sensor (K). | ||||||
5-804-174 | Drum PCL: K | ENG | [OFF/ON] | |||
Lights (PWM drive) the drum PCL (K). * Continuing the OPC's exposure, it might accumulate damage due to electrostatic locally.
*C2500/C2000 only | ||||||
5-804-175 | Drum PCL: FC | ENG | [OFF/ON] | |||
Lights (PWM drive) the drum PCL (FC). * Continuing the OPC's exposure, it might accumulate damage due to electrostatic locally.
*C2500/C2000 only | ||||||
5804 | [OUTPUT Check] | |||||
Outputs PWM for electrify HVP (DC/AC:Y/M/C/K). If you enable this SP when the drum is suspended, the drum surface picks up a static charge, resulting in horizontal banding. It is recommended to enable this SP with the PCDU removed.If enabling this SP with the PCDU installed, be sure to enable it only for a short time and check that image quality degradation does not occurred after that. If horizontal banding occurs, it is resolved by printing and then leaving the machine idle for a while. If the problem persists, replace the PCU. | ||||||
5-804-176 | PP: Charge DC: Y | ENG | [OFF/ON] | |||
5-804-177 | PP: Charge DC: M | ENG | ||||
5-804-178 | PP: Charge DC: C | ENG | ||||
5-804-179 | PP: Charge DC: K | ENG | ||||
5-804-180 | PP: Charge AC: Y | ENG | ||||
5-804-181 | PP: Charge AC: M | ENG | ||||
5-804-182 | PP: Charge AC: C | ENG | ||||
5-804-183 | PP: Charge AC: K | ENG | ||||
5804 | [OUTPUT Check] | |||||
Outputs PWM for develop HVP. If you enable this SP when the drum is suspended, the drum surface picks up a static charge, resulting in horizontal banding on printed image or adhesion of carrier to the drum surface. It is recommended to enable this SP with the PCDU removed. | ||||||
5-804-184 | PP: Development: Y | ENG | [OFF/ON] | |||
5-804-185 | PP: Development: M | ENG | ||||
5-804-186 | PP: Development: C | ENG | ||||
5-804-187 | PP: Development: K | ENG | ||||
5804 | [OUTPUT Check] | |||||
Outputs PWM for transfer HVP (image transfer: Y/M/C/K). The image transfer bias involves constant current control, so if you enable this SP when the image transfer belt is not operating or not installed, there is a risk of HVP error. When enabling this SP, it is recommended to keep its operation time within 2 seconds. | ||||||
5-804-195 | PP: ITB: Y | ENG | [OFF/ON] | |||
5-804-196 | PP: ITB: M | ENG | ||||
5-804-197 | PP: ITB: C | ENG | ||||
5-804-198 | PP: ITB: K | ENG | ||||
5804 | [OUTPUT Check] | |||||
Outputs PWM for transfer HVP (paper transfer: +/-). | ||||||
5-804-199 | PP: PTR: + | ENG | [OFF/ON] | |||
5-804-200 | PP: PTR: - | ENG | ||||
5804 | [OUTPUT Check] | |||||
5-804-202 | Scanner Lamp | ENG | [OFF/ON] | |||
Checks output of scanner lamp. Use to check light source malfunction when SC101-01, SC101-02, SC102-00, SC142-00 occurs. | ||||||
5-804-206 | PTR Open/Close LED | ENG | [OFF/ON] | |||
Lights paper transfer open/close LED. | ||||||
5-804-208 | TM/P Sensor: F | ENG | [OFF/ON] | |||
Lights TM/P sensor: Front glowing part. | ||||||
5-804-209 | TM/P Sensor: C | ENG | [OFF/ON] | |||
Lights TM/P sensor: Center glowing part. | ||||||
5-804-210 | TM/P Sensor: R | ENG | [OFF/ON] | |||
Lights TM/P sensor: Rear glowing part. | ||||||
5-804-211 | Toner Sensor Power | ENG | [OFF/ON] | |||
5-804-232 | Toner IDTAG Power | ENG | [OFF/ON] | |||
5804 | [OUTPUT Check] | |||||
5-804-235 | Fusing Shading Plate M: CW | ENG | [OFF/ON] | |||
Moves shade plate of fusing Md to CW direction. * Execute this SP after removing the fusing unit. Continuing to turn the fusing shield drive motor while attaching the fusing unit, the units may be damaged. Procedure:
*C6000/C5500/C4500 only | ||||||
5-804-236 | Fusing Shading Plate M: CCW | ENG | [OFF/ON] | |||
Moves shade plate of fusing Md to CCW direction. * Execute this SP after removing the fusing unit. Continuing to turn the fusing shield drive motor while attaching the fusing unit, the units may be damaged. Procedure:
*C6000/C5500/C4500 only | ||||||
5-804-239 | Fusing Exit Drive Solenoid | ENG | [OFF/ON] | |||
5804 | [OUTPUT Check] | |||||
Continuously drives specified motor for operation test. | ||||||
5-804-241 | Bank: Tray3: Feed Mt: Standard Speed | ENG | [OFF/ON] | |||
5-804-242 | Bank: Tray4: Feed Mt: Standard Speed | ENG | ||||
5-804-243 | Bank: Tray5: Feed Mt: Standard Speed | ENG | ||||
5-804-244 | Bank: Tray3: Transport Mt: Standard Speed | ENG | ||||
5-804-245 | Bank: Tray4: Transport Mt: Standard Speed | ENG | ||||
5-804-246 | Bank: Tray5: Transport Mt: Standard Speed | ENG | ||||
5804 | [OUTPUT Check] | |||||
Drives specified motor for a certain period of time to test operation. | ||||||
5-804-247 | Bank: Tray3: PU Solenoid | ENG | [OFF/ON] | |||
5-804-248 | Bank: Tray4: PU Solenoid | ENG | ||||
5-804-249 | Bank: Tray5: PU Solenoid | ENG |