Size code | Size (W x L) [mm] | Optional Paper Feed Unit | ||
---|---|---|---|---|
NA | EU | AA | ||
132 | A3 SEF (297 x 420) | G2 | A2 | A2 |
133 | A4 SEF (210 x 297) | A | A | A |
005 | A4 LEF (297 x 210) | G1 | A1 | A1 |
134 | A5 SEF (148 x 210) | B | B | B |
006 | A5 LEF (210 x 148 ) | A | A | A |
135 | A6 SEF (105 x 148) | B | B | B |
141 | B4 SEF (257 x 364) | G3 | A3 | A3 |
142 | B5 SEF (182 x 257) | A | A | A |
014 | B5 LEF (257 x 182 ) | G4 | G4 | G4 |
143 | B6 SEF (128 x 182 ) | B | B | B |
160 | DLT SEF (11" x 17") | A2 | G2 | G2 |
164 | Legal SEF (81/2" x 14") | A3 | G3 | G3 |
165 | Foolscap SEF (81/2" x 13") | B | B | B |
166 | LT SEF (81/2" x 11") | A | A | A |
038 | LT LEF (11" x 81/2") | A1 | G1 | G1 |
167 | Gov. LG SEF (81/4" x 14") | B | B | B |
168 | Folio SEF (81/4" x 13") | B | B | B |
169 | F/GL SEF (8" x 13") | B | B | B |
171 | Eng Quatro SEF (8" x 10") | B | B | B |
173 | Executive SEF (71/4" x 101/2") | B | B | B |
045 | Executive LEF (101/2" x 71/4") | A4 | G4 | G4 |
172 | HLT SEF (51/2" x 81/2") | B | B | B |
208 | Com10 SEF (104.8 x 241.3) | B | B | B |
080 | Com10 LEF (241.3 x 104.8) | B | B | B |
209 | Monarch SEF (98.4 x 190.5) | B | B | B |
081 | Monarch LEF (190.5 x 98.4) | - | - | - |
211 | C5 SEF (162 x 229) | B | B | B |
083 | C5 LEF (229 x 162) | B | B | B |
212 | C6 SEF (114 x 162) | B | B | B |
084 | C6LEF (162 x 114) | B | B | B |
213 | DL Env SEF (110 x 220) | B | B | B |
085 | DL Env LEF (220 x 110) | B | B | B |
194 | 8K SEF (267 x 390) | B | B | B |
195 | 16K SEF (195 x 267 ) | B | B | B |
067 | 16K LEF (267 x 195 ) | B | B | B |
175 | 12" x 18" SEF | A5 | G5 | G5 |
177 | 11" x 15" SEF | B | B | B |
163 | 10" x 14" SEF | B | B | B |
154 | SRA3 SEF (420 x 320) | G5 | A5 | A5 |
155 | SRA4 SEF | - | - | - |
027 | SRA4 LEF | - | - | - |
200 | 8.5” x 13.4” SEF | A3 | B | B |
Remarks:
A | Auto detectable. Also can be selected with size button of initial setting. |
B | Can be selected with size button from initial setting. |
C | Select this size by setting the dial. |
D | Set dial to “*”, then select with size button from initial setting. |
E | <Bypass setting> Copy window/Bypass/Standard size/Size select or select with the print bypass paper size/size button from initial setting. |
F | Select with SP from preset paper sizes. Cannot be selected from printer driver. |
G | Switches which size to set as auto detect with SP. *Example: The combination of A1-G1. G (When not auto detectable) will be as same as B. Combinations are only made from same region same tray. G (When not auto detectable) will be as same as E. Combinations are only made from same region same tray. |
H | Size fixed when shipping. |
I | <Bypass setting> With bypass tray, after 1st sheet trailing edge goes through, auto detects size, then fixed to size detected from the 2nd sheet. |
J | <Bypass setting> Auto detect of Copy window/Bypass/Standard size/Select with size button. |
K | Select with SP from preset paper sizes. Can be selected from printer driver. |
- | Not available |