5803 | [INPUT Check] | ||||
5-803-001 | Registration Sensor | ENG | [0 or 1 / 0 / 1/step] 0: paper exist 1: paper non exist | ||
Responds to paper existence on register sensor position. | |||||
5-803-002 | Paper Feed Sensor 1 | ENG | [0 or 1 / 0 / 1/step] 0: paper exist 1: paper non exist | ||
Responds to paper existence on 1st paper feed sensor position. | |||||
5-803-003 | Transport Sensor 1 | ENG | [0 or 1 / 0 / 1/step] 0: paper exist 1: paper non exist | ||
Responds to paper existence on 1st carry sensor position. | |||||
5-803-004 | Paper Feed Sensor 2 | ENG | [0 or 1 / 0 / 1/step] 0: paper exist 1: paper non exist | ||
Responds to paper existence on 2nd paper feed sensor position. | |||||
5-803-005 | Transport Sensor 2 | ENG | [0 or 1 / 0 / 1/step] 0: paper exist 1: paper non exist | ||
Responds to paper existence on 2nd carry sensor position. | |||||
5-803-006 | Fusing Entrance Sensor | ENG | [0 or 1 / 0 / 1/step] 0: paper exist 1: paper non exist | ||
Responds to paper existence on fusing entrance sensor position. | |||||
5-803-007 | Fusing Exit Sensor | ENG | [0 or 1 / 0 / 1/step] 0: paper exist 1: paper non exist | ||
Responds to paper existence on fusing exit sensor position. (0: paper exist, 1: paper non exist) | |||||
5-803-008 | Paper Exit Sensor | ENG | [0 or 1 / 0 / 1/step] 0: paper exist 1: paper non exist | ||
Responds to paper existence on paper exit sensor position. | |||||
5-803-009 | Inverter Sensor | ENG | [0 or 1 / 0 / 1/step] 0: paper exist 1: paper non exist | ||
Responds to paper existence on reverse sensor position. | |||||
5-803-010 | Duplex Exit Sensor | ENG | [0 or 1 / 0 / 1/step] 0: paper exist 1: paper non exist | ||
Responds to paper existence on duplex exit sensor position. | |||||
5-803-011 | Duplex Entrance Sensor | ENG | [0 or 1 / 0 / 1/step] 0: paper exist 1: paper non exist | ||
Responds to paper existence on duplex entrance sensor position. | |||||
5-803-012 | Tray Full Exit Sensor | ENG | [0 or 1 / 0 / 1/step] 0: Not full 1: full | ||
Detects paper full of main unit paper exit tray. | |||||
5-803-013 | Tray 1: Paper Height Sensor | ENG | [0 to 3 / 0 / 1/step] When full is 100%, 11: 71 to 100% 01: 31 to 70% 00: 11 to 30% 10: 1 to 10% | ||
Detects remaining paper amount of 1st paper feed tray. *Check SP5-803-015 for paper end. | |||||
5-803-014 | Tray 1: Upper Limit Sensor | ENG | [0 or 1 / 0 / 1/step] 0: less then limit 1: high then limit | ||
Detects the height of paper loaded in 1st paper feed tray. * As long as you do not press the white bar of the machine side in the tray back, not output. | |||||
5-803-015 | Tray 1: Paper End Detection | ENG | [0 or 1 / 0 / 1/step] 0: No paper 1: paper remaining | ||
Detects paper is running out on 1st paper feed tray. | |||||
5-803-016 | Tray 1: Set Sensor | ENG | [0 or 1 / 0 / 1/step] 0: set 1:not set | ||
Detects that 1st paper feed tray is set to main unit. | |||||
5-803-017 | Tray 2: Paper Height Sensor | ENG | [0 to 3 / 0 / 1/step] When full is 100%, 11: 71 to 100% 01: 31 to 70% 00: 11 to 30% 10: 1 to 10% | ||
Detects remaining paper amount of 2nd paper feed tray. *Check SP5-803-019 for paper end. | |||||
5-803-018 | Tray 2: Paper End Sensor | ENG | [0 or 1 / 0 / 1/step] 0: less then limit 1: high then limit | ||
Detects the height of paper loaded in 2nd paper feed tray. * As long as you do not press the white bar of the machine side in the tray back, not output. | |||||
5-803-019 | Tray 2: Paper End Detection | ENG | [0 or 1 / 0 / 1/step] 0: No paper 1: paper remaining | ||
Detects paper running out of 2nd paper feed tray. | |||||
5-803-020 | Tray 2: Set Sensor | ENG | [0 or 1 / 0 / 1/step] 0: set 1: not set | ||
Detects that 2nd paper feed tray is set to main unit. | |||||
5-803-021 | Tray 2: Size Sensor | ENG | [0 to 15 / 0 / 1/step] | ||
Value changes depending on paper size (fence position) set to 2nd paper feed tray. | |||||
5-803-022 | By-pass: Paper End Sensor | ENG | [0 or 1 / 0 / 1/step] 0: No paper 1: paper remaining | ||
Detects paper is running out on bypass tray. | |||||
5-803-023 | By-pass: Main Scan Length Sensor | ENG | [0 to 31 / 0 / 1/step] | ||
Value changes depending on main scan direction of paper set to bypass tray. | |||||
5-803-024 | By-pass: Sub Scan Length Sensor | ENG | [0 or 1 / 0 / 1/step] | ||
Value changes depending on sub scan direction of paper set to bypass tray. | |||||
5-803-025 | Interlock Release Detection | ENG | [00 to 11 / 0 / 1/step] 00: Unlocked 11: Locked | ||
Detects open/close of interlock switch (front cover/right cover). | |||||
5-803-026 | Right Door Open/Close Sensor | ENG | [0 or 1 / 0 / 1/step] 0: close 1: open | ||
Detects right door status. | |||||
5-803-027 | Duplex Guide Plate Open/Close Sensor | ENG | [0 or 1 / 0 / 1/step] 0: close 1: open | ||
Detects duplex guide plate status. | |||||
5-803-028 | PTR Open/Close Sensor | ENG | [0 or 1 / 0 / 1/step] 0: open 1: close | ||
Detects paper transfer unit status. | |||||
5-803-029 | ITB Contact Sensor | ENG | [0 or 1 / 0 / 1/step] 0: Abutting 1: Alienate | ||
Detects image transfer roller (Y, M, and C) and photoreceptors distance. | |||||
5-803-030 | PTR Contact Sensor | ENG | [0 or 1 / 0 / 1/step] 0: Abutting 1: Alienate | ||
Detects image transfer belt and paper transfer rollers distance. | |||||
5-803-031 | New ITB Unit Detection | ENG | [0 or 1 / 0 / 1/step] 0: New unit 1: Used unit | ||
Detects New/Old of ITB unit. | |||||
5-803-032 | Toner Collection Full Sensor | ENG | [0 or 1 / 0 / 1/step] 0: Not full 1: full | ||
Detects full of waste toner bottle. | |||||
5-803-033 | Toner Collection Bottle Set Sensor | ENG | [0 or 1 / 0 / 1/step] 0: set 1: not set | ||
Detects that waste toner bottle is set to main unit. | |||||
5-803-034 | Toner End Sensor:Y | ENG | [0 or 1 / 0 / 1/step] 0: End 1: Not End | ||
Detects remaining toner amount. *Power with SP5-804-173 before checking. | |||||
5-803-035 | Toner End Sensor:M | ENG | [0 or 1 / 0 / 1/step] 0: End 1: Not End | ||
Detects remaining toner amount. *Power with SP5-804-173 before checking. | |||||
5-803-036 | Toner End Sensor:C | ENG | [0 or 1 / 0 / 1/step] 0: End 1: Not End | ||
Detects remaining toner amount. *Power with SP5-804-173 before checking. | |||||
5-803-037 | Toner End Sensor:K | ENG | [0 or 1 / 0 / 1/step] 0: End 1: Not End | ||
Detects remaining toner amount. *Power with SP5-804-172 before checking. | |||||
5-803-038 | Fusing:Area Detection | ENG | [0 to 15 / 0 / 1/step] 10:100V System 01:200V system 00, 01:unit set error | ||
Detects region of fusing unit. | |||||
5-803-039 | Fusing:New Unit Detection | ENG | [0 or 1 / 0 / 1/step] 0: New 1: Old | ||
Detects New/Old of fusing unit. | |||||
5-803-040 | Fusing Temp Detect | ENG | [0 or 1 / 0 / 1/step] 0: Normal 1: High temperature | ||
Detects whether high temperature is detected from fusing unit. | |||||
5-803-041 | NC Sensor Temp Detection/ 2 | ENG | [0 or 1 / 0 / 1/step] 0: Normal 1: High temperature | ||
Detects whether high temperature is detected from fusing unit. | |||||
5-803-042 | NC Sensor Temp Detection/ 1 | ENG | [0 or 1 / 0 / 1/step] 0: Normal 1: High temperature | ||
Detects whether high temperature is detected from fusing unit. | |||||
5-803-047 | Nip Pres. Release Home Position Sensor | ENG | [0 or 1 / 0 / 1/step] 0: Pressured 1: Not pressured | ||
Detects state of fusing nip pressure. | |||||
5-803-048 | Fusing Fan: Lock | ENG | [0 or 1 / 0 / 1/step] 0: Running 1: Stopped, or locked | ||
Detects locking of fusing exhaust heat fan. | |||||
5-803-049 | Dev Fan: Right: Lock | ENG | [0 or 1 / 0 / 1/step] 0: Running 1: Stopped, or locked | ||
Detects locking of developer air intake fan (right). | |||||
5-803-051 | PSU Cooling Fan: Lock | ENG | [0 or 1 / 0 / 1/step] 0: Running 1: Stopped, or locked | ||
Detects locking of PSU cooling fan. | |||||
5-803-052 | Ozone Fan: Lock | ENG | [0 or 1 / 0 / 1/step] 0: Running 1: Stopped, or locked | ||
Detects locking of ozone exhaust air fan. | |||||
5-803-055 | PCB Box Cooling Fan: Lock | ENG | [0 or 1 / 0 / 1/step] 0: Running 1: Stopped, or locked | ||
Detects locking of electric box cooling fan. | |||||
5-803-056 | Drive Cooling Fan: Lock | ENG | [0 or 1 / 0 / 1/step] 0: Running 1: Stopped, or locked | ||
Detects locking of drive cooling fan. *C6000/C5500/C4500 only | |||||
5-803-057 | Ventilation Fan: Lock | ENG | [0 or 1 / 0 / 1/step] 0: Running 1: Stopped, or locked | ||
Detects locking of main unit exhaust heat fan. *C6000/C5500/C4500 only | |||||
5-803-058 | Paper Exit Cooling Fan: Lock | ENG | [0 or 1 / 0 / 1/step] 0: Running 1: Stopped, or locked | ||
Detects locking of paper exit cooling fan. | |||||
5-803-060 | Toner Supply Cooling Fan: Lock | ENG | [0 or 1 / 0 / 1/step] 0: Running 1: Stopped, or locked | ||
Detects locking of toner supply cooling fan. | |||||
5-803-061 | Development Motor K: Lock | ENG | [0 or 1 / 0 / 1/step] 0: Running 1: Stopped, or locked | ||
Detects locking of developer motor (K). *C6000/C5500/C4500 only | |||||
5-803-063 | Development Motor FC: Lock | ENG | [0 or 1 / 0 / 1/step] 0: Stopped, or locked 1: Running | ||
Detects locking of developer motor (FC). | |||||
5-803-064 | Drum Motor FC: Lock | ENG | [0 or 1 / 0 / 1/step] 0: Stopped, or locked 1: Running | ||
Detects locking of drum motor (FC). | |||||
5-803-065 | Fusing Motor: Lock | ENG | [0 or 1 / 0 / 1/step] 0: Stopped, or locked 1: Running | ||
Detects locking of fusing motor. | |||||
5-803-066 | Transfer Drum Motor K: Lock | ENG | [0 or 1 / 0 / 1/step] 0: Stopped, or locked 1: Running | ||
Detects locking of transfer drum motor K. | |||||
5-803-068 | PP:CB:SC Detection | ENG | [0 or 1 / 0 / 1/step] 0: SC detected 1: Normal | ||
Detects SC of HVP (electrify/develop). | |||||
5-803-069 | PP:TTS:SC Detection | ENG | [0 or 1 / 0 / 1/step] 0: SC detected 1: Normal | ||
Detects SC of HVP (transfer). | |||||
5-803-072 | Key Counter: Set 1 | ENG | [0 or 1 / 0 / 1/step] 0: set 1:unset key counter: set 1=0, 2=1 for set, others for unset | ||
Detects setting of key counter. | |||||
5-803-073 | Key Counter: Set 2 | ENG | [0 or 1 / 0 / 1/step] 0: unset 1:set (key counter: set 1=0, 2=1 for set, others for unset) | ||
Detects setting of key counter. | |||||
5-803-074 | Key Card Set | ENG | [0 or 1 / 0 / 1/step] 0: set 1: not set | ||
Detects that key card is set to main unit. | |||||
5-803-075 | 1 Bin Tray: Paper Sensor | ENG | [0 or 1 / 0 / 1/step] 0: paper exist 1: paper non exist | ||
Detects that paper is left upon the tray. | |||||
5-803-076 | 1 Bin Tray: Set Detection System | ENG | [0 or 1 / 0 / 1/step] 0: paper exist 1: paper non exist | ||
Detects that tray is set to main unit. | |||||
5-803-077 | Bridge Relay Sensor | ENG | [0 or 1 / 0 / 1/step] 0: paper exist 1: paper non exist | ||
Responds to paper existence on carry sensor position or bridge unit. | |||||
5-803-078 | Bridge Exit Sensor | ENG | [0 or 1 / 0 / 1/step] 0: Paper exist 1: Paper do not exist | ||
Responds to paper existence on paper exit sensor position or bridge unit. | |||||
5-803-079 | Bridge Set Detection System | ENG | [0 or 1 / 0 / 1/step] 10: set 11:not set | ||
Detects that bridge unit is set to main unit. | |||||
5-803-082 | Bridge Relay/Left Exit Cover Sensor | ENG | [0 or 1 / 0 / 1/step] 0: close 1: open | ||
Detects open/close of the left carry cover open/close sensor (left paper exit tray) and the relay carry cover open/close sensor (bridge unit). | |||||
5-803-083 | Bridge Exit/Upper Exit Cover Sensor | ENG | [0 or 1 / 0 / 1/step] 0: close 1: open | ||
Detects open/close of the upper carry cover open/close sensor (left paper exit tray) and the relay paper exit cover open/close sensor (bridge unit). | |||||
5-803-084 | Shift Tray: Set Detection System | ENG | [0 or 1 / 0 / 1/step] 01: set 11:not set | ||
Detects that shift tray is set to main unit. | |||||
5-803-085 | Shift Tray: Position Sensor 1 | ENG | [0 or 1 / 0 / 1/step] 0: Stop on this side. during moving towards inner 1: Stop on inner side. during moving towards this side | ||
Detects shift tray position. | |||||
5-803-086 | Shift Tray: Position Sensor 2 | ENG | [0 or 1 / 0 / 1/step] | ||
*It is a backup sensor with this machine, so "1" is always displayed) | |||||
5-803-094 | GAVD Open/Close Detection | ENG | [0 or 1 / 0 / 1/step] | ||
For checking door open/close during process. No need to operate. | |||||
5-803-095 | Bridge 24V Fuse Detection | ENG | [0 or 1 / 0 / 1/step] 0: Not cut 1: Cut | ||
Detects state of 24V fuse on the bridge unit. | |||||
5-803-096 | Bridge 5V Fuse Detection | ENG | [0 or 1 / 0 / 1/step] 0: Not cut 1: Cut | ||
Detects state of 5V fuse on the bridge unit. | |||||
5-803-097
| Fusing Shading Plate Sensor /1 | ENG | [0 or 1 / 0 / 1/step] 0: Not shading 1: shading | ||
Detects position of fusing shade plate. *C6000/C5500/C4500 only | |||||
5-803-100 | IOB TRANSPORT:Overcurrent Detect | ENG | [0 or 1 / 0 / 1/step] | ||
- | |||||
5-803-101 | IOB ENGINE:Overcurrent Detect | ENG | [0 or 1 / 0 / 1/step] | ||
- | |||||
5-803-102 | IDTAG Power:Overcurrent Detect | ENG | [0 or 1 / 0 / 1/step] | ||
- | |||||
5-803-103 | Toner Sensor Power:Overcurrent Detect | ENG | [0 or 1 / 0 / 1/step] | ||
- | |||||
5-803-105 | By-pass: Main Scan Length Sensor Set | ENG | [0 to 400 / 0 / 0.1/mm] | ||
- | |||||
5-803-106 | By-pass: Main Scan Length Sensor Unit:mm | ENG | [0 or 1 / 0 / 1/step] | ||
- | |||||
5-803-200 | HP Sensor | ENG | [0 or 1 / 0 / 1/step] | ||
Tests the scanner HP sensor. | |||||
5-803-201 | Platen Cover Sensor | ENG | [0 or 1 / 0 / 1/step] | ||
Tests the book open/close sensor. | |||||
5803 | [INPUT Check] | ||||
Gets information of specified sensor. | |||||
5-803-211 | Bank: Tray3: Feed Sensor | ENG | [0 or 1 / 0 / 1/step] 0: paper not detected 1: paper detected. | ||
5-803-212 | Bank: Tray4: Feed Sensor | ENG | |||
5-803-213 | Bank: Tray5: Feed Sensor | ENG | |||
5-803-214 | Bank: Tray3: Transport Sensor | ENG | |||
5-803-215 | Bank: Tray4: Transport Sensor | ENG | |||
5-803-216 | Bank: Tray5: Transport Sensor | ENG | |||
5-803-217 | Bank: Feed Cover Open Detection 1 | ENG | [0 or 1 / 0 / 1/step] 0: cover open 1: cover closed | ||
5-803-218 | Bank: Feed Cover Open Detection 2 | ENG | |||
5-803-219 | LCT Paper Supply Open/Close | ENG | |||
5-803-220 | LCT Slide Open/Close | ENG | [0 or 1 / 0 / 1/step] 0: slide open 1: slide closed |
PP:CB:SC Detection