| Size code 
  | Size (W x L) [mm]  | Paper exit  | Staple  | Punch  | ||||
|---|---|---|---|---|---|---|---|---|
Shift  | Shifting  | Single/Double size  | Stapling amount  | EU 2 SC 4 Holes  | NA 3 EU 4 Holes  | NA 2 Holes  | ||
| 132 | A3 SEF (297 x 420)  | A  | A  | A  | 30  | A  | A  | A  | 
| 133 | A4 SEF (210 x 297)  | A  | A  | A  | 50  | A  | -  | B  | 
| 005 | A4 LEF (297 x 210)  | A  | A  | A  | 50  | A  | A  | A  | 
| 134 | A5 SEF (148 x 210)  | A*1  | A*1  | -  | -  | -  | -  | -  | 
| 006 | A5 LEF (210 x 148 )  | A*1  | A*1  | -  | -  | -  | -  | -  | 
| 135 | A6 SEF (105 x 148)  | A*1  | -  | -  | -  | -  | -  | -  | 
| 141 | B4 SEF (257 x 364)  | A  | A  | A  | 30  | A  | -  | -  | 
| 142 | B5 SEF (182 x 257)  | A  | A  | A  | 50  | A  | -  | -  | 
| 014 | B5 LEF (257 x 182 )  | A  | A  | A  | 50  | A  | -  | -  | 
| 143 | B6 SEF (128 x 182 )  | A*1  | -  | -  | -  | -  | -  | -  | 
| 160 | DLT SEF (11" x 17")  | A  | A  | A  | 30  | A  | A  | A  | 
| 164 | Legal SEF (81/2" x 14")  | A  | A  | A  | 30  | A  | -  | A  | 
| 165 | Foolscap SEF (81/2" x 13")  | A  | A  | A  | 30  | A  | -  | A  | 
| 166 | LT SEF (81/2" x 11")  | A  | A  | A  | 50  | A  | -  | A  | 
| 038 | LT LEF (11" x 81/2")  | A  | A  | A  | 50  | A  | A  | A  | 
| 167 | Gov. LG SEF (81/4" x 14")  | A  | A  | A  | 30  | -  | -  | -  | 
| 168 | Folio SEF (81/4" x 13")  | A  | A  | A  | 30  | -  | -  | -  | 
| 169 | F/GL SEF (8" x 13")  | A  | A*1  | -  | -  | -  | -  | -  | 
| 171 | Eng Quatro SEF (8" x 10")  | A  | A*1  | -  | -  | -  | -  | -  | 
| 173 | Executive SEF (71/4" x 101/2")  | A  | A  | A  | 50  | A  | -  | A  | 
| 045 | Executive LEF (101/2" x 71/4")  | A  | A  | A  | 50  | -  | -  | -  | 
| 172 | HLT SEF (51/2" x 81/2")  | A*1  | -  | -  | -  | -  | -  | -  | 
| 208 | Com10 SEF (104.8 x 241.3)  | A*1  | -  | -  | -  | -  | -  | -  | 
| 080 | Com10 LEF (241.3 x 104.8)  | A*1,3,4  | -  | -  | -  | -  | -  | -  | 
| 209 | Monarch SEF (98.4 x 190.5)  | A*1  | -  | -  | -  | -  | -  | -  | 
| 081 | Monarch LEF (190.5 x 98.4)  | A*1,3,4  | -  | -  | -  | -  | -  | -  | 
| 211 | C5 SEF (162 x 229)  | A*1  | -  | -  | -  | -  | -  | -  | 
| 083 | C5 LEF (229 x 162)  | A*1  | -  | -  | -  | -  | -  | -  | 
212  | C6 SEF (114 x 162)  | A*1  | -  | -  | -  | -  | -  | -  | 
| 084 | C6 LEF (162 x 114)  | A*1,3,4  | -  | -  | -  | -  | -  | -  | 
| 213 | DL Env SEF (110 x 220)  | A*1  | -  | -  | -  | -  | -  | -  | 
| 085 | DL Env LEF (220 x 110)  | A*1,3,4  | -  | -  | -  | -  | -  | -  | 
| 194 | 8K SEF (267 x 390)  | A  | A  | A  | 30  | A  | -  | -  | 
| 195 | 16K SEF (195 x 267 )  | A  | A  | A  | 50  | A  | -  | -  | 
| 067 | 16K LEF (267 x 195 )  | A  | A  | A  | 50  | A  | -  | -  | 
| 175 | 12" x 18" SEF  | A*1  | -  | -  | -  | -  | -  | -  | 
| 177 | 11" x 15" SEF  | A*1  | A  | -  | -  | -  | -  | -  | 
| 163 | 10" x 14" SEF  | A*1  | A  | -  | -  | -  | -  | -  | 
| 154 | SRA3 SEF (420 x 320) | A | - | - | - | - | - | - | 
| 155 | SRA4 SEF | A | A | - | - | - | - | - | 
| 027 | SRA4 LEF | A | - | - | - | - | - | - | 
| 200 | 8.5” x 13.4” SEF  | A  | A  | A  | 30  | A  | -  | A  | 
Shift: The paper is fed out to the shift tray, but without shifting.
Shifting: The paper is fed out to the shift tray, and the shifting function is used.
Remarks:
A  | Paper through, paper exit available.  | 
B  | Will not guarantee, but paper can go through or exit.  | 
-  | Not available.  |