SP No. | Large Category | Small Category | ENG or CTL | [Min to Max/Init./Step] |
---|---|---|---|---|
1-001-001 | Leading Edge Registration | Tray1: Thin | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-002 | Leading Edge Registration | Tray1: Plain | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-003 | Leading Edge Registration | Tray1: Mid-thick | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-004 | Leading Edge Registration | Tray1: Thick 1 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-005 | Leading Edge Registration | Tray1: Thick 2 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-006 | Leading Edge Registration | Tray1: Thick 3 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-007 | Leading Edge Registration | Tray1: Thick 4 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-008 | Leading Edge Registration | Tray2/3/4/5/LCT: Thin | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-009 | Leading Edge Registration | Tray2/3/4/5/LCT: Plain | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-010 | Leading Edge Registration | Tray2/3/4/5/LCT: Mid-thick | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-011 | Leading Edge Registration | Tray2/3/4/5/LCT: Thick 1 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-012 | Leading Edge Registration | Tray2/3/4/5/LCT: Thick 2 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-013 | Leading Edge Registration | Tray2/3/4/5/LCT: Thick 3 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-014 | Leading Edge Registration | Tray2/3/4/5/LCT: Thick 4 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-015 | Leading Edge Registration | By-pass: Thin | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-016 | Leading Edge Registration | By-pass: Plain | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-017 | Leading Edge Registration | By-pass: Mid-thick | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-018 | Leading Edge Registration | By-pass: Thick 1 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-019 | Leading Edge Registration | By-pass: Thick 2 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-020 | Leading Edge Registration | By-pass: Thick 3 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-021 | Leading Edge Registration | By-pass: Thick 4 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-022 | Leading Edge Registration | Duplex: Thin | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-023 | Leading Edge Registration | Duplex: Plain | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-024 | Leading Edge Registration | Duplex: Mid-thick | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-025 | Leading Edge Registration | Duplex: Thick 1 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-026 | Leading Edge Registration | Duplex: Thick 2 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-027 | Leading Edge Registration | Duplex: Thick 3 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-028 | Leading Edge Registration | Tray1: Thin:1200 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-029 | Leading Edge Registration | Tray1: Plain:1200 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-030 | Leading Edge Registration | Tray1: Mid-thick:1200 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-031 | Leading Edge Registration | Tray1: Thick 1:1200 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-032 | Leading Edge Registration | Tray1: Thick 2:1200 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-033 | Leading Edge Registration | Tray1: Thick 3:1200 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-034 | Leading Edge Registration | Tray1: Thick 4:1200 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-035 | Leading Edge Registration | Tray2/3/4/5/LCT: Thin:1200 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-036 | Leading Edge Registration | Tray2/3/4/5/LCT: Plain:1200 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-037 | Leading Edge Registration | Tray2/3/4/5/LCT: Mid-thick:1200 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-038 | Leading Edge Registration | Tray2/3/4/5/LCT: Thick 1:1200 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-039 | Leading Edge Registration | Tray2/3/4/5/LCT: Thick 2:1200 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-040 | Leading Edge Registration | Tray2/3/4/5/LCT: Thick 3:1200 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-041 | Leading Edge Registration | Tray2/3/4/5/LCT: Thick 4:1200 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-042 | Leading Edge Registration | By-pass: Thin:1200 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-043 | Leading Edge Registration | By-pass: Plain:1200 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-044 | Leading Edge Registration | By-pass: Mid-thick:1200 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-045 | Leading Edge Registration | By-pass: Thick 1:1200 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-046 | Leading Edge Registration | By-pass: Thick 2:1200 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-047 | Leading Edge Registration | By-pass: Thick 3:1200 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-048 | Leading Edge Registration | By-pass: Thick 4:1200 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-049 | Leading Edge Registration | Duplex: Thin:1200 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-050 | Leading Edge Registration | Duplex: Plain:1200 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-051 | Leading Edge Registration | Duplex: Mid-thick:1200 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-052 | Leading Edge Registration | Duplex: Thick 1:1200 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-053 | Leading Edge Registration | Duplex: Thick 2:1200 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-001-054 | Leading Edge Registration | Duplex: Thick 3:1200 | ENG* | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
1-002-001 | Side-to-Side Registration | By-pass Tray | ENG* | [-4.0 to 4.0 / 0.0 / 0.1mm/step] |
1-002-002 | Side-to-Side Registration | Paper Tray 1 | ENG* | [-4.0 to 4.0 / 0.0 / 0.1mm/step] |
1-002-003 | Side-to-Side Registration | Paper Tray 2 | ENG* | [-4.0 to 4.0 / 0.0 / 0.1mm/step] |
1-002-004 | Side-to-Side Registration | Paper Tray 3 | ENG* | [-4.0 to 4.0 / 0.0 / 0.1mm/step] |
1-002-005 | Side-to-Side Registration | Paper Tray 4 | ENG* | [-4.0 to 4.0 / 0.0 / 0.1mm/step] |
1-002-006 | Side-to-Side Registration | Duplex | ENG* | [-4.0 to 4.0 / 0.0 / 0.1mm/step] |
1-002-007 | Side-to-Side Registration | Large Capacity Tray | ENG* | [-4.0 to 4.0 / 0.0 / 0.1mm/step] |
1-003-001 | Paper Buckle | Paper Tray1: Thin | ENG* | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
1-003-002 | Paper Buckle | Paper Tray1: Plain | ENG* | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
1-003-003 | Paper Buckle | Paper Tray 1: Mid-thick | ENG* | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
1-003-004 | Paper Buckle | Paper Tray1: Thick1 | ENG* | [-4.0 to 5.0 / -3.5 / 0.1mm/step] |
1-003-005 | Paper Buckle | Tray2/3/4/5/LCT: Thin | ENG* | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
1-003-006 | Paper Buckle | Tray2/3/4/5/LCT: Plain | ENG* | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
1-003-007 | Paper Buckle | Tray 2/3/4/5/LCT: Mid-thick | ENG* | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
1-003-008 | Paper Buckle | Tray2/3/4/5/LCT: Thick 1 | ENG* | [-4.0 to 5.0 / -3.5 / 0.1mm/step] |
1-003-009 | Paper Buckle | By-pass: Thin | ENG* | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
1-003-010 | Paper Buckle | By-pass: Plain | ENG* | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
1-003-011 | Paper Buckle | By-pass: Mid-thick | ENG* | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
1-003-012 | Paper Buckle | By-pass:Thick1 | ENG* | [-4.0 to 5.0 / -3.0 / 0.1mm/step] |
1-003-013 | Paper Buckle | Duplex:Thin | ENG* | [-4.0 to 5.0 / -1.5 / 0.1mm/step] |
1-003-014 | Paper Buckle | Duplex:Plain | ENG* | [-4.0 to 5.0 / -1.5 / 0.1mm/step] |
1-003-015 | Paper Buckle | Duplex: Mid-thick | ENG* | [-4.0 to 5.0 / -1.5 / 0.1mm/step] |
1-003-016 | Paper Buckle | Duplex:Thick1 | ENG* | [-4.0 to 5.0 / -3.5 / 0.1mm/step] |
1-003-017 | Paper Buckle | Paper Tray1: Thin:1200 | ENG* | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
1-003-018 | Paper Buckle | Paper Tray1: Plain:1200 | ENG* | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
1-003-019 | Paper Buckle | Paper Tray 1: Mid-thick:1200 | ENG* | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
1-003-020 | Paper Buckle | Paper Tray1: Thick1:1200 | ENG* | [-4.0 to 5.0 / -3.5 / 0.1mm/step] |
1-003-021 | Paper Buckle | Tray2/3/4/5/LCT: Thin:1200 | ENG* | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
1-003-022 | Paper Buckle | Tray2/3/4/5/LCT: Plain:1200 | ENG* | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
1-003-023 | Paper Buckle | Tray2/3/4/5/LCT: Mid:1200 | ENG* | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
1-003-024 | Paper Buckle | Tray2/3/4/5/LCT: Thick 1:1200 | ENG* | [-4.0 to 5.0 / -3.5 / 0.1mm/step] |
1-003-025 | Paper Buckle | By-pass: Thin:1200 | ENG* | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
1-003-026 | Paper Buckle | By-pass: Plain:1200 | ENG* | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
1-003-027 | Paper Buckle | By-pass: Mid-thick:1200 | ENG* | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
1-003-028 | Paper Buckle | By-pass:Thick1:1200 | ENG* | [-4.0 to 5.0 / -3.0 / 0.1mm/step] |
1-003-029 | Paper Buckle | Duplex:Thin:1200 | ENG* | [-4.0 to 5.0 / -1.5 / 0.1mm/step] |
1-003-030 | Paper Buckle | Duplex:Plain:1200 | ENG* | [-4.0 to 5.0 / -1.5 / 0.1mm/step] |
1-003-031 | Paper Buckle | Duplex: Mid-thick:1200 | ENG* | [-4.0 to 5.0 / -1.5 / 0.1mm/step] |
1-003-032 | Paper Buckle | Duplex:Thick1:1200 | ENG* | [-4.0 to 5.0 / -3.5 / 0.1mm/step] |
1-007-001 | By-Pass Size Detection | Switch LT SEF/LG SEF | ENG* | [0 to 1 / 0 / 1/step] |
1-007-002 | By-Pass Size Detection | By-Pass Jam Detection Set | ENG* | [0 to 2 / 2 / 1/step] |
1-008-005 | By-Pass Size Detection Adj | Standby Fence Moved Detecting Threshold | ENG* | [1.0 to 40.0 / 10.0 / 0.5mm/step] |
1-008-006 | By-Pass Size Detection Adj | Printing Fence Moved Detecting Threshold | ENG | [1.0 to 40.0 / 20.0 / 0.5mm/step] |
1-008-032 | By-Pass Size Detection Adj | Main Scan Size Adj | ENG | [0 to 1 / 0 / 1/step] |
1-008-033 | By-Pass Size Detection Adj | Main Scan Size Adj Result (0:Fail 1:Succeed) | ENG | [0 to 1 / 0 / 1/step] |
1-008-039 | By-Pass Size Detection Adj | Length Conversion:Intercept | ENG* | [0.00 to 100.00 / 86.00 / 0.01/step] |
1-009-001 | Initial Operation Setting | Registration Gear Backlash Cut | ENG* | [0 to 1 / 0 / 1/step] |
1-009-002 | Operation Setting | Paper Exit Speed | ENG* | [0 to 1 / 1 / 1/step] |
1-009-003 | Pickup SOL Separate Setting | Paper Tray1: Thin | ENG* | [0 to 1 / 0 / 1/step] |
1-009-004 | Pickup SOL Separate Setting | Paper Tray1: Plain | ENG* | [0 to 1 / 0 / 1/step] |
1-009-005 | Pickup SOL Separate Setting | Paper Tray1: Thick | ENG* | [0 to 1 / 0 / 1/step] |
1-009-006 | Pickup SOL Separate Setting | Paper Tray2: Thin | ENG* | [0 to 1 / 0 / 1/step] |
1-009-007 | Pickup SOL Separate Setting | Paper Tray2: Plain | ENG* | [0 to 1 / 0 / 1/step] |
1-009-008 | Pickup SOL Separate Setting | Paper Tray2: Thick | ENG* | [0 to 1 / 0 / 1/step] |
1-009-009 | Pickup SOL Separate Setting | Paper Tray3: Thin | ENG* | [0 to 1 / 0 / 1/step] |
1-009-010 | Pickup SOL Separate Setting | Paper Tray3: Plain | ENG* | [0 to 1 / 0 / 1/step] |
1-009-011 | Pickup SOL Separate Setting | Paper Tray3: Thick | ENG* | [0 to 1 / 0 / 1/step] |
1-009-012 | Pickup SOL Separate Setting | Paper Tray4: Thin | ENG* | [0 to 1 / 0 / 1/step] |
1-009-013 | Pickup SOL Separate Setting | Paper Tray4: Plain | ENG* | [0 to 1 / 0 / 1/step] |
1-009-014 | Pickup SOL Separate Setting | Paper Tray4: Thick | ENG* | [0 to 1 / 0 / 1/step] |
1-009-015 | Pickup SOL Separate Setting | Paper LCT: Thin | ENG* | [0 to 1 / 0 / 1/step] |
1-009-016 | Pickup SOL Separate Setting | Paper LCT: Plain | ENG* | [0 to 1 / 0 / 1/step] |
1-009-017 | Pickup SOL Separate Setting | Paper LCT: Thick | ENG* | [0 to 1 / 0 / 1/step] |
1-009-018 | Operation Setting | ExitLineSpdSetting: AfterSpdDown | ENG* | [0 to 3 / 1 / 1/step] |
1-010-001 | Size Set Miss Detection Mode | Paper Length Err Detection | ENG | [0 to 1 / 1 / 1/step] |
1-010-002 | Size Set Miss Detection Mode | Small Size Miss Set Detection | ENG | [0 to 1 / 1 / 1/step] |
1-011-001 | Size Set Miss Detection Count | Paper Length Detection | ENG | [0 to 65535 / 0 / 1/step] |
1-011-002 | Size Set Miss Detection Count | Small Size Miss Set Detection | ENG | [0 to 65535 / 0 / 1/step] |
1-012-001 | Size Miss Paper Ejection Count | Ejection Count | ENG | [0 to 65535 / 0 / 1/step] |
1-013-001 | Tray Down Erro Flag | Tray1 | ENG* | [0 to 1 / 0 / 1/step] |
1-013-002 | Tray Down Erro Flag | Tray2 | ENG* | [0 to 1 / 0 / 1/step] |
1-013-003 | Tray Down Erro Flag | Tray3 | ENG* | [0 to 1 / 0 / 1/step] |
1-013-004 | Tray Down Erro Flag | Tray4 | ENG* | [0 to 1 / 0 / 1/step] |
1-014-001 | Job End By-Pass Pick Up SOL Op | SOL Operation ON-OFF Switch | ENG | [0 to 1 / 1 / 1/step] |
1-102-001 | Feed Permit Setting | Temp.:Lower Delta:Center | ENG* | IM C6000: [0 to 200 / 30 / 1deg/step] IM C5500: [0 to 200 / 30 / 1deg/step] IM C4500: [0 to 200 / 30 / 1deg/step] |
1-102-002 | Feed Permit Setting | Temp.:Lower Delta:End | ENG* | IM C6000: [0 to 200 / 30 / 1deg/step] IM C5500: [0 to 200 / 30 / 1deg/step] IM C4500: [0 to 200 / 30 / 1deg/step] |
1-102-003 | Feed Permit Setting | Temp.:Upper Delta:Center | ENG* | IM C6000: [0 to 200 / 30 / 1deg/step] IM C5500: [0 to 200 / 30 / 1deg/step] IM C4500: [0 to 200 / 30 / 1deg/step] |
1-102-004 | Feed Permit Setting | Temp.:Upper Delta:End | ENG* | IM C6000: [0 to 200 / 30 / 1deg/step] IM C5500: [0 to 200 / 30 / 1deg/step] IM C4500: [0 to 200 / 30 / 1deg/step] |
1-102-005 | Feed Permit Setting | Temp.:Lower Delta:Press | ENG* | IM C6000: TWN: [0 to 200 / 95 / 1deg/step] NA: [0 to 200 / 95 / 1deg/step] KOR: [0 to 200 / 100 / 1deg/step] EU: [0 to 200 / 100 / 1deg/step] CHN: [0 to 200 / 100 / 1deg/step] AS: [0 to 200 / 100 / 1deg/step] IM C5500: TWN: [0 to 200 / 95 / 1deg/step] NA: [0 to 200 / 95 / 1deg/step] KOR: [0 to 200 / 100 / 1deg/step] EU: [0 to 200 / 100 / 1deg/step] CHN: [0 to 200 / 100 / 1deg/step] AS: [0 to 200 / 100 / 1deg/step] IM C4500: TWN: [0 to 200 / 80 / 1deg/step] NA: [0 to 200 / 80 / 1deg/step] KOR: [0 to 200 / 83 / 1deg/step] EU: [0 to 200 / 83 / 1deg/step] CHN: [0 to 200 / 83 / 1deg/step] AS: [0 to 200 / 83 / 1deg/step] |
1-102-006 | Feed Permit Setting | Rotation Time | ENG* | [0.00 to 100.00 / 0.00 / 0.01sec/step] |
1-102-007 | Feed Permit Setting | Temp.:Lower Delta:Center:Sp.1 | ENG* | IM C6000: [0 to 200 / 5 / 1deg/step] IM C5500: [0 to 200 / 5 / 1deg/step] IM C4500: [0 to 200 / 5 / 1deg/step] |
1-102-008 | Feed Permit Setting | Temp.:Lower Delta:End:Sp.1 | ENG* | IM C6000: [0 to 200 / 5 / 1deg/step] IM C5500: [0 to 200 / 5 / 1deg/step] IM C4500: [0 to 200 / 5 / 1deg/step] |
1-102-009 | Feed Permit Setting | Temp.:Upper Delta:Center:Sp.1 | ENG* | IM C6000: [0 to 200 / 30 / 1deg/step] IM C5500: [0 to 200 / 30 / 1deg/step] IM C4500: [0 to 200 / 30 / 1deg/step] |
1-102-010 | Feed Permit Setting | Temp.:Upper Delta:End:Sp.1 | ENG* | IM C6000: [0 to 200 / 30 / 1deg/step] IM C5500: [0 to 200 / 30 / 1deg/step] IM C4500: [0 to 200 / 30 / 1deg/step] |
1-102-011 | Feed Permit Setting | Temp.:Lower Delta:Press:Sp.1 | ENG* | IM C6000: [0 to 200 / 10 / 1deg/step] IM C5500: [0 to 200 / 10 / 1deg/step] IM C4500: [0 to 200 / 23 / 1deg/step] |
1-102-012 | Feed Permit Setting | Rotation Time:Sp.1 | ENG* | IM C6000: [0.00 to 100.00 / 0.00 / 0.01sec/step] IM C5500: [0.00 to 100.00 / 0.00 / 0.01sec/step] IM C4500: [0.00 to 100.00 / 0.00 / 0.01sec/step] |
1-102-013 | Feed Permit Setting | Temp.:Lower Delta:Center:Sp.2 | ENG* | [0 to 200 / 5 / 1deg/step] |
1-102-014 | Feed Permit Setting | Temp.:Lower Delta:End:Sp.2 | ENG* | IM C6000: [0 to 200 / 5 / 1deg/step] IM C5500: [0 to 200 / 5 / 1deg/step] IM C4500: [0 to 200 / 5 / 1deg/step] |
1-102-015 | Feed Permit Setting | Temp.:Upper Delta:Center:Sp.2 | ENG* | [0 to 200 / 15 / 1deg/step] |
1-102-016 | Feed Permit Setting | Temp.:Upper Delta:End:Sp.2 | ENG* | IM C6000: [0 to 200 / 15 / 1deg/step] IM C5500: [0 to 200 / 15 / 1deg/step] IM C4500: [0 to 200 / 15 / 1deg/step] |
1-102-017 | Feed Permit Setting | Temp.:Lower Delta:Press:Sp.2 | ENG* | [0 to 200 / 100 / 1deg/step] |
1-102-018 | Feed Permit Setting | Rotation Time:Sp2 | ENG* | [0.00 to 100.00 / 0.00 / 0.01sec/step] |
1-102-019 | Feed Permit Setting | Feed Permit Time | ENG* | IM C6000: [0 to 200 / 60 / 1sec/step] IM C5500: [0 to 200 / 60 / 1sec/step] IM C4500: [0 to 200 / 60 / 1sec/step] |
1-102-020 | Feed Permit Setting | Temp.:Lower Delta:Center | ENG* | IM C6000: [0 to 200 / 40 / 1deg/step] IM C5500: [0 to 200 / 40 / 1deg/step] IM C4500: [0 to 200 / 52 / 1deg/step] |
1-102-021 | Feed Permit Setting | Temp.:Lower Delta:End | ENG* | IM C6000: [0 to 200 / 40 / 1deg/step] IM C5500: [0 to 200 / 40 / 1deg/step] IM C4500: [0 to 200 / 52 / 1deg/step] |
1-102-022 | Feed Permit Setting | Temp.:Upper Delta:Center | ENG* | [0 to 200 / 30 / 1deg/step] |
1-102-023 | Feed Permit Setting | Temp.:Upper Delta:End | ENG* | [0 to 200 / 30 / 1deg/step] |
1-102-024 | Feed Permit Setting | Temp.:Lower Delta:Press | ENG* | IM C6000: [0 to 200 / 28 / 1deg/step] IM C5500: [0 to 200 / 28 / 1deg/step] IM C4500: [0 to 200 / 16 / 1deg/step] |
1-102-025 | Feed Permit Setting | Temp.:Lower Delta:Press | ENG* | IM C6000: [0 to 200 / 48 / 1deg/step] IM C5500: [0 to 200 / 48 / 1deg/step] IM C4500: [0 to 200 / 34 / 1deg/step] |
1-102-026 | Feed Permit Setting | Rotation Time | ENG* | [0.00 to 100.00 / 0.00 / 0.01sec/step] |
1-102-027 | Feed Permit Setting | Temp.:Lower Delta:Center | ENG* | [0 to 200 / 5 / 1deg/step] |
1-102-028 | Feed Permit Setting | Temp.:Lower Delta:End | ENG* | [0 to 200 / 5 / 1deg/step] |
1-102-029 | Feed Permit Setting | Temp.:Upper Delta:Center | ENG* | [0 to 200 / 30 / 1deg/step] |
1-102-030 | Feed Permit Setting | Temp.:Upper Delta:End | ENG* | [0 to 200 / 30 / 1deg/step] |
1-102-031 | Feed Permit Setting | Temp.:Lower Delta:Press | ENG* | IM C6000: [0 to 200 / 23 / 1deg/step] IM C5500: [0 to 200 / 23 / 1deg/step] IM C4500: [0 to 200 / 16 / 1deg/step] |
1-102-032 | Feed Permit Setting | Temp.:Lower Delta:Press | ENG* | IM C6000: [0 to 200 / 43 / 1deg/step] IM C5500: [0 to 200 / 43 / 1deg/step] IM C4500: [0 to 200 / 34 / 1deg/step] |
1-102-033 | Feed Permit Setting | Rotation Time | ENG* | [0.00 to 100.00 / 0.00 / 0.01sec/step] |
1-102-034 | Feed Permit Setting | Temp.:Lower Delta:Center | ENG* | [0 to 200 / 5 / 1deg/step] |
1-102-035 | Feed Permit Setting | Temp.:Lower Delta:End | ENG* | [0 to 200 / 5 / 1deg/step] |
1-102-036 | Feed Permit Setting | Temp.:Upper Delta:Center | ENG* | [0 to 200 / 15 / 1deg/step] |
1-102-037 | Feed Permit Setting | Temp.:Upper Delta:End | ENG* | [0 to 200 / 15 / 1deg/step] |
1-102-038 | Feed Permit Setting | Temp.:Lower Delta:Press | ENG* | [0 to 200 / 100 / 1deg/step] |
1-102-039 | Feed Permit Setting | Temp.:Lower Delta:Press | ENG* | [0 to 200 / 100 / 1deg/step] |
1-102-040 | Feed Permit Setting | Rotation Time | ENG* | [0.00 to 100.00 / 0.00 / 0.01sec/step] |
1-102-041 | Feed Permit Setting | Judgment Power A | ENG* | IM C6000: TWN: [0 to 2000 / 1289 / 1W/step] NA: [0 to 2000 / 1289 / 1W/step] KOR: [0 to 2000 / 1644 / 1W/step] EU: [0 to 2000 / 1644 / 1W/step] CHN: [0 to 2000 / 1644 / 1W/step] AS: [0 to 2000 / 1644 / 1W/step] IM C5500: TWN: [0 to 2000 / 1289 / 1W/step] NA: [0 to 2000 / 1289 / 1W/step] KOR: [0 to 2000 / 1644 / 1W/step] EU: [0 to 2000 / 1644 / 1W/step] CHN: [0 to 2000 / 1644 / 1W/step] AS: [0 to 2000 / 1644 / 1W/step] IM C4500: TWN: [0 to 2000 / 1394 / 1W/step] NA: [0 to 2000 / 1394 / 1W/step] KOR: [0 to 2000 / 1649 / 1W/step] EU: [0 to 2000 / 1649 / 1W/step] CHN: [0 to 2000 / 1649 / 1W/step] AS: [0 to 2000 / 1649 / 1W/step] |
1-102-042 | Feed Permit Setting | Temp.:Lower Delta:Center:Power A | ENG* | IM C6000: [0 to 200 / 39 / 1deg/step] IM C5500: [0 to 200 / 39 / 1deg/step] IM C4500: [0 to 200 / 52 / 1deg/step] |
1-102-043 | Feed Permit Setting | Temp.:Lower Delta::Power A | ENG* | IM C6000: [0 to 200 / 39 / 1deg/step] IM C5500: [0 to 200 / 39 / 1deg/step] IM C4500: [0 to 200 / 52 / 1deg/step] |
1-102-044 | Feed Permit Setting | Temp.:Upper Delta:Center:Power A | ENG* | IM C6000: [0 to 200 / 30 / 1deg/step] IM C5500: [0 to 200 / 30 / 1deg/step] IM C4500: [0 to 200 / 30 / 1deg/step] |
1-102-045 | Feed Permit Setting | Temp.:Upper Delta:End:Power A | ENG* | IM C6000: [0 to 200 / 30 / 1deg/step] IM C5500: [0 to 200 / 30 / 1deg/step] IM C4500: [0 to 200 / 30 / 1deg/step] |
1-102-046 | Feed Permit Setting | Temp.:Lower Delta:Press:Power A | ENG* | IM C6000: TWN: [0 to 200 / 25 / 1deg/step] NA: [0 to 200 / 25 / 1deg/step] KOR: [0 to 200 / 100 / 1deg/step] EU: [0 to 200 / 100 / 1deg/step] CHN: [0 to 200 / 100 / 1deg/step] AS: [0 to 200 / 100 / 1deg/step] IM C5500: TWN: [0 to 200 / 37 / 1deg/step] NA: [0 to 200 / 37 / 1deg/step] KOR: [0 to 200 / 100 / 1deg/step] EU: [0 to 200 / 100 / 1deg/step] CHN: [0 to 200 / 100 / 1deg/step] AS: [0 to 200 / 100 / 1deg/step] IM C4500: TWN: [0 to 200 / 80 / 1deg/step] NA: [0 to 200 / 80 / 1deg/step] KOR: [0 to 200 / 83 / 1deg/step] EU: [0 to 200 / 83 / 1deg/step] CHN: [0 to 200 / 83 / 1deg/step] AS: [0 to 200 / 83 / 1deg/step] |
1-102-047 | Feed Permit Setting | Rotation Time:Power A | ENG* | IM C6000: [0.00 to 100.00 / 0.00 / 0.01sec/step] IM C5500: [0.00 to 100.00 / 0.00 / 0.01sec/step] IM C4500: [0.00 to 100.00 / 0.00 / 0.01sec/step] |
