SP No. | Large Category | Small Category | ENG or CTL | [Min to Max/Init./Step] |
---|
7-401-001 | Total SC | SC Counter | CTL* | [ 0 to 65535 / 0 / 0] |
7-401-002 | Total SC | Total SC Counter | CTL* | [ 0 to 65535 / 0 / 0] |
7-403-001 | SC History | Latest | CTL* | [ 0 to 0 / 0 / 0] |
7-403-002 | SC History | Latest 1 | CTL* | [ 0 to 0 / 0 / 0] |
7-403-003 | SC History | Latest 2 | CTL* | [ 0 to 0 / 0 / 0] |
7-403-004 | SC History | Latest 3 | CTL* | [ 0 to 0 / 0 / 0] |
7-403-005 | SC History | Latest 4 | CTL* | [ 0 to 0 / 0 / 0] |
7-403-006 | SC History | Latest 5 | CTL* | [ 0 to 0 / 0 / 0] |
7-403-007 | SC History | Latest 6 | CTL* | [ 0 to 0 / 0 / 0] |
7-403-008 | SC History | Latest 7 | CTL* | [ 0 to 0 / 0 / 0] |
7-403-009 | SC History | Latest 8 | CTL* | [ 0 to 0 / 0 / 0] |
7-403-010 | SC History | Latest 9 | CTL* | [ 0 to 0 / 0 / 0] |
7-404-001 | Software Error History | Latest | CTL* | [ 0 to 0 / 0 / 0] |
7-404-002 | Software Error History | Latest 1 | CTL* | [ 0 to 0 / 0 / 0] |
7-404-003 | Software Error History | Latest 2 | CTL* | [ 0 to 0 / 0 / 0] |
7-404-004 | Software Error History | Latest 3 | CTL* | [ 0 to 0 / 0 / 0] |
7-404-005 | Software Error History | Latest 4 | CTL* | [ 0 to 0 / 0 / 0] |
7-404-006 | Software Error History | Latest 5 | CTL* | [ 0 to 0 / 0 / 0] |
7-404-007 | Software Error History | Latest 6 | CTL* | [ 0 to 0 / 0 / 0] |
7-404-008 | Software Error History | Latest 7 | CTL* | [ 0 to 0 / 0 / 0] |
7-404-009 | Software Error History | Latest 8 | CTL* | [ 0 to 0 / 0 / 0] |
7-404-010 | Software Error History | Latest 9 | CTL* | [ 0 to 0 / 0 / 0] |
7-502-001 | Total Paper Jam | Jam Counter | CTL* | [ 0 to 65535 / 0 / 0] |
7-502-002 | Total Paper Jam | Total Jam Counter | CTL* | [ 0 to 65535 / 0 / 0] |
7-503-001 | Total Original Jam | Original Jam Counter | CTL* | [ 0 to 65535 / 0 / 0] |
7-503-002 | Total Original Jam | Total Original Jam Counter | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-001 | Paper Jam Location | At Power On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-003 | Paper Jam Location | Tray1: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-004 | Paper Jam Location | Tray2: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-005 | Paper Jam Location | Tray3: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-006 | Paper Jam Location | Tray4: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-007 | Paper Jam Location | LCT: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-008 | Paper Jam Location | Bypass: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-009 | Paper Jam Location | Duplex: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-010 | Paper Jam Location | Timing: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-011 | Paper Jam Location | Transport Sn1: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-012 | Paper Jam Location | Transport Sn2: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-013 | Paper Jam Location | Vertical Trans. Sn3: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-014 | Paper Jam Location | Vertical Trans. Sn4: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-015 | Paper Jam Location | LCT Transport Sn: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-017 | Paper Jam Location | Registration Sn: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-018 | Paper Jam Location | Fusing Ent Sn: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-019 | Paper Jam Location | Fusing Ext Sn: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-020 | Paper Jam Location | Paper Ext Sn: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-021 | Paper Jam Location | Bridge Tray Exit Sn: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-022 | Paper Jam Location | Bridge Relay Sn: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-024 | Paper Jam Location | Inverter Sn: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-025 | Paper Jam Location | Duplex Exit Sn: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-027 | Paper Jam Location | Duplex Entrance Sn: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-051 | Paper Jam Location | Tray1: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-052 | Paper Jam Location | Tray2: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-053 | Paper Jam Location | Tray3: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-054 | Paper Jam Location | Tray4: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-055 | Paper Jam Location | LCT Transport Sn: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-057 | Paper Jam Location | Registratin Sn: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-060 | Paper Jam Location | Paper Ext Sn: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-061 | Paper Jam Location | Bridge Tray Ext Sn: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-062 | Paper Jam Location | Bridge Relay Sn: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-064 | Paper Jam Location | Inverter Sn: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-065 | Paper Jam Location | Duplex Ext Sn: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-067 | Paper Jam Location | Duplex Ent Sn: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-100 | Paper Jam Location | Entrance Sn: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-101 | Paper Jam Location | Entrance Sn: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-102 | Paper Jam Location | Transport Sn: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-103 | Paper Jam Location | Transport Sn: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-104 | Paper Jam Location | Paper Exit | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-105 | Paper Jam Location | Front Jogger Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-106 | Paper Jam Location | Rear Jogger Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-107 | Paper Jam Location | Shift Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-108 | Paper Jam Location | Positioning Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-109 | Paper Jam Location | Exit Guide Plate Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-110 | Paper Jam Location | Stapler Shift Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-111 | Paper Jam Location | Tray Lift Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-112 | Paper Jam Location | Staple Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-113 | Paper Jam Location | Stack Height Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-114 | Paper Jam Location | Punch Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-115 | Paper Jam Location | Punch Move Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-116 | Paper Jam Location | S-to-S Registration Move Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-148 | Paper Jam Location | No Exit Response | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-149 | Paper Jam Location | Main Machine Setting Incorrect | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-150 | Paper Jam Location | Entrance Sensor: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-151 | Paper Jam Location | Entrance Sensor: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-152 | Paper Jam Location | Horizontal Transport Sensor: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-153 | Paper Jam Location | Horizontal Transport Sensor: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-154 | Paper Jam Location | Switchback Transport Sensor: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-155 | Paper Jam Location | Switchback Transport Sensor: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-156 | Paper Jam Location | Proof Tray Exit: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-157 | Paper Jam Location | Proof Tray Exit: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-158 | Paper Jam Location | Shift Tray Exit: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-159 | Paper Jam Location | Shift Tray Exit: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-160 | Paper Jam Location | Booklet Stapler Exit: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-161 | Paper Jam Location | Booklet Stapler Exit: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-162 | Paper Jam Location | Enrance Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-163 | Paper Jam Location | Horizontal Transport Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-164 | Paper Jam Location | Pre-Stack Transport Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-165 | Paper Jam Location | ITB Transport Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-166 | Paper Jam Location | Exit Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-167 | Paper Jam Location | TE Press Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-168 | Paper Jam Location | Ext Plate Guide Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-169 | Paper Jam Location | Punching Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-170 | Paper Jam Location | Punch Move Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-171 | Paper Jam Location | S-to-S Registration Move Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-172 | Paper Jam Location | Lower Junction Solenoid Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-173 | Paper Jam Location | Jogger Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-174 | Paper Jam Location | Positioning Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-175 | Paper Jam Location | Feed Out Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-176 | Paper Jam Location | Corner Stapler Move Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-177 | Paper Jam Location | Corner Stapler Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-178 | Paper Jam Location | Saddle Stitch Stapler Jogger Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-179 | Paper Jam Location | Saddle Stitch Stapler Jog SOL Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-180 | Paper Jam Location | Saddle Stitch Stapler Standard Fence Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-181 | Paper Jam Location | Saddle Stitch Stapler Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-182 | Paper Jam Location | Dynamic Roller Transport Mt | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-183 | Paper Jam Location | Folder Transport Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-184 | Paper Jam Location | Flat Fold Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-185 | Paper Jam Location | Output Tray Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-186 | Paper Jam Location | Shift Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-187 | Paper Jam Location | Shift Tray Jogger Front Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-188 | Paper Jam Location | Shift Tray Jogger Rear Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-189 | Paper Jam Location | Shift Tray Jogger Retraction Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-190 | Paper Jam Location | Stack Roller Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-191 | Paper Jam Location | Leading Edge Guide Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-192 | Paper Jam Location | Positioning Roller Transport Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-193 | Paper Jam Location | Paper Guide Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-194 | Paper Jam Location | Main Machine Setting Incorrect | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-200 | Paper Jam Location | Entrance: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-201 | Paper Jam Location | Entrance: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-202 | Paper Jam Location | Proof Tray Exit: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-203 | Paper Jam Location | Proof Tray Exit: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-204 | Paper Jam Location | Right Relay: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-205 | Paper Jam Location | Left Relay: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-206 | Paper Jam Location | Left Relay: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-207 | Paper Jam Location | Shift Tray Exit: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-208 | Paper Jam Location | Shift Tray Exit: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-209 | Paper Jam Location | Stack: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-210 | Paper Jam Location | TE Stopper: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-211 | Paper Jam Location | TE Stopper: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-212 | Paper Jam Location | Booklet Folder Exit: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-213 | Paper Jam Location | Booklet Folder Exit: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-220 | Paper Jam Location | Entrance Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-221 | Paper Jam Location | Proof Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-222 | Paper Jam Location | Exit Transport/ Positioning Roller Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-223 | Paper Jam Location | Shift Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-224 | Paper Jam Location | Jogger Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-225 | Paper Jam Location | Exit Guide Plate Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-226 | Paper Jam Location | Feed Out Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-227 | Paper Jam Location | Output Tray Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-228 | Paper Jam Location | Positioning Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-229 | Paper Jam Location | Stapler Shift Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-230 | Paper Jam Location | Stapler Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-231 | Paper Jam Location | Punch Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-232 | Paper Jam Location | Stack Transport Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-233 | Paper Jam Location | LE Stopper Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-234 | Paper Jam Location | Folder Blade Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-235 | Paper Jam Location | Paper Guide Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-236 | Paper Jam Location | Stapler Shift Motor(without staples) | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-237 | Paper Jam Location | Stapler Motor(without staples) | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-238 | Paper Jam Location | Movable Guide Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-248 | Paper Jam Location | No Exit Response | CTL* | [ 0 to 65535 / 0 / 0] |
7-504-249 | Paper Jam Location | Main Machine Setting Incorrect | CTL* | [ 0 to 65535 / 0 / 0] |
7-505-001 | Original Jam Detection | At Power On | CTL* | [ 0 to 65535 / 0 / 0] |
7-505-013 | Original Jam Detection | Separation Sensor: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-505-014 | Original Jam Detection | Skew Correction Sn: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-505-015 | Original Jam Detection | Scanning Entrance Sn: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-505-016 | Original Jam Detection | Registration Sensor: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-505-017 | Original Jam Detection | Original Exit Sensor: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-505-063 | Original Jam Detection | Separation Sensor: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-505-064 | Original Jam Detection | Skew Correction Sn: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-505-065 | Original Jam Detection | Scanning Entrance Sn: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-505-066 | Original Jam Detection | Registration Sensor: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-505-067 | Original Jam Detection | Original Exit Sensor: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-505-239 | Original Jam Detection | Original Pull | CTL* | [ 0 to 65535 / 0 / 0] |
7-506-005 | Jam Count by Paper Size | A4 LEF | CTL* | [ 0 to 65535 / 0 / 0] |
7-506-006 | Jam Count by Paper Size | A5 LEF | CTL* | [ 0 to 65535 / 0 / 0] |
7-506-014 | Jam Count by Paper Size | B5 LEF | CTL* | [ 0 to 65535 / 0 / 0] |
7-506-038 | Jam Count by Paper Size | LT LEF | CTL* | [ 0 to 65535 / 0 / 0] |
7-506-044 | Jam Count by Paper Size | HLT LEF | CTL* | [ 0 to 65535 / 0 / 0] |
7-506-132 | Jam Count by Paper Size | A3 SEF | CTL* | [ 0 to 65535 / 0 / 0] |
7-506-133 | Jam Count by Paper Size | A4 SEF | CTL* | [ 0 to 65535 / 0 / 0] |
7-506-134 | Jam Count by Paper Size | A5 SEF | CTL* | [ 0 to 65535 / 0 / 0] |
7-506-141 | Jam Count by Paper Size | B4 SEF | CTL* | [ 0 to 65535 / 0 / 0] |
7-506-142 | Jam Count by Paper Size | B5 SEF | CTL* | [ 0 to 65535 / 0 / 0] |
7-506-160 | Jam Count by Paper Size | DLT SEF | CTL* | [ 0 to 65535 / 0 / 0] |
7-506-164 | Jam Count by Paper Size | LG SEF | CTL* | [ 0 to 65535 / 0 / 0] |
7-506-166 | Jam Count by Paper Size | LT SEF | CTL* | [ 0 to 65535 / 0 / 0] |
7-506-172 | Jam Count by Paper Size | HLT SEF | CTL* | [ 0 to 65535 / 0 / 0] |
7-506-255 | Jam Count by Paper Size | Others | CTL* | [ 0 to 65535 / 0 / 0] |
7-507-001 | Plotter Jam History | Latest | CTL* | [ 0 to 0 / 0 / 0] |
7-507-002 | Plotter Jam History | Latest 1 | CTL* | [ 0 to 0 / 0 / 0] |
7-507-003 | Plotter Jam History | Latest 2 | CTL* | [ 0 to 0 / 0 / 0] |
7-507-004 | Plotter Jam History | Latest 3 | CTL* | [ 0 to 0 / 0 / 0] |
7-507-005 | Plotter Jam History | Latest 4 | CTL* | [ 0 to 0 / 0 / 0] |
7-507-006 | Plotter Jam History | Latest 5 | CTL* | [ 0 to 0 / 0 / 0] |
7-507-007 | Plotter Jam History | Latest 6 | CTL* | [ 0 to 0 / 0 / 0] |
7-507-008 | Plotter Jam History | Latest 7 | CTL* | [ 0 to 0 / 0 / 0] |
7-507-009 | Plotter Jam History | Latest 8 | CTL* | [ 0 to 0 / 0 / 0] |
7-507-010 | Plotter Jam History | Latest 9 | CTL* | [ 0 to 0 / 0 / 0] |
7-508-001 | Original Jam History | Latest | CTL* | [ 0 to 0 / 0 / 0] |
7-508-002 | Original Jam History | Latest 1 | CTL* | [ 0 to 0 / 0 / 0] |
7-508-003 | Original Jam History | Latest 2 | CTL* | [ 0 to 0 / 0 / 0] |
7-508-004 | Original Jam History | Latest 3 | CTL* | [ 0 to 0 / 0 / 0] |
7-508-005 | Original Jam History | Latest 4 | CTL* | [ 0 to 0 / 0 / 0] |
7-508-006 | Original Jam History | Latest 5 | CTL* | [ 0 to 0 / 0 / 0] |
7-508-007 | Original Jam History | Latest 6 | CTL* | [ 0 to 0 / 0 / 0] |
7-508-008 | Original Jam History | Latest 7 | CTL* | [ 0 to 0 / 0 / 0] |
7-508-009 | Original Jam History | Latest 8 | CTL* | [ 0 to 0 / 0 / 0] |
7-508-010 | Original Jam History | Latest 9 | CTL* | [ 0 to 0 / 0 / 0] |
7-509-045 | Paper Jam Location | Entrance: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-046 | Paper Jam Location | Entrance: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-047 | Paper Jam Location | Original Exit Sensor: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-048 | Paper Jam Location | Original Exit Sensor: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-049 | Paper Jam Location | Shift Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-050 | Paper Jam Location | Junction Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-051 | Paper Jam Location | Exit Pressure Release Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-052 | Paper Jam Location | Staple Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-053 | Paper Jam Location | Feed-Out: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-093 | Paper Jam Location | No Exit Response | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-094 | Paper Jam Location | Main Machine Setting Incorrect | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-095 | Paper Jam Location | Registration: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-096 | Paper Jam Location | Registration: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-097 | Paper Jam Location | 1st 2-direction Paper Feed SN: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-098 | Paper Jam Location | 1st 2-direction Paper Feed SN: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-099 | Paper Jam Location | 2nd 2-direction Paper Feed SN: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-100 | Paper Jam Location | 2nd 2-direction Paper Feed SN: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-101 | Paper Jam Location | Additional Fold: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-102 | Paper Jam Location | Additional Fold: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-103 | Paper Jam Location | Top Tray Exit: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-104 | Paper Jam Location | Top Tray Exit: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-105 | Paper Jam Location | Bridge Exit: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-106 | Paper Jam Location | Bridge Exit: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-115 | Paper Jam Location | Registration Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-116 | Paper Jam Location | Folding Junction Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-117 | Paper Jam Location | Transport Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-118 | Paper Jam Location | Folding Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-119 | Paper Jam Location | 2nd 2-direction Paper Feed Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-120 | Paper Jam Location | Additional Folding Motor | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-143 | Paper Jam Location | No Exit Response | CTL* | [ 0 to 65535 / 0 / 0] |
7-509-144 | Paper Jam Location | Main Machine Setting Incorrect | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-001 | Paper Jam Count by Location | At Power On | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-003 | Paper Jam Count by Location | Tray1: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-004 | Paper Jam Count by Location | Tray2: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-005 | Paper Jam Count by Location | Tray3: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-006 | Paper Jam Count by Location | Tray4: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-007 | Paper Jam Count by Location | LCT: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-008 | Paper Jam Count by Location | Bypass: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-009 | Paper Jam Count by Location | Duplex: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-010 | Paper Jam Count by Location | Timing: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-011 | Paper Jam Count by Location | Transport Sn1: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-012 | Paper Jam Count by Location | Transport Sn2: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-013 | Paper Jam Count by Location | Vertical Trans. Sn3: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-014 | Paper Jam Count by Location | Vertical Trans. Sn4: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-015 | Paper Jam Count by Location | LCT Transport Sn: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-017 | Paper Jam Count by Location | Registration Sn: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-018 | Paper Jam Count by Location | Fusing Ent Sn: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-019 | Paper Jam Count by Location | Fusing Ext Sn: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-020 | Paper Jam Count by Location | Paper Ext Sn: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-021 | Paper Jam Count by Location | Bridge Tray Exit Sn: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-022 | Paper Jam Count by Location | Bridge Relay Sn: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-024 | Paper Jam Count by Location | Inverter Sn: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-025 | Paper Jam Count by Location | Duplex Exit Sn: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-027 | Paper Jam Count by Location | Duplex Entrance Sn: On | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-051 | Paper Jam Count by Location | Tray1: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-052 | Paper Jam Count by Location | Tray2: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-053 | Paper Jam Count by Location | Tray3: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-054 | Paper Jam Count by Location | Tray4: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-055 | Paper Jam Count by Location | LCT Transport Sn: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-057 | Paper Jam Count by Location | Registratin Sn: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-060 | Paper Jam Count by Location | Paper Ext Sn: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-061 | Paper Jam Count by Location | Bridge Tray Ext Sn: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-062 | Paper Jam Count by Location | Bridge Relay Sn: Off | CTL* | [ 0 to 65535 / 0 / 0] |
7-514-064 | Paper Jam Count by Location | Inverter Sn: Off | CTL* | [ 0 to 65535 / 0 / 0] |
