Size (W x L) [mm] | LCT | Bypass | ||
---|---|---|---|---|
Region (EU/AA) | NA | EU/AA | NA | EU/AA |
A3 SEF (297 x 420) | - | - | E | J |
A4 SEF (210 x 297) | - | - | E | J |
A4 LEF (297 x 210) | K | H | E | J |
A5 SEF (148 x 210) | - | - | E | J |
A5 LEF (210 x 148 ) | - | - | J | J |
A6 SEF (105 x 148) | - | - | E | J |
B4 SEF (257 x 364) | - | - | E | J |
B5 SEF (182 x 257) | - | - | J | J |
B5 LEF (257 x 182 ) | K | K | E | J |
B6 SEF (128 x 182 ) | - | - | E | J |
DLT SEF (11" x 17") | - | - | J | E |
Legal SEF (81/2" x 14") | - | - | G1 | E |
Foolscap SEF (81/2" x 13") | - | - | E | E |
LT SEF (81/2" x 11") | - | - | J1 | E |
LT LEF (11" x 81/2") | H | K | J | E |
Gov. LG SEF (81/4" x 14") | - | - | E | E |
Folio SEF (81/4" x 13") | - | - | E | E |
F/GL SEF (8" x 13") | - | - | E | E |
Eng Quatro SEF (8" x 10") | - | - | E | E |
Executive SEF (71/4" x 101/2") | - | - | E | E |
Executive LEF (101/2" x 71/4") | - | - | J | E |
HLT SEF (51/2" x 81/2") | - | - | J | E |
Com10 SEF (104.8 x 241.3) | - | - | E*1 | E*1 |
Com10 LEF (241.3 x 104.8) | - | - | E*1 | E*1 |
Monarch SEF (98.4 x 190.5) | - | - | E*1 | E*1 |
Monarch LEF (190.5 x 98.4) | - | - | E*1 | E*1 |
C5 SEF (162 x 229) | - | - | E*1 | E*1 |
C5 LEF (229 x 162) | - | - | E*1 | E*1 |
C6 SEF (114 x 162) | - | - | E*1 | E*1 |
C6LEF (162 x 114) | - | - | E*1 | E*1 |
DL Env SEF (110 x 220) | - | - | E*1 | E*1 |
DL Env LEF (220 x 110) | - | - | E*1 | E*1 |
8K SEF (267 x 390) | - | - | E | E |
16K SEF (195 x 267) | - | - | E | E |
16K LEF (267 x 195) | - | - | E | E |
12" x 18" SEF | - | - | J | E |
11" x 15" SEF | - | - | E | E |
10" x 14" SEF | - | - | E | E |
8.5” x 13.4” SEF | - | - | E | E |
Remarks:
A | Auto detectable. Also can be selected with size button of initial setting. |
B | Can be selected with size button from initial setting. |
C | Select this size by setting the dial. |
D | Set dial to “*”, then select with size button from initial setting. |
E | <Bypass setting> Copy window/Bypass/Standard size/Size select or select with the print bypass paper size/size button from initial setting. |
F | Select with SP from preset paper sizes. Cannot be selected from printer driver. |
G | Switches which size to set as auto detect with SP. *Example: The combination of A1-G1. G (When not auto detectable) will be as same as B. Combinations are only made from same region same tray. G (When not auto detectable) will be as same as E. Combinations are only made from same region same tray. |
H | Size fixed when shipping. |
I | <Bypass setting> With bypass tray, after 1st sheet trailing edge goes through, auto detects size, then fixed to size detected from the 2nd sheet. |
J | <Bypass setting> Auto detect of Copy window/Bypass/Standard size/Select with size button. |
K | Select with SP from preset paper sizes. Can be selected from printer driver. |
- | Not available |
*1 | Even the paper size is in the range or available sizes for duplex, envelopes cannot be done so. |