2021 | [Compression Level (Gray-scale)] | ||
2-021-001 | Comp1:5-95 | *CTL | [5 to 95 / 20 / 1 / step] |
2-021-002 | Comp2:5-95 | *CTL | [5 to 95 / 40 / 1 / step] |
2-021-003 | Comp3:5-95 | *CTL | [5 to 95 / 65 / 1 / step] |
2-021-004 | Comp4:5-95 | *CTL | [5 to 95 / 80 / 1 / step] |
2-021-005 | Comp5:5-95 | *CTL | [5 to 95 / 95 / 1 / step] |
2023 | [ClearLightPDF:ACS Setting] | ||
This SP code enables/disables the ACS function. | |||
2-023-001 | - | *CTL | [0 or 1 / 1 / 1 / step] 0: Disable 1: Enable |
2024 | [Compression ratio of ClearLight PDF] | ||
2-024-001 | Compression Ratio (Normal image) | *CTL | [5 to 95 / 25 / 1 / step] |
2-024-002 | Compression Ratio (High) | *CTL | [5 to 95 / 15 / 1 / step] |
2025 | [Compression ratio of ClearLightPDF JPEG2000] | ||
2-025-001 | Compression Ratio (Normal) JPEG2000 | *CTL | [5 to 95 / 25 / 1 / step] |
2-025-002 | Compression Ratio (High) JEPG2000 | *CTL | [5 to 95 / 15 / 1 / step] |
2030 | [OCR PDF DetectSens] | ||
2-030-001 | White Lumi Value: 0 - 255 | *CTL | [0 to 255 / 250 / 1 / step] |
2-030-002 | White Pix Ratio: 0 - 100 | *CTL | [0 to 100 / 80 / 1 / step] |
2-030-003 | White Tile Ratio: 0 - 100 | *CTL | [0 to 100 / 80 / 1 / step] |
2031 | [Vertical Judgment Setting] | ||
2-031-001 | Function Setting: 0 - 1 | *CTL | [0 or 1 / 1 / 1 / step] 0:Enable 1:Disable |
When the image does not become upright state due to the vertical judgment error, set this SP to "0: Disable". After changing the setting, turn OFF/ON the main power. | |||
2-031-002 | Algorithm Setting: 0 - 2 | *CTL | [0 to 3 / 1 / 1 / step] 0: Normal Algorithm 1: Simple Algorithm 2: Composite Algorithm |
Set the identification algorithm when SP2-031-001 is "1: Enable". Change the setting when the vertical judgment error occur frequently. After changing the setting, turn OFF/ON the main power. |