User Tool Setting
Input the change value (S1, S2) for the fold area with the operation panel.
Size | Set Area | Default | Value Range |
---|---|---|---|
A3 SEF | S1(S2) | 2mm | 2 to 12mm |
B4 SEF | S1(S2) | 2mm | 2 to 12mm |
A4 SEF | S1(S2) | 2mm | 2 to 12mm |
B5 SEF | S1(S2) | 2mm | 2 to 12mm |
DLT | S1(S2) | 2mm | 2 to 12mm |
LG | S1(S2) | 2mm | 2 to 12mm |
LT SEF | S1(S2) | 2mm | 2 to 12mm |
12×18 | S1(S2) | 2mm | - |
8K | S1(S2) | 2mm | 2 to 12mm |
Others | S1(S2) | 2mm | 2 to 12mm |
Unit of Adjustment | 1mm |
Adjust with SP mode (*1, *3), user setting (*2), operator adjustment (*3), special operator adjustment (*3). Input the ± adjustment value for the fold area (S1, S2, S3) with the operation panel.
Size | Set Area | Default | Value Range | Set Area | Default | Value Range | Set Area | Default | Value Range |
---|---|---|---|---|---|---|---|---|---|
A3 SEF | S1 | 0mm | ±4mm | S2 | 0mm | ±4mm | S3 | 0mm | ±4mm |
B4 SEF | S1 | 0mm | ±4mm | S2 | 0mm | ±4mm | S3 | 0mm | ±4mm |
A4 SEF | S1 | 0mm | ±4mm | S2 | 0mm | ±4mm | S3 | 0mm | ±4mm |
B5 SEF | S1 | 0mm | ±4mm | S2 | 0mm | ±4mm | S3 | 0mm | ±4mm |
DLT | S1 | 0mm | ±4mm | S2 | 0mm | ±4mm | S3 | 0mm | ±4mm |
LG | S1 | 0mm | ±4mm | S2 | 0mm | ±4mm | S3 | 0mm | ±4mm |
LT SEF | S1 | 0mm | ±4mm | S2 | 0mm | ±4mm | S3 | 0mm | ±4mm |
12×18 | S1 | 0mm | ±4mm | S2 | 0mm | ±4mm | S3 | 0mm | ±4mm |
8K | S1 | 0mm | ±4mm | S2 | 0mm | ±4mm | S3 | 0mm | ±4mm |
Others | S1 | 0mm | ±4mm | S2 | 0mm | ±4mm | S3 | 0mm | ±4mm |
Unit of Adjustment | 0.2mm |
*1 FD4000
*2 FD5010: For single fold
*3 FD5010: For double fold
Detach the stopper screw and then relocate it to the screw hole for adjustment before fixing it loosely. After that, move the adjustment screw to adjust the tilt and then fasten the stopper screw to fix the location.The location of each stopper screw and adjustment screw is shown below: