User Tool Setting
Input the change value (S1) for the fold area with the operation panel.
Size  | Set Area  | Default  | Value Range  | 
|---|---|---|---|
A3 SEF  | S1  | 4mm  | ±10mm  | 
B4 SEF  | S1  | 4mm  | ±10mm  | 
A4 SEF  | S1  | 4mm  | ±10mm  | 
DLT  | S1  | 4mm  | ±10mm  | 
LG  | S1  | 4mm  | ±10mm  | 
LT SEF  | S1  | 4mm  | ±10mm  | 
12×18  | S1  | 4mm  | ±10mm  | 
8K  | S1  | 4mm  | ±10mm  | 
Others  | S1  | 4mm  | ±10mm  | 
Unit of Adjustment  | 1mm  | ||
Adjust with SP mode (*1, *3), user setting (*2), operator adjustment (*3), special operator adjustment (*3). Input the adjustment value for the fold area (L, S2) with the operation panel.
Size  | Set Area  | Default  | Value Range  | Set Area  | Default  | Value Range  | 
|---|---|---|---|---|---|---|
A3 SEF  | L  | 0mm  | ±4mm  | S2  | 0mm  | ±4mm  | 
B4 SEF  | L  | 0mm  | ±4mm  | S2  | 0mm  | ±4mm  | 
A4 SEF  | L  | 0mm  | ±4mm  | S2  | 0mm  | ±4mm  | 
DLT  | L  | 0mm  | ±4mm  | S2  | 0mm  | ±4mm  | 
LG  | L  | 0mm  | ±4mm  | S2  | 0mm  | ±4mm  | 
LT SEF  | L  | 0mm  | ±4mm  | S2  | 0mm  | ±4mm  | 
12×18  | L  | 0mm  | ±4mm  | S2  | 0mm  | ±4mm  | 
8K  | L  | 0mm  | ±4mm  | S2  | 0mm  | ±4mm  | 
Others  | L  | 0mm  | ±4mm  | S2  | 0mm  | ±4mm  | 
Unit of Adjustment  | 0.2mm  | |||||
*1 FD4000
*2 FD5010: For single fold
*3 FD5010: For double fold