User Tool Setting
Input the change value (S) for the fold area with the operation panel.
Size  | Set Area  | Default  | Value Range  | 
|---|---|---|---|
A3 SEF  | S  | 0mm  | ±10mm  | 
B4 SEF  | S  | 0mm  | ±10mm  | 
A4 SEF  | S  | 0mm  | ±10mm  | 
B5 SEF  | S  | 0mm  | ±10mm  | 
DLT  | S  | 0mm  | ±10mm  | 
LG  | S  | 0mm  | ±10mm  | 
LT SEF  | S  | 0mm  | ±10mm  | 
12×18  | S  | 0mm  | ±10mm  | 
8K  | S  | 0mm  | ±10mm  | 
Others  | S  | 0mm  | ±10mm  | 
Unit of Adjustment  | 1mm  | ||
Adjust with SP mode (*1, *3), user setting (*2), operator adjustment (*3), special operator adjustment (*3). Input the adjustment value for the fold size (S) with the operation panel.
Size  | Set Area  | Default  | Value Range  | 
|---|---|---|---|
13×19.2  | S  | 0mm  | -  | 
13×19  | S  | 0mm  | -  | 
12.6×19.2  | S  | 0mm  | -  | 
12.6×18.5  | S  | 0mm  | ±5mm  | 
13×18  | S  | 0mm  | ±10mm  | 
SRA3  | S  | 0mm  | ±10mm  | 
SRA4  | S  | 0mm  | ±10mm  | 
226×310  | S  | 0mm  | ±10mm  | 
310×432  | S  | 0mm  | ±10mm  | 
A3 SEF  | S  | 0mm  | ±10mm  | 
B4 SEF  | S  | 0mm  | ±10mm  | 
A4 SEF  | S  | 0mm  | ±10mm  | 
B5 SEF  | S  | 0mm  | ±10mm  | 
DLT  | S  | 0mm  | ±10mm  | 
LG  | S  | 0mm  | ±10mm  | 
LT SEF  | S  | 0mm  | ±10mm  | 
12×18  | S  | 0mm  | ±10mm  | 
8K  | S  | 0mm  | ±10mm  | 
Others  | S  | 0mm  | ±10mm  | 
Unit of Adjustment  | 0.2mm  | ||
*1 FD4000
*2 FD5010: For single fold
*3 FD5010: For double fold