SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC501-01 | B | 1st Tray Lift Error (A3 extended tray) |
1st tray lift motor lift error was detected. If detected for the first or second time: User is instructed to set paper again. If detected for the third time: SC displayed (only the corresponding tray) The count of detections is reset when successful operation is detected and at power off/on. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC501-02 | B | 1st Tray Lowering Error (A3 extended tray) |
1st tray lift motor lower error was detected. If detected for the first to fourth time: User is instructed to set paper again. If detected for the fifth time: SC displayed (only the corresponding tray) The count of detections is reset when successful operation is detected and at power off/on | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC501-11 | B | 1st Tray Lift Error (Tandem tray/tandem LCIT) |
1st tray lift motor lift error was detected. If detected for the first or second time: User is instructed to set paper again. If detected for the third time: SC displayed (only the corresponding tray) The count of detections is reset when successful operation is detected and at power off/on. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC501-12 | B | 1st Tray Lowering Error (Tandem tray/Tandem LCIT) |
1st tray lift motor lower error was detected. If detected for the first to fourth time: User is instructed to set paper again. If detected for the fifth time: SC displayed (only the corresponding tray) The count of detections is reset when successful operation is detected and at power off/on | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC501-13 | B | 1st Tray Lower Limit Error (Tandem tray/Tandem LCIT) |
1st tray lift motor lower limit error was detected. If detected for the first or second time: User is instructed to set paper again. If detected for the third time: SC displayed (only the corresponding tray) The count of detections is reset when successful operation is detected and at power off/on. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC501-14 | C | Tandem Transport Fence Error |
Rear fence return motor return error detected. Rear fence return motor home position error detected. If detected for the first or second time: User is instructed to set paper again. If detected for the third time: User is instructed to set paper again and SC is recorded but not displayed. The count of detections is reset when successful operation is detected and at power off/on. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC502-01 | B | 2nd Tray Lift Error |
2nd tray lift motor lift error was detected. If detected for the first or second time: User is instructed to set paper again. If detected for the third time: SC displayed (only the corresponding tray) The count of detections is reset when successful operation is detected and at power off/on. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC502-02 | B | 2nd Tray Lowering Error |
Tray lift motor lower error was detected. If detected for the first to fourth time: User is instructed to set paper again. If detected for the fifth time: SC displayed (only the corresponding tray) The count of detections is reset when successful operation is detected and at power off/on | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC503-01 | B | 3rd Tray Lift Error |
3rd tray lift motor lift error was detected. If detected for the first or second time: User is instructed to set paper again. If detected for the third time: SC displayed (only the corresponding tray) The count of detections is reset when successful operation is detected and at power off/on. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC503-02 | B | 3rd Tray Lowering Error |
Tray lift motor lower error was detected. If detected for the first to fourth time: User is instructed to set paper again. If detected for the fifth time: SC displayed (only the corresponding tray) The count of detections is reset when successful operation is detected and at power off/on | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC505-01 | B | LCIT Tray Error (Paper Tray Upper Limit Sensor Error) |
The following status was detected 5 times consecutively: The paper tray upper limit sensor did not become on before pick-up solenoid is on at the start of tray initialization. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC505-02 | B | LCIT Tray Error (Lift Timeout) |
During Tray initialization, the tray bottom plate was lifted but the upper limit sensor did not detect it after a specified time (30 seconds). | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC505-03 | B | LCIT Tray Error (Lowering Timeout) |
| ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC505-04 | B | LCIT Tray Error (Paper Overload Error) |
During tray initialization, the upper limit sensor and the lower limit sensor were both on for 5 times consecutively. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC505-11 | B | LCIT Tray Error (Upper Limit Detection Error): D710 |
At the start of tray initialization, the upper limit sensor was detected as being off for 5 times before the pick-up solenoid was on. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC505-12 | B | LCIT Tray Error (Lift timeout): D710 |
During Tray initialization, the tray bottom plate was lifted but the upper limit sensor did not detect it after a specified time (27 seconds). | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC505-16 | B | LCIT Tray Error (front blower fan error): D710 |
Started LD signal check one second after LCIT front blower fan became on and detected H level (abnormal) for 700 ms consecutively. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC505-17 | B | LCIT Tray Error (rear blower fan error): D710 |
Started LD signal check one second after LCIT rear blower fan became on and detected H level (abnormal) for 700 ms consecutively. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC509-01 | B | Bypass tray lift error |
The bottom plate started CW but the paper tray upper limit sensor did not become blocked within 3 seconds. If detected for the first or second time: User is instructed to set paper again. If detected for the third time: SC displayed The count of detections is reset when successful operation is detected and at power off/on. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC509-03 | B | Bypass tray lower limit error |
The bottom plate started CCW but the bypass tray lower limit sensor did not become blocked within 3 seconds. If detected for the first or second time: User is instructed to set paper again. If detected for the third time: SC displayed The count of detections is reset when successful operation is detected and at power off/on. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC509-05 | B | Bypass tray size detection error |
The paper size detected on the bypass tray is different from any of the pattern of automatic size detection. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC520-02 | C | Exit Motor: Lock |
SC520-03 | C | Duplex Inverter Entrance Motor: Lock |
SC520-04 | C | Exit Inverter Motor: Lock |
While the exit motor is ON, the motor error notification register is monitored at 500 ms intervals. When a register indicates an error five times consecutively, the exit motor is assumed to be malfunctioning. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC521-01 | C | Duplex Inverter Motor: Lock |
SC521-02 | C | Duplex Transport Motor: Lock |
SC521-03 | C | Duplex Exit Motor: Lock |
During the duplex inverter motor is ON, the motor error notification register is monitored at 500 ms intervals. When a register indicates an error five times consecutively, the duplex inverter motor is assumed to be malfunctioning. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC522-01 | C | 1st Paper Feed Motor: Lock |
SC522-03 | C | 2nd Paper Feed Motor: Lock |
SC522-04 | C | 3rd Paper Feed Motor: Lock |
During the paper feed motor is ON, the motor error notification register is monitored at 500 ms intervals. When a register indicates an error five times consecutively, the paper feed motor is assumed to be malfunctioning. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC523-01 | C | 1st Transport Motor: Lock |
SC523-02 | C | 2nd Transport Motor: Lock |
SC523-03 | C | 3rd Transport Motor: Lock |
SC523-04 | C | 4th Transport Motor: Lock |
During the transport motor is ON, the motor error notification register is monitored at 500 ms intervals. When a register indicates an error five times consecutively, the transport motor is assumed to be malfunctioning. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC524-01 | C | Relay Motor: Lock |
SC524-02 | C | Registration Motor: Lock |
SC524-03 | C | Bypass Feed Motor: Lock |
During the motor is ON, the motor error notification register is monitored at 500 ms intervals. When a register indicates an error five times consecutively, the motor is assumed to be malfunctioning. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC525-01 | D | Drawer Unit Lock Motor Error |
Lock sensor signal did not change for 3000 msec while the drawer unit lock motor was running. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC525-02 | D | Drawer Unit Flapper Sensor Error |
The drawer unit flapper sensor was non-blocked for 90 seconds or longer. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC526-01 | D | Transport Motor 1 Rotation Error |
SC526-02 | D | Transport Motor 2 Rotation Error |
2 seconds after the transport motor startup, the motor lock error signal (LOCK signal) was detected for 1200 msec or more. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC527-01 | D | Cooling Fan Alarm 1 |
SC527-02 | D | Cooling Fan Alarm 2 |
SC527-03 | D | Cooling Fan Alarm 3 |
SC527-04 | D | Cooling Fan Alarm 4 |
SC527-05 | D | Exhaust Fan Alarm 1 |
SC527-06 | D | Exhaust Fan Alarm 2 |
SC527-07 | D | Exhaust Fan Alarm 3 |
SC527-08 | D | Exhaust Fan Alarm 4 |
If lock signal is missing 10 sec (10 times) consecutively, the machine determines that the motor is not running correctly. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC530-01 | D | Fusing Pressure Roller Intake Fan Lock (Pro C5200S/C5210S only) |
SC530-02 | D | Fusing Pressure Roller Exhaust Fan Lock (Pro C5200S/C5210S only) |
SC530-03 | D | Heat Pipe Panel Intake Fan Lock |
SC530-04 | D | Heat Pipe Panel Exhaust Fan Lock |
SC530-05 | D | Fusing Exit Exhaust Fan Lock |
SC530-06 | D | ITB Cleaning Intake Fan Lock |
SC530-07 | D | IH Coil Cooling Fan Lock |
SC530-08 | D | Paper Transfer Belt Fusing Exhaust Fan Lock |
SC530-09 | D | IH Coil Power Cooling Fan Lock |
When a fan is on, the lock sensor is checked. If lock signal is missing consecutively, the machine determines that the motor is not running correctly. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC530-10 | D | Copy Tray Cooling Fan Lock |
When a motor is on, the lock sensor is checked. If lock signal is missing consecutively, the machine determines that the motor is not running correctly. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC530-11 | D | Paper Transfer Belt Cooling Fan (Front) Lock |
SC530-12 | D | Paper Transfer Belt Cooling Fan (Rear) Lock |
When a motor is on, the lock sensor is checked. If lock signal is missing consecutively, the machine determines that the motor is not running correctly. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC531-01 | D | Development Intake Fan/Y Lock |
SC531-02 | D | Development Intake Fan/M Lock |
SC531-03 | D | Development Intake Fan/C Lock |
SC531-04 | D | Development Intake Fan/K Lock |
SC531-05 | D | Development Exhaust Fan/Right Lock |
SC531-06 | D | Development Exhaust Fan/Left Lock |
SC532-02 | D | Controller Exhaust Fan Lock |
SC532-03 | D | PSU Fan/Right Lock |
SC532-04 | D | PSU Fan/Left Lock |
SC533-01 | D | Laser Unit Cooling Fan/Right Lock |
SC533-02 | D | Laser Unit Cooling Fan/Left Lock |
SC534-01 | D | Duplex Exhaust Fan/Front Lock |
SC534-02 | D | Duplex Exhaust Fan/Rear Lock |
SC534-03 | D | Duplex Exhaust Fan/Middle Lock |
SC535-02 | D | Drive Exhaust Fan Lock |
SC536-01 | D | Fusing Heat Pipe Cooling Pipe Fan Lock |
SC537-01 | D | Ozone Exhaust Fan Lock |
SC538-01 | D | ID Sensor Cleaning Fan Lock |
SC538-02 | D | ITB Motor Cooling Fan Lock |
SC539-01 | D | PTB Fan/Front Lock |
SC539-02 | D | PTB Fan/Rear Lock |
| | When a fan is on, the lock sensor is checked. If lock signal is missing consecutively, the machine determines that the motor is not running correctly. |
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC583-01 | D | Upper Guide Plate Open Switch Error |
SC583-02 | D | Horizontal Feed Guide Plate Open Sensor Error |
SC583-03 | D | Paper Exit Upper Guide Plate Sensor Error |
SC583-04 | D | Paper Exit Left Guide Plate Sensor Error |
The error is detected when the sensor is OFF after 200 msec from the drawer lock completion. The error is not detected while the drawer set sensor is ON. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC587-00 | D | Y Development Temperature Detection Error |
Machine Temperature Thermistor Output Error: 0.35V or lower (100 degrees centigrade or higher) or 3.07V or higher (-30 degrees centigrade or lower). Details: In case of a Machine Temperature Thermistor Output Error: 0.35V or lower (100 degrees centigrade or higher) or 3.07V or higher (-30 degrees centigrade or lower), the machine determines the thermistor is malfunctioning and assumes that the temperature is 100 degrees centigrade. If the machine temperature thermistor is determined as malfunctioning 3 times consecutively (3 outputs, each of which is an average of 6 readings), the machine issues the SC and no longer use the thermistor, using the assumed temperature "100 degrees centigrade" instead. However, the machine temperature thermistor is used again after power off/on. | ||
| ||
|