6  | Mode No.  | Function  | |
|---|---|---|---|
101  | 001  | System Parameter List  | Touch the “ON” button to print the system parameter list.  | 
102  | 001  | Service Monitor Report  | Touch the “ON” button to print the service monitor report.  | 
103  | G3 Protocol Dump List  | ||
002  | G3-1 (All Communications)  | Prints the protocol dump list of all communications for the G3-1 line.  | |
003  | G3-1 (1 Communication)  | Prints the protocol dump list of the last communication for the G3-1 line.  | |
105  | 001  | All Files print out  | Prints out all the user files in the SAF memory, including confidential messages. 
 
  | 
106  | Journal Print out  | ||
001  | All Journals  | The machine prints all the communication records on the report.  | |
002  | Specified Date  | The machine prints all communication records after the specified date.  | |
107  | Log List Print out  | ||
001  | All log files  | These log print out functions are for designer use only.  | |
002  | Printer  | ||
003  | SC/TRAP Stored  | ||
004  | Decompression  | ||
005  | Scanner  | ||
006  | JOB/SAF  | ||
007  | Reconstruction  | ||
008  | JBIG  | ||
009  | Fax Driver  | ||
010  | G3CCU  | ||
011  | Fax Job  | ||
012  | CCU  | ||
013  | Scanner Condition  | ||
108  | IP Protocol Dump List  | ||
001  | All Communications  | Prints the protocol dump list of all communications for the IP fax line.  | |
002  | 1 Communication  | Prints the protocol dump list of the last communication for the IP fax line.  | |
