Paper Tray
No. | Name | No. | Name |
---|---|---|---|
1 | LED | 11 | Paper Size Sensor 1 |
2 | Separation Fan | 12 | Paper Size Sensor 2 |
3 | Return Solenoid | 13 | Paper Size Sensor 3 |
4 | Float Fan | 14 | Paper Size Sensor 4 |
5 | Feed Sensor | 15 | LCIT Paper Length Sensor 2 |
6 | Paper Upper Limit Sensor 2 | 16 | LCIT Paper Length Sensor 1 |
7 | Paper Upper Limit Sensor 1 | 17 | Side Fan (Front) |
8 | Return Fan | 18 | Paper Lower Limit Sensor |
9 | Float Fan Shutter Solenoid | 19 | Paper Height Middle Sensor |
10 | Side Fan (Rear) |
|
|
Tray 1 and tray 2 have the same specifications.
Feed Transport
No. | Name | No. | Name |
---|---|---|---|
1 | Suction Fan Shutter Solenoid | 3 | Paper End Sensor 2 |
2 | Paper End Sensor 1 |
Paper Feed
No. | Name | No. | Name |
---|---|---|---|
1 | Pickup Belt Motor | 5 | Suction Fan 2 |
2 | Grip Motor | 6 | LCIT Lift Motor |
3 | Suction Fan 1 | 7 | Transport Motor Cooling Fan |
4 | Tray Upper Limit Sensor |
Paper Transport
No. | Name | No. | Name |
---|---|---|---|
1 | LCIT Exit Sensor | 15 | Vertical Transport Unit Cooling Fan |
2 | LCIT Exit Roller Contact Sensor | 16 | Tray 2 Vertical Transport Motor 1 |
3 | Tray 1 Vertical Transport Contact Motor | 17 | Vertical Transport Entrance Contact Motor |
4 | Tray 1 Vertical Transport Contact Sensor | 18 | Tray 1 Vertical Transport Sensor |
5 | Bypass Vertical Transport Sensor | 19 | Vertical Transport Entrance Contact Motor |
6 | Tray 1 Transport Sensor | 20 | Tray 2 Vertical Transport Sensor |
7 | LCIT Exit Roller Contact Motor | 21 | Tray 2 Vertical Transport Exit Contact Sensor |
8 | Bypass Vertical Transport Motor (*1) | 22 | Tray 2 Transport Sensor |
9 | Tray 1 Vertical Transport Motor 1 | 23 | Tray 1 Vertical Transport Exit Contact Sensor |
10 | Tray 1 Vertical Transport Motor 2 | 24 | Tray 1 Vertical Transport Exit Contact Motor |
11 | Vertical Transport Exit Motor | 25 | Tray 2 Vertical Transport Lever LED |
12 | LCIT Exit Motor | 26 | Horizontal Transport Lever LED Tray 2 Vertical Transport Sensor |
13 | Tray 2 Vertical Transport Exit Contact Motor | 27 | LCIT Exit Knob LED LCIT Exit Roller Contact Motor Cooling Fan |
14 | Tray 2 Vertical Transport Motor 2 | 28 | Tray 1 Vertical Transport Lever LEDV |
*1 This component is provided with the Multi Bypass Tray Connection Kit. When attaching the Multi Bypass Tray BY5020 to the machine, this component will be installed.
Others
No. | Name | No. | Name |
---|---|---|---|
1 | Main Board | 6 | PSU Cooling Fan 2 |
2 | Motor Control Board | 7 | PSU Cooling Fan 1 |
3 | Tray Heater | 8 | PSU 1 |
4 | PSU 3 | 9 | PSU 2 |
5 | Interlock Switch | 10 | AC Drive Board |
Horizontal Transport Unit
This unit is provided with the bridge unit. When attaching the bridge unit BU5010 to this machine, this component will be installed.
No. | Name | No. | Name |
---|---|---|---|
1 | Horizontal Transport Exit Sensor | 5 | Horizontal Transport Entrance Motor |
2 | Horizontal Transport Middle Sensor | 6 | Cooling Fan |
3 | Horizontal Transport Exit Motor | 7 | PCB Motor Control Board |
4 | Horizontal Transport Entrance Sensor | - | - |