Front
No.  | Name  | No.  | Name  | 
|---|---|---|---|
1  | Grip Roller  | 6  | Horizontal Transport Unit *  | 
2  | Tray 1 Paper Feed Belt Unit  | 7  | Paper Feed Tray 2  | 
3  | Side Fences  | 8  | Tray 2 Paper Feed Belt Unit  | 
4  | End Fence  | 9  | Vertical Feed Unit  | 
5  | Paper Feed Tray 1  | -  | -  | 
* This component is provided with the bridge unit. When attaching the bridge unit BU5010 to this machine, this component will be installed.
Motor Layout
No.  | Name  | No.  | Name  | 
|---|---|---|---|
1  | Bypass Transport Motor *1  | 11  | Tray 2 Vertical Transport Motor 1  | 
2  | Tray 1 Vertical Transport Motor 1  | 12  | Vertical Transport Entrance Contact Motor  | 
3  | Tray 1 Grip Motor  | 13  | Tray 2 Vertical Transport Motor 2  | 
4  | Tray 1 Pickup belt Motor  | 14  | Vertical Transport Exit Motor  | 
5  | Tray 1 LCIT Lift Motor  | 15  | Tray 2 Vertical Transport Exit Contact Motor  | 
6  | Horizontal Transport Entrance Motor*2  | 16  | LCIT Exit Motor  | 
7  | Horizontal Transport Exit Motor *2  | 17  | LCIT Exit Roller Contact Motor  | 
8  | Tray 2 LCIT Lift Motor  | 18  | Tray 1 Vertical Transport Exit Contact Motor  | 
| 9 | Tray 2 Grip Motor | 19 | Tray 1 Vertical Transport Motor 2 | 
| 10 | Tray 2 Pickup Belt Motor | 20 | Tray 1 Vertical Transport Contact Motor | 
*1 This motor is provided with the bypass tray. When attaching the Multi Bypass Tray BY5020 to this machine, this motor will be installed.
*2 These motors are provided with the bridge unit. When attaching the bridge unit BU5010 to this machine, they will be installed.