Toner cartridge type | Average number of printable pages per cartridge *1 |
---|---|
Black (Low yield) | 2,500 pages |
Cyan, Magenta, Yellow (Low yield) | 1,500 pages |
Black | 7,000 pages |
Cyan, Magenta, Yellow | 5,000 pages |
Black | 10,000 pages *2 |
Cyan, Magenta, Yellow | 9,000 pages *2 |
*1 The number of printable pages is based on pages that are compliant with ISO/IEC 19798 with the image density set as the factory default. ISO/IEC 19798 is an international standard for measurement of printable pages, set by the International Organization for Standardization.
*2 Large-size Cartridge (only for MF2b)