Paper  | Size (W x L)  | Standard Tray  | Optional Tray  | Bypass Tray  | Duplex  | 
|---|---|---|---|---|---|
A4 SEF  | 210 x 297 mm  | A  | A  | C  | D  | 
B5 SEF  | 182 x 257 mm  | B  | A  | C  | D  | 
A5 SEF  | 148 x 210 mm  | A  | A  | C  | D  | 
A5 LEF  | 210 x 148 mm  | B  | N  | C  | D  | 
B6 SEF  | 128 x 182 mm  | B  | N  | C  | D  | 
B6 LEF  | 182 x 128 mm  | N  | N  | C  | N  | 
A6 SEF  | 105 x 148 mm  | A  | N  | C  | D  | 
LG SEF  | 8.5 x 14 inch  | A  | A  | C  | D  | 
Foolscap SEF  | 8.5 x 13 inch  | B  | B  | C  | D  | 
LT SEF  | 8.5 x 11 inch  | A  | A  | C  | D  | 
GovermentLG SEF  | 8.25 x 14 inch  | B  | N  | C  | D  | 
Folio SEF  | 8.25 x 13 inch  | B  | B  | C  | D  | 
F/GL SEF  | 8 x 13 inch  | B  | B  | C  | D  | 
Eng Quatro SEF  | 8 x 10 inch  | B  | N  | C  | D  | 
Exective SEF  | 7.25 x 10.5 inch  | B  | B  | C  | D  | 
HLT SEF  | 5.5 x 8.5 inch  | A  | A  | C  | D  | 
HLT LEF  | 8.5 x 5.5 inch  | N  | N  | C  | N  | 
Com10 SEF  | 4.125 x 0.5 inch  | B  | N  | C  | N  | 
Monarch SEF  | 3.875 x 7.5 inch  | B  | N  | C  | N  | 
C5 SEF  | 162 x 229 mm  | B  | N  | C  | N  | 
C6 SEF  | 114 x 162 mm  | B  | N  | C  | N  | 
DL SEF  | 110 x 220 mm  | B  | N  | C  | N  | 
16K SEF  | 195 x 267 mm  | B  | B  | C  | D  | 
8.5” x 12” SEF  | 8.5 x 12 inch  | B  | B  | C  | D  | 
8.5” x 13.4” SEF  | 8.5 x 13.4 inch  | B  | B  | C  | D  | 
Remarks: Standard Tray, Optional Tray
A  | Supported and the size is molded in the tray. Need to set the dial to the paper size and select the paper size by driver.  | 
B  | Supported but size is not molded in the tray. Need to set the dial “*” and select the paper size by operation panel and driver.  | 
N  | Not supported.  | 
Remarks: Bypass Tray
C  | Supported. Need to select the Bypass Tray and the paper size on operation panel and driver.  | 
Remarks: Duplex
D  | Supported.  | 
N  | Not supported.  | 
Custom Paper Size
Size  | Standard Tray  | Optional Tray  | Bypass Tray  | Duplex  | 
|---|---|---|---|---|
Width (mm)  | 82.6 - 216.0  | 139.7- 216.0  | 64 - 216  | 100 - 216  | 
Length (mm)  | 148 - 356  | 210 - 356  | 127 - 1260  | 148 - 356  | 
Width (inch)  | 3.25 - 8.50  | 5.5 - 8.5  | 2.52 - 8.50  | 3.94 - 8.50  | 
Length (inch)  | 5.83 - 14.00  | 8.27 - 14.00  | 5.0 - 49.6  | 5.83 - 14.00  |