Item | Specification | |
---|---|---|
Paper Size: | Finisher / Upper Tray | A3 SEF, A4 LEF/SEF, A5 LEF/SEF, A6 SEF, B4 JIS SEF, B5 JIS LEF/SEF, B6 JIS SEF, 11 x 17 SEF, 8.5 x 14 SEF, 8.5 x 13 SEF, 8.5 x 11 LEF/SEF, 8.25 x 14 SEF, 8.25 x 13 SEF, 8 x 13 SEF, 7.25 x 10.5 LEF/SEF, 5.5 x 8.5 LEF/SEF, 8K SEF, 16K LEF/SEF, 12 x 18 SEF, 11 x 15 SEF, 11 x 14 SEF, 10 x 15 SEF, 10 x 14 SEF, 13 x 19.2 SEF, 13 x 19 SEF, 12.6 x 19.2 SEF, 12.6 x 18.5 SEF, 13 x 18 SEF, SRA3 SEF, SRA4 LEF/SEF, 8.5 x 13.4 SEF, 8 x 10 SEF*1, 226 x 310 mm LEF/SEF*1, 310 x 432 mm SEF*1, 4.2 x 5.5SEF*1, custom size *1 Pro C5200S/C5210S only. |
Finisher / Shift Tray | A3 SEF, A4 LEF/SEF, A5 LEF/SEF, A6 SEF, B4 JIS SEF, B5 JIS LEF/SEF, B6 JIS SEF, 11 x 17 SEF, 8.5 x 14 SEF, 8.5 x 13 SEF, 8.5 x 11 LEF/SEF, 8.25 x 14 SEF, 8.25 x 13 SEF, 8 x 13 SEF, 7.25 x 10.5 LEF/SEF, 5.5 x 8.5 LEF/SEF, 8K SEF, 16K LEF/SEF, 12 x 18 SEF, 11 x 15 SEF, 11 x 14 SEF, 10 x 15 SEF, 10 x 14 SEF, 13 x 19.2 SEF, 13 x 19 SEF, 12.6 x 19.2 SEF, 12.6 x 18.5 SEF, 13 x 18 SEF, SRA3 SEF, SRA4 LEF/SEF, 8.5 x 13.4 SEF, 8 x 10 SEF*1, 226 x 310 mm LEF/SEF*1, 310 x 432 mm SEF*1, custom size *1 Pro C5200S/C5210S only. | |
Finisher / Shift Tray / Shifting | A3 SEF, A4 LEF/SEF, A5 LEF/SEF, B4 JIS SEF, B5 JIS LEF/SEF, 11 x 17 SEF, 8.5 x 14 SEF, 8.5 x 13 SEF, 8.5 x 11 LEF/SEF, 8.25 x 14 SEF, 8.25 x 13 SEF, 8 x 13 SEF, 7.25 x 10.5 LEF/SEF, 5.5 x 8.5 LEF/SEF, 8K SEF, 16K LEF/SEF, 12 x 18 SEF, 11 x 15 SEF, 11 x 14 SEF, 10 x 15 SEF, 10 x 14 SEF, SRA4 SEF, 8 x 10 SEF*1, 226 x 310 mm SEF*1, 8.5 x 13.4 SEF*1, custom size *1 Pro C5200S/C5210S only. | |
Staple | A3 SEF, A4 LEF/SEF, B4 JIS SEF, B5 JIS LEF/SEF, 11 x 17 SEF, 81/2 x 14 SEF, 81/2 x 13 SEF, 81/2 x 11 LEF/SEF, 81/4 x 14 SEF, 81/4 x 13 SEF, 8 x 13 SEF, 71/4 x 101/2 LEF/SEF, 8K SEF, 16K LEF/SEF, 11 x 15 SEF, 11 x 14 SEF, 10 x 15 SEF, 10 x 14 SEF, 81/2 x 132/5 SEF, 226 x 310 mm*1 SEF *1 Pro C5200S/C5210S only. | |
Saddle stitch staple | A3 SEF, A4 SEF, B4 JIS SEF, B5 JIS SEF, 11 x 17 SEF, 8.5 x 14 SEF, 8.5 x 11 SEF, 8.25 x 14 SEF, 8.25 x 13 SEF, 12 x 18 SEF, 11 x 15 SEF, 11 x 14 SEF, 10 x 15 SEF, 10 x 14 SEF, 13 x 18 SEF, SRA4 SEF, SRA3 SEF, 8.5 x 13.4 SEF | |
Half fold | A3 SEF, A4 SEF, B4 JIS SEF, B5 JIS SEF, 11 x 17 SEF, 8.5 x 14 SEF, 8.5 x 11 SEF, 8.25 x 14 SEF, 8.25 x 13 SEF, 12 x 18 SEF, 11 x 15 SEF, 11 x 14 SEF, 10 x 15 SEF, 10 x 14 SEF, 13 x 18 SEF, SRA4 SEF, SRA3 SEF, 8.5 x 13.4 SEF | |
Paper Thickness: | Finisher / Upper Tray | 52.3 – 216.0 g/m2 (14.0 lb. Bond – 79.9 lb. Cover) |
Finisher / Shift Tray | 52.3 – 360.0 g/m2 (14.0 lb. Bond–198.0 lb. Index) | |
Staple | 52.3 – 105.0 g/m2 (14.0 – 28.0 lb. Bond) You can use two sheets of paper weighing up to 256 g/m2 (140 lb. Index) per set as cover sheets. | |
Saddle stitch | 64.0 – 105.0 g/m2 (17.1 – 28.0 lb. Bond) You can use a sheet of paper weighing up to 216 g/m2 (79.9 lb. Cover) per set as a cover sheet. | |
Half fold |
| |
Capacity: | Finisher / Upper Tray |
|
Finisher / Shift Tray |
| |
Staple |
| |
Staple Output |
| |
Saddle stitch staple | MP C6503/C8003:
Pro C5200S/C5210S:
| |
Saddle stitch staple Output |
| |
Power Source: | Draw from main unit | |
Power Consumption: | 67 W or less | |
Weight: |
| |
Dimensions (W x D x H): |
|