Scanner
| Item | 300K | EM | Remarks |
|---|
| 1st mirror | C | | Optics cloth |
| 2nd mirror | C | | Optics cloth |
| 3rd mirror | C | | Optics cloth |
| Exposure Glass | C | C | Dry cloth |
| Original Length Sensors | C | | Dry cloth |
| ADF Exposure Glass | C | C | Dry cloth |
Development
| Item | 300K | 600K | EM | Remarks |
|---|
| Developer | | R | | Collect with a plastic bag |
| Development Filter | | R | | |
| Gears | C | | | Blower brush, Dry cloth |
| Development Unit | C | | | Blower brush, Dry cloth |
PCDU
| Item | 300K | 400K | 500K | 1000K | 1400K | Remarks |
|---|
| Drum Cleaning Unit | | R | | | | Replace the unit (TCRU) |
| (Drum Cleaning Blade) | R*1 | R*2 | | | | |
| (Side seal: cleaning blade) | R*1 | R*2 | | | | Replace at the same time as the cleaning blade |
| (Lubrication Roller) | R*1 | R*2 | | | | Replace at the same time as the lubricant bar |
| (Lubricant Bar) | R*1 | R*2 | | | | |
| (Lubricant Blade) | R*1 | R*2 | | | | |
| (Side seal: Lubricant Blade) | R*1 | R*2 | | | | Replace at the same time as the lubricant blade |
| (Lubrication Roller Drive Joint) | R*1 | R*2 | | | | |
| (Gears) | R*1 | R*2 | | | | |
| Charge Roller Unit | | R*1 | R*2 | | | Replace the unit |
| OPC Drum | | | | R*1 | R*2 | |
| Potential Sensor | C | | | | | Dry cloth |
| Quenching Lamp | C | | | | | Dry cloth |
| Drum Shaft | C | | | | | GREASE-KS660B |
*1: MP C6503/C8003
*2: Pro C5200S/C5210S
Toner Supply
| Item | 300K | EM | Remarks |
|---|
| Toner Supply Unit | C | | Blower brush, Dry cloth |
Transfer
| Item | 300K | 500K | 1000K | EM | Remarks |
|---|
| ITB Unit | | | | | |
| (Image Transfer Belt) | | | R | | Dry cloth |
| (Image Transfer Roller) | | | R | | |
| (ITB Bias Roller) | | | R | | Damp cloth |
| (Rollers) | | | C | | |
| (ID Sensor) | | | C | | |
| ITB Cleaning Unit | | R*1 | | | Replace the Unit (TCRU) |
| (ITB Cleaning Blade) | | R | | | |
| (ITB Lubricant Brush) | | R | | | Replace all together |
| (ITB Lubricant Blade) | | R | | |
| (ITB Lubricant Bar) | | R | | |
| Paper Transfer Belt Unit | | R*1 | | | Replace the Unit (TCRU) |
| (Belt Unit) | | | R | | |
| (Cleaning Blade) | | R | | | |
| (Joint of the Paper Transfer Drive Shaft) | L | | | | Lubricate with the grease (Barrierta S552R) after replacing the paper transfer belt unit. |
| (Paper Transfer Lubrication Roller) | R*1 | | | | Replace at the same time as the paper transfer lubricant bar. |
| (Paper Transfer Lubricant Bar) | R*1 | | | | Replace at the same time as the paper transfer lubrication roller. |
| Paper Transport Belt Unit Set Sensor | C | | | C | Remove toner and paper dust, Blower brush |
| Paper Transport Belt | C | | | C | Damp cloth |
*1: Pro C5200S/C5210S
Fusing
| Item | 300K | 400K | 600K | 700K | 800K | EM | Remarks |
|---|
| Fusing Unit | | | R*2 | | | | Replace the Unit (TCRU) |
| (Fusing Belt) | | | R*2 | R*1 | | | |
| (Fusing Roller) | | | | R*1 | R*2 | | |
| (Pressure Roller) | | | R*2 | R*1 | | | |
| (Heating Roller Shaft, Flanges) | | | | R*1 | R*2 | | |
| (Bearings: Pressure Roller) | | | C*2 | C*1 | | | Apply Grease Barrierta-S552R at the same time as when replacing PM parts |
| (Stripper Plate: Fusing Roller) | C | | | | | | Remove toner and paper dust, Dry cloth |
| (Stripper Plate: Pressure Roller) | C | | | | | | Remove toner and paper dust, Dry cloth |
| (Fusing Entrance Guide) | C | | | | | | Remove toner and paper dust, Dry cloth |
| Thermistor (Fusing Belt) | | | C*2 | C*1 | | | Remove toner and paper dust, Dry cloth Do at the same time as when replacing PM parts |
| Thermistor (Hot Roller Shaft)*2 | | | C | | | | Remove toner and paper dust, Dry cloth Do at the same time as when replacing PM parts |
| (Gears) | C | | | | | | FLUOTRIBO MG GREASE |
| (Bearings: Fusing Roller) | | | C*2 | C*1 | | | Apply Grease Barrierta-S552R at the same time as when replacing PM parts |
| (Thermopile (Pressure Roller)) | | | C*2 | C*1 | | | Dry cloth |
| (Thermopile (Fusing Belt)) | C | | | | | | Dry cloth |
| Fusing Belt Smoothing Roller*2 | R | | | | | | Replace the Unit (TCRU) |
| Fusing Cleaning Web Unit*2 | | R | | | | | Replace the Unit (TCRU) |
| (Fusing Cleaning Web)*2 | | R | | | | | |
| (Web Pressing Roller)*2 | | R | | | | | |
| (Web Roller Stopper)*2 | | R | | | | | |
*1: MP C6503/C8003
*2: Pro C5200S/C5210S
Miscellaneous
| Item | 300K | 600K | 900K | 1200K | EM | Remarks |
|---|
| Waste Toner Bottle*1 | | | | | | Replace when toner bottle is full |
| Drawer Unit | | | | | C | Remove toner and paper dust, Dry cloth |
| Ozone Filters (Large) | | | | R | | |
| Ozone Filters (Small) | | | | R | | |
| Toner Shield Glass (Laser Unit) | C | | | | C | |
| Dust Filters (Large) | | R | | | | |
| Dust Filters (Small) | R | | | | | |
| Deodorization Filter | | | | R | | |
| Development Intake Dust Filter | | C | | | | |
| Pressure Roller Dust Filter*2 | | C | | | | |
| Duplex Exhaust Ozone Filters | | C | | | | |
| Particulate Filters (Fusing/Paper Exit) | | | | C | | |
| Particulate Filters (Transfer/Fusing) | | | | C | | |
| Particulate Filters (Fusing Pressure Roller) | | | | C | | |
*1: The customer replaces the Waste Toner Bottle. By changing SP5-073-001, service replacement mode for Waste Toner Bottle is enabled. Never try to empty toner out of the waste toner bottle to use the same bottle again; always replace the bottle with a new one. This is because the transfer coil inside the bottle may break.
*2: Pro C5200S/C5210S
Paper Feed (Paper Trays)
| Item | 300K | EM | Remarks |
|---|
| Tray 1 Pick-up Roller | | C | Damp cloth |
| Tray 2 Pick-up Roller | | C | Damp cloth |
| Tray 3 Pick-up Roller | | C | Damp cloth |
| Tray 1 Feed Roller | | C | Damp cloth |
| Tray 2 Feed Roller | | C | Damp cloth |
| Tray 3 Feed Roller | | C | Damp cloth |
| Tray 4 Feed Roller | | C | Damp cloth |
| Tray 1 Separation Roller | | C | Damp cloth |
| Tray 2 Separation Roller | | C | Damp cloth |
| Tray 3 Separation Roller | | C | Damp cloth |
| Tray 4 Separation Roller | | C | Damp cloth |
| Tray 1 Paper Transport Roller (drive/idle) | C | | Damp cloth |
| Tray 2 Paper Transport Roller (drive/idle) | C | | Damp cloth |
| Tray 3 Paper Transport Roller (drive/idle) | C | | Damp cloth |
| Tray 4 Paper Transport Roller (drive/idle) | C | | Damp cloth |
| Tray 1 Transport Sensor | C | C | Blower brush |
| Tray 2 Transport Sensor | C | C | Blower brush |
| Tray 3 Transport Sensor | C | C | Blower brush |
| Tray 4 Transport Sensor | C | C | Blower brush |
| Tray 1 Paper Feed Sensor | C | C | Blower brush |
| Tray 2 Paper Feed Sensor | C | C | Blower brush |
| Tray 3 Paper Feed Sensor | C | C | Blower brush |
| Tray 4 Paper Feed Sensor | C | C | Blower brush |
Paper Feed (Mainframe)
| Item | 300K | EM | Remarks |
|---|
| Registration Rollers (drive/idle) | C | C | Damp cloth |
| Relay Roller (drive/idle) | C | C | Damp cloth |
| Bypass Relay Roller (drive/idle) | C | C | Damp cloth |
| Registration Sensor | C | C | Blower brush |
| Relay Sensor | C | C | Blower brush |
| Paper Dust Collection Unit | C | C | Paper dust out and dry cloth |
| Registration Guide Plates (upper/lower) | C | C | Blower brush, Dry cloth |
| Bypass Paper Feed Sensor | C | C | Blower brush |
| Bypass Tray Paper End Sensor*1 | C | C | Blower brush |
| Bypass Pick-up Roller | | C | Damp cloth |
| Bypass Feed Roller | | C | Damp cloth |
| Bypass Separation Roller | | C | Damp cloth |
*1: Pro C5200S/C5210S
Paper Exit, Duplex
| Item | 300K | EM | Remarks |
|---|
| Heat Pipe Roller | C | C | Damp cloth |
| Heat Pipe Roller (drive) | C | C | Damp cloth |
| Paper Exit Roller (drive/idle) | C | C | Damp cloth |
| Inverter Exit Roller (drive/idle) | C | C | Damp cloth |
| Inverter Feed Out Roller (drive/idle) | C | C | Damp cloth |
| Paper Exit Relay Roller (drive/idle) | C | C | Damp cloth |
| Inverter Feed In Roller (drive/idle) | C | C | Damp cloth |
| Paper Exit Relay Sensor | C | C | Blower brush |
| Paper Exit Sensor | C | C | Blower brush |
| Inverter Feed-in Sensor | C | C | Blower brush |
| Inverter Exit Sensor | C | C | Blower brush |
| Inverter Feed-out Sensor | C | C | Blower brush |
| Discharge Brush (Paper Exit) | C | C | Clean and Dry cloth |
| Discharge Brush (Inverter) | C | C | Clean and Dry cloth |
| Purge Relay Sensor | C | C | Blower brush |
| Paper Exit Feed Guide Plates (Top/Center/Left) | C | C | Clean and Dry cloth |
| Duplex Invert Roller (drive/idle) | C | C | Damp cloth |
| Duplex Transport Roller 1 (drive/idle) | C | C | Damp cloth |
| Duplex Transport Roller 2 (drive/idle) | C | C | Damp cloth |
| Duplex Transport Roller 3 (drive/idle) | C | C | Damp cloth |
| Duplex Transport Roller 4 (drive/idle) | C | C | Damp cloth |
| Duplex Exit Roller (drive/idle) | C | C | Damp cloth |
| Inverter Junction Gate Home Position Sensor | C | C | Blower brush |
| Duplex Invert Sensor | C | C | Blower brush |
| Duplex Unit Entrance Sensor | C | C | Blower brush |
| Duplex Unit Sensor 3 | C | C | Blower brush |
| Duplex Unit Sensor 4 | C | C | Blower brush |
| Duplex Exit Sensor | C | C | Blower brush |
| Edge Detection Sensor | C | C | Blower brush |
| Horizontal Feed Guide Plates (upper/lower) | C | C | Clean and Dry cloth |
| Purge Guide Plate (Lower) | C | C | Clean and Dry cloth |