5803 | [INPUT Check] | ||
5-803-001 | Interlock Switch: Mainframe Door | ENG | [0 or 1 / 0 / 1/step] 0: Closed 1: Open |
5-803-002 | Interlock Switch: Fusing Section | ENG | [0 or 1 / 0 / 1/step] 0: Closed 1: Open |
5-803-005 | Temp Sensor: Laser Unit K | ENG | [0 to 100 / 0 / 0.1 deg/step] |
5-803-006 | Temp Sensor: Laser Unit C | ENG | [0 to 100 / 0 / 0.1 deg/step] |
5-803-007 | Temp Sensor: Laser Unit M | ENG | [0 to 100 / 0 / 0.1 deg/step] |
5-803-008 | Temp Sensor: Laser Unit Y | ENG | [0 to 100 / 0 / 0.1 deg/step] |
5-803-010 | Paper Height Sn: Middle: Tray1 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-011 | Paper Height Sn: Sub: Tray1 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-012 | Paper Size Sn 1: Tray1 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-013 | Paper Size Sn 2: Tray1 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-014 | Paper Size Sn 3: Tray1 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-015 | Paper Size Sn 4: Tray1 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-017 | Paper Feed Sn: Tray1 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-018 | Paper Length Sn 1: Tray1 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-019 | Paper Length Sn 2: Tray1 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-020 | Lower Limit Sn: Tray1 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-021 | Paper End Sn: Tray1 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-022 | Overlimit Sn: Tray1 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-024 | Upper Limit Sn 1: Tray1 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-025 | Upper Limit Sn 2: Tray1 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-026 | Ver Transport Sn 1: Tray1 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-027 | Ver Transport Sn 2: Tray1 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-029 | Paper End Sn 2: Tray1 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-035 | Shift Unit HP Sn: S (SWIFT Unit Shift HP Sensor) | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
This SP is unable to work. So instead of this, refer to the following.
NOTE: Because even if the sensor is defective and the motor does not stop, the motor will not get broken. | |||
5-803-036 | Shift Unit HP Sn: K (SWIFT Unit Rotation HP Sensor) | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
This SP is unable to work. So instead of this, refer to the following.
NOTE: Because even if the sensor is defective and the motor does not stop, the motor will not get broken. | |||
5-803-040 | Registration Timing Sn | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-041 | LCT Relay Sn | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-042 | Regist Roller HP Sn: T | ENG | [0 or 1 / 0 / 1/step] 0: Home Position 1: Not Home Position |
This SP is unable to work. So instead of this, refer to the following.
NOTE: Because even if the sensor is defective and the motor does not stop, the motor will not get broken. | |||
5-803-043 | Regist Entrance Sn 1 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-044 | Regist Entrance Sn 2 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-045 | Regist Entrance Sn 3 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-046 | Shift Roller Entrance Sn | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-047 | Shift Roller Exit Sn | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-048 | Regist Roller HP Sn 1 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
This SP is unable to work. So instead of this, refer to the following.
NOTE: Because even if the sensor is defective and the motor does not stop, the motor will not get broken. | |||
5-803-049 | Regist Roller HP Sn 2 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
This SP is unable to work. So instead of this, refer to the following.
NOTE: Because even if the sensor is defective and the motor does not stop, the motor will not get broken. | |||
5-803-050 | Shift Roller HP Sn | ENG | [0 or 1 / 0 / 1/step] 0: Home Position 1: Not Home Position |
5-803-051 | Regist Roller HP Sn 3 | ENG | [0 or 1 / 0 / 1/step] 0: Home Position 1: Not Home Position |
This SP is unable to work. So instead of this, refer to the following.
NOTE: Because even if the sensor is defective and the motor does not stop, the motor will not get broken. | |||
5-803-052 | PTR Timing Sn | ENG | [0 or 1 / 0 / 1/step] |
5-803-055 | Toner End Sn: K | ENG | [0 or 1 / 0 / 1/step] 0: No toner 1: Toner available |
5-803-056 | Toner End Sn: C | ENG | [0 or 1 / 0 / 1/step] 0: No toner 1: Toner available |
5-803-057 | Toner End Sn: M | ENG | [0 or 1 / 0 / 1/step] 0: No toner 1: Toner available |
5-803-058 | Toner End Sn: Y | ENG | [0 or 1 / 0 / 1/step] 0: No toner 1: Toner available |
5-803-067 | Toner Hopper Cover Open SW | ENG | [0 or 1 / 0 / 1/step] 0: Cover closed 1: Cover open |
5-803-068 | Toner Bottle Detect Sn: K1 | ENG | [0 or 1 / 0 / 1/step] 0: Bottle available 1: No bottle |
5-803-069 | Toner Bottle Detect Sn: K2 | ENG | [0 or 1 / 0 / 1/step] 0: Bottle available 1: No bottle |
5-803-070 | Toner Bottle Detect Sn: C1 | ENG | [0 or 1 / 0 / 1/step] 0: Bottle available 1: No bottle |
5-803-071 | Toner Bottle Detect Sn: C2 | ENG | [0 or 1 / 0 / 1/step] 0: Bottle available 1: No bottle |
5-803-072 | Toner Bottle Detect Sn: M1 | ENG | [0 or 1 / 0 / 1/step] 0: Bottle available 1: No bottle |
5-803-073 | Toner Bottle Detect Sn: M2 | ENG | [0 or 1 / 0 / 1/step] 0: Bottle available 1: No bottle |
5-803-074 | Toner Bottle Detect Sn: Y1 | ENG | [0 or 1 / 0 / 1/step] 0: Bottle available 1: No bottle |
5-803-075 | Toner Bottle Detect Sn: Y2 | ENG | [0 or 1 / 0 / 1/step] 0: Bottle available 1: No bottle |
5-803-076 | Dev Roller Rotation Sn: K | ENG | [0 or 1 / 0 / 1/step] Not used |
5-803-077 | Dev Roller Rotation Sn: C | ENG | [0 or 1 / 0 / 1/step] Not used |
5-803-078 | Dev Roller Rotation Sn: M | ENG | [0 or 1 / 0 / 1/step] Not used |
5-803-079 | Dev Roller Rotation Sn: Y | ENG | [0 or 1 / 0 / 1/step] Not used |
5-803-096 | ITB Belt Centering Roller Sn | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-098 | ITB Belt Overrun Sn 1 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-099 | ITB Belt Overrun Sn 2 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-105 | ITB Color Lift Sn | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-106 | ITB Black Lift Sn | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-107 | PTR Lift Sn | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-108 | PTR Position Sn | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-109 | ITB Cleaning Unit Set Sn | ENG | [0 or 1 / 0 / 1/step] 0: Unset 1: Set |
5-803-114 | PTB Transport Sn 1 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-115 | PTB Transport Sn 2 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-116 | PTB Transport Sn 3 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-117 | PTB Transport Sn 4 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-118 | PTR U/D Guide Switing Sn | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked (Lower Position) 1: Blocked (Upper Position) |
5-803-120 | Heating Roller Thermopile | ENG | [-10 to 270 / 0 / 1 deg/step] |
5-803-121 | Pressure Roller Thermopile: Center | ENG | [-10 to 270 / 0 / 1 deg/step] |
5-803-122 | Pressure Roller Thermopile: Edge | ENG | [-10 to 270 / 0 / 1 deg/step] |
5-803-123 | Heating Roller Thermistor: Edge | ENG | [-10 to 270 / 0 / 1 deg/step] |
5-803-125 | Fusing Belt Thermistor: Edge | ENG | [-10 to 270 / 0 / 1 deg/step] |
5-803-126 | Fusing Exit Sn: Center | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-127 | Fusing Exit Sn: Front | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-128 | Fusing Exit Sn: Rear | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-129 | Fusing Exit Sn: Back | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-130 | Web End Sn | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-131 | Cleaning Web Contact Sn | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-132 | Refresh Roller Contact Sn | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-134 | Accordion Jam Sn | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-135 | Pressure Roller HP Sn 1 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-136 | Pressure Roller HP Sn 2 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-137 | Fusing Cleaning Unit Set Sn | ENG | [0 or 1 / 0 / 1/step] 0: Set 1: Unset |
5-803-145 | ITB Belt Centering Roller Sn: Upper | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-146 | ITB Belt Centering Roller Sn (ITB Belt Overrun Sensor): Upper1 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-147 | ITB Belt Centering Roller Sn (ITB Belt Overrun Sensor): Upper2 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-148 | ITB Belt Centering Roller Sn: Lower | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-149 | ITB Belt Centering Roller Sn (ITB Belt Overrun Sensor): Lower1 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-150 | ITB Belt Centering Roller Sn (ITB Belt Overrun Sensor): Lower2 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-151 | Paper Cooling Remain Sw | ENG | [0 to 3.3 / 0 / 0.05 V/step] |
5-803-155 | Paper Cooling Exit Sn | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-156 | Exit Junction Sn | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-157 | Paper Exit Sn | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-158 | De-curler Unit HP Sn 1 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
This SP is unable to work. So instead of this, refer to the following.
NOTE: Because even if the sensor is defective and the motor does not stop, the motor will not get broken. | |||
5-803-159 | De-curler Unit HP Sn 2 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
This SP is unable to work. So instead of this, refer to the following.
NOTE: Because even if the sensor is defective and the motor does not stop, the motor will not get broken. | |||
5-803-160 | Paper Exit Inverter Sn | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-161 | Duplex Inverter Sn | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-162 | Purge Tray Paper Sn | ENG | [0 or 1 / 0 / 1/step] 0: Paper not detected 1: Paper detected |
5-803-163 | Paper Exit Inverter Roller HP Sn | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
This SP is unable to work. So instead of this, refer to the following.
NOTE: Because even if the sensor is defective and the motor does not stop, the motor will not get broken. | |||
5-803-164 | Duplex Inverter Roller HP Sn | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
This SP is unable to work. So instead of this, refer to the following.
NOTE: Because even if the sensor is defective and the motor does not stop, the motor will not get broken. | |||
5-803-165 | Exit Junction Gate HP Sn | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
This SP is unable to work. So instead of this, refer to the following.
NOTE: Because even if the sensor is defective and the motor does not stop, the motor will not get broken. | |||
5-803-166 | De-curler Unit HP Sn 3 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
This SP is unable to work. So instead of this, refer to the following.
NOTE: Because even if the sensor is defective and the motor does not stop, the motor will not get broken. | |||
5-803-170 | Paper Height Sn: Middle: Tray2 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-171 | Paper Height Sn: Sub: Tray2 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-172 | Paper Size Sn 1: Tray2 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-173 | Paper Size Sn 2: Tray2 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-174 | Paper Size Sn 3: Tray2 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-175 | Paper Size Sn 4: Tray2 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-177 | Ver Transport Sn 1: Tray2 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-178 | Paper Length Sn 2: Tray2 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-179 | Lower Limit Sn: Tray2 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-180 | Paper Feed Sn: Tray2 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-181 | Paper End Sn: Tray2 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-182 | Overlimit Sn: Tray2 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-184 | Upper Limit Sn 1: Tray2 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-185 | Upper Limit Sn 2: Tray2 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-186 | Ver Transport Sn 2: Tray2 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-187 | Paper Length Sn 1: Tray2 | ENG | [0 or 1 / 0 / 1/step] 0: Not blocked 1: Blocked |
5-803-189 | Paper End Sn 2: Tray2 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-195 | Duplex Transport Sn 1 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-196 | Duplex Transport Sn 2 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-197 | Paper Transport Sn 1 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-198 | Paper Transport Sn 2 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-199 | Paper Transport Sn 3 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-200 | Paper Transport Sn 4 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-201 | Paper Transport Sn 5 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-202 | Paper Transport Sn 6 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-203 | Paper Transport Sn 7 | ENG | [0 or 1 / 0 / 1/step] 0: Paper detected 1: Paper not detected |
5-803-210 | Paper Feed Tray Unit Set 1: Tray1 | ENG | [0 or 1 / 0 / 1/step] |
5-803-211 | Paper Feed Tray Unit Set 2: Tray1 | ENG | [0 or 1 / 0 / 1/step] |
5-803-212 | Paper Feed Belt Unit Set: Tray1 | ENG | [0 or 1 / 0 / 1/step] |
5-803-213 | PprFeed Tray Unit Set 1: Tray2 | ENG | [0 or 1 / 0 / 1/step] |
5-803-214 | Paper Feed Tray Unit Set 2: Tray2 | ENG | [0 or 1 / 0 / 1/step] |
5-803-215 | Paper Feed Belt Unit Set: Tray2 | ENG | [0 or 1 / 0 / 1/step] |
5-803-216 | DRB Drawer Unit Set | ENG | [0 or 1 / 0 / 1/step] |
5-803-217 | P Sensor Drawer Unit Set | ENG | [0 or 1 / 0 / 1/step] |
5-803-219 | ITB Unit Set | ENG | [0 or 1 / 0 / 1/step] |
5-803-220 | ITB Unit Drawer B | ENG | [0 or 1 / 0 / 1/step] |
5-803-221 | ITB Unit Drawer A | ENG | [0 or 1 / 0 / 1/step] |
5-803-223 | Fusing Unit Drawer 1 | ENG | [0 or 1 / 0 / 1/step] |
5-803-225 | Fusing Unit Drawer 3 | ENG | [0 or 1 / 0 / 1/step] |
5-803-226 | PCU Cleaning Unit(Bk) Set | ENG | [0 or 1 / 0 / 1/step] |
5-803-227 | PCU Cleaning Unit(C) Set | ENG | [0 or 1 / 0 / 1/step] |
5-803-228 | PCU Cleaning Unit(M) Set | ENG | [0 or 1 / 0 / 1/step] |
5-803-229 | PCU Cleaning Unit(Y) Set | ENG | [0 or 1 / 0 / 1/step] |
5-803-230 | PCU CL(Bk):Lubricant End Sn | ENG | [0 or 1 / 0 / 1/step] |
5-803-231 | PCU CL(C):Lubricant End Sn | ENG | [0 or 1 / 0 / 1/step] |
5-803-232 | PCU CL(M):Lubricant End Sn | ENG | [0 or 1 / 0 / 1/step] |
5-803-233 | PCU CL(Y):Lubricant End Sn | ENG | [0 or 1 / 0 / 1/step] |
5-803-234 | ITB CL:Lubricant Near End Sn | ENG | [0 or 1 / 0 / 1/step] |
5-803-235 | Waste Toner Bottle Set Sn | ENG | [0 or 1 / 0 / 1/step] |
5-803-236 | Waste Toner Bttl Near Full Sn | ENG | [0 or 1 / 0 / 1/step] |
5-803-237 | Waste Toner Bottle Full Sn | ENG | [0 or 1 / 0 / 1/step] |
5-803-240 | Input Check HP Sensor (CIS Home Position Sensor) | ENG | [0 or 1 / 0 / 1/step] |
5-803-241 | Input Check HP Sensor (Paper Exit Home Position Sensor) | ENG | [0 or 1 / 0 / 1/step] |